The New York Mets announced today via X/Twitter that they have signed RHP Justin Hagenman.
Justin, who turned 28 this past October, was dealt to the Red Sox from the Dodgers for Kike Hernandez in July 2023. Last year in Worcester he appeared in 28 games, 15 starts, 91.2 innings, 4 wins, 6 losses, 4.91 ERA with a 1.320 WHIP, 98 Ks. He throws in the low 90's with a slider, cutter, changeup and sinker.
According to Will Sammon of the Athletic on X: "the deal with the Mets is a split contract that'll pay him $850,000/$225,000". He offers another depth arm. Since he has never pitched in the majors, he most likely still has all of his minor league options.
The Mets 40-Man roster now stands at 34.
Justin Hagenman stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 21 | -0.9 | Great Lakes | MIDW | A | LAD | 1 | 0 | 1.000 | 6.75 | 6.75 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | 13 | 6 | 6 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 38 | 1.875 | 14.6 | 2.3 | 2.3 | 6.8 | 3.00 |
2018 | 21 | -0.1 | Ogden | PION | Rk | LAD | 3 | 0 | 1.000 | 4.09 | 4.09 | 10 | 0 | 1 | 0 | 0 | 0 | 22.0 | 19 | 10 | 10 | 2 | 6 | 0 | 23 | 0 | 0 | 1 | 88 | 1.136 | 7.8 | 0.8 | 2.5 | 9.4 | 3.83 |
2019 | 22 | 0.1 | Great Lakes | MIDW | A | LAD | 6 | 2 | .750 | 2.24 | 2.95 | 33 | 1 | 18 | 0 | 0 | 6 | 76.1 | 64 | 25 | 19 | 2 | 18 | 2 | 64 | 7 | 0 | 5 | 316 | 1.074 | 7.5 | 0.2 | 2.1 | 7.5 | 3.56 |
2021 | 24 | -0.7 | Tulsa | AACN | AA | LAD | 7 | 4 | .636 | 3.45 | 3.59 | 38 | 2 | 14 | 0 | 0 | 6 | 62.2 | 54 | 25 | 24 | 6 | 18 | 1 | 77 | 1 | 1 | 1 | 254 | 1.149 | 7.8 | 0.9 | 2.6 | 11.1 | 4.28 |
2022 | 25 | 2 Teams | 2 Lgs | AAA-AA | LAD | 5 | 3 | .625 | 5.57 | 5.57 | 46 | 2 | 12 | 0 | 0 | 1 | 63.0 | 67 | 39 | 39 | 9 | 22 | 0 | 65 | 4 | 1 | 4 | 275 | 1.413 | 9.6 | 1.3 | 3.1 | 9.3 | 2.95 | |
2022 | 25 | -2.2 | Oklahoma City | PCL | AAA | LAD | 4 | 2 | .667 | 6.08 | 6.08 | 41 | 2 | 11 | 0 | 0 | 1 | 53.1 | 60 | 36 | 36 | 8 | 21 | 0 | 55 | 3 | 0 | 4 | 236 | 1.519 | 10.1 | 1.4 | 3.5 | 9.3 | 2.62 |
2022 | 25 | 0.5 | Tulsa | TL | AA | LAD | 1 | 1 | .500 | 2.79 | 2.79 | 5 | 0 | 1 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 39 | 0.828 | 6.5 | 0.9 | 0.9 | 9.3 | 10.00 |
2023 | 26 | 2 Teams | 2 Lgs | AAA | LAD | 6 | 0 | 1.000 | 2.95 | 2.95 | 41 | 5 | 3 | 0 | 0 | 2 | 85.1 | 73 | 28 | 28 | 15 | 25 | 0 | 88 | 1 | 0 | 1 | 346 | 1.148 | 7.7 | 1.6 | 2.6 | 9.3 | 3.52 | |
2023 | 26 | -1.3 | Oklahoma City | PCL | AAA | LAD | 4 | 0 | 1.000 | 2.78 | 2.78 | 25 | 5 | 2 | 0 | 0 | 1 | 55.0 | 48 | 17 | 17 | 10 | 11 | 0 | 60 | 1 | 0 | 1 | 222 | 1.073 | 7.9 | 1.6 | 1.8 | 9.8 | 5.45 |
2023 | 26 | -0.9 | Worcester | IL | AAA | BOS | 2 | 0 | 1.000 | 3.26 | 3.26 | 16 | 0 | 1 | 0 | 0 | 1 | 30.1 | 25 | 11 | 11 | 5 | 14 | 0 | 28 | 0 | 0 | 0 | 124 | 1.286 | 7.4 | 1.5 | 4.2 | 8.3 | 2.00 |
2024 | 27 | 0.0 | Worcester | IL | AAA | BOS | 4 | 6 | .400 | 4.91 | 5.40 | 28 | 15 | 2 | 0 | 0 | 0 | 91.2 | 90 | 55 | 50 | 21 | 31 | 0 | 98 | 6 | 0 | 1 | 400 | 1.320 | 8.8 | 2.1 | 3.0 | 9.6 | 3.16 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Minors (6 seasons) | Minors | 32 | 15 | .681 | 3.87 | 4.14 | 200 | 25 | 50 | 0 | 0 | 15 | 409.0 | 380 | 188 | 176 | 57 | 122 | 3 | 421 | 19 | 3 | 13 | 1717 | 1.227 | 8.4 | 1.3 | 2.7 | 9.3 | 3.45 |
Just dealin'.
— Red Sox Player Development (@RedSoxPlayerDev) August 26, 2024
Justin Hagenman fired six shutout innings for the @WooSox earning his fourth win of the season. pic.twitter.com/N5ECKwTidm
Justin Hagenman's major-league deal with the Mets is a split contract that'll pay him $850,000/$225,000. Throughout his minor-league career, he has demonstrated health, versatility. Over his last five starts with Worcester (BOS), he had 26 Ks and 5 BBs in 26 innings (3.46 ERA).
— Will Sammon (@WillSammon) November 18, 2024
New Met Justin Hagenman is a low-90's guy with 5 distinct pitch shapes
— Isaac (@isaacgroffman) November 18, 2024
The changeup is the most intiruging pitch here with good depth and fade
This is another pitcher with upside the Mets will try out in spring training pic.twitter.com/csR2LITjzM
No comments:
Post a Comment