The New York Mets have announced on Twitter that they have acquired OF Alexander Canario from the Chicago Cubs in exchange for cash considerations.
Also, in a corresponding move, INF Nick Madrigal has been placed on the 60-Day IL.
Canario bats and throws right. He will turn 25 this May. According to FanGraphs, he is out of minor league options.
He has seen just 21 games over the last two years for the Cubs. The Cubs acquired him as part of the Kris Bryant trade in July 2021. He was DFA'd by the Cubs to make room for Free Agent Justin Turner.
Canario's biggest year was 2022 where he hit 37 homers with 97 RBIs while slashing .252/.343/.556 in 125 minor league games. However, he fractured his left ankle and dislocated his left shoulder while playing in the Dominican Winter League back in October 2022 requiring surgery. He suffered a hamstring injury last year further cutting his playing time.
Why did the Mets make this move? Possibly an attempt to build outfield depth or to make another move. They may try to DFA him later in the Spring with the hope of him clearing waivers and providing insurance at AAA Syracuse.
Alexander Canario Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17 | -1.1 | Giants | DOSL | FRk | SFG | 66 | 274 | 235 | 42 | 69 | 17 | 4 | 5 | 45 | 18 | 10 | 33 | 40 | .294 | .391 | .464 | .854 | 109 | 7 | 5 | 0 | 1 | 2 |
2018 | 18 | -1.6 | Giants Black | ARIZ | Rk | SFG | 45 | 208 | 176 | 36 | 44 | 5 | 2 | 6 | 19 | 8 | 5 | 27 | 51 | .250 | .358 | .403 | .761 | 71 | 1 | 3 | 1 | 1 | 0 |
2019 | 19 | 2 Teams | 2 Lgs | A--Rk | SFG | 59 | 265 | 236 | 51 | 75 | 20 | 2 | 16 | 54 | 4 | 1 | 20 | 80 | .318 | .377 | .623 | 1.000 | 147 | 4 | 5 | 0 | 4 | 0 | |
2019 | 19 | -1.8 | Salem-Keizer | NORW | A- | SFG | 49 | 219 | 193 | 38 | 58 | 17 | 1 | 9 | 40 | 3 | 1 | 18 | 71 | .301 | .365 | .539 | .904 | 104 | 3 | 4 | 0 | 4 | 0 |
2019 | 19 | -0.6 | Giants Orange | ARIZ | Rk | SFG | 10 | 46 | 43 | 13 | 17 | 3 | 1 | 7 | 14 | 1 | 0 | 2 | 9 | .395 | .435 | 1.000 | 1.435 | 43 | 1 | 1 | 0 | 0 | 0 |
2021 | 21 | 2 Teams | 2 Lgs | A-A+ | CHC | 107 | 456 | 408 | 62 | 94 | 20 | 4 | 18 | 57 | 21 | 8 | 43 | 125 | .230 | .300 | .431 | .732 | 176 | 8 | 0 | 0 | 5 | 0 | |
2021 | 21 | -1.5 | South Bend | HAC | A+ | CHC | 42 | 182 | 170 | 19 | 38 | 6 | 1 | 9 | 28 | 6 | 5 | 10 | 46 | .224 | .264 | .429 | .693 | 73 | 3 | 0 | 0 | 2 | 0 |
2021 | 21 | -0.1 | San Jose | LAW | A | SFG | 65 | 274 | 238 | 43 | 56 | 14 | 3 | 9 | 29 | 15 | 3 | 33 | 79 | .235 | .325 | .433 | .758 | 103 | 5 | 0 | 0 | 3 | 0 |
2022 | 22 | 3 Teams | 3 Lgs | AA-A+-AAA | CHC | 125 | 534 | 464 | 84 | 117 | 26 | 2 | 37 | 97 | 23 | 3 | 59 | 147 | .252 | .343 | .556 | .899 | 258 | 8 | 7 | 1 | 3 | 1 | |
2022 | 22 | -4.4 | Iowa | IL | AAA | CHC | 20 | 84 | 65 | 16 | 15 | 2 | 0 | 6 | 14 | 3 | 0 | 13 | 21 | .231 | .386 | .539 | .924 | 35 | 2 | 4 | 1 | 1 | 0 |
2022 | 22 | -2.2 | Tennessee | SOUL | AA | CHC | 81 | 350 | 310 | 51 | 77 | 18 | 2 | 24 | 61 | 17 | 3 | 36 | 91 | .248 | .329 | .552 | .880 | 171 | 5 | 2 | 0 | 2 | 1 |
2022 | 22 | -0.3 | South Bend | MIDW | A+ | CHC | 24 | 100 | 89 | 17 | 25 | 6 | 0 | 7 | 22 | 3 | 0 | 10 | 35 | .281 | .360 | .584 | .944 | 52 | 1 | 1 | 0 | 0 | 0 |
2022-23 | 22 | -5.8 | Aguilas | DOWL | FgW | 10 | 33 | 29 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 12 | .172 | .273 | .414 | .687 | 12 | 0 | 0 | 0 | 0 | 1 | |
2023 | 23 | 3 Teams | 3 Lgs | AAA-A+-Rk | CHC | 53 | 233 | 205 | 33 | 56 | 15 | 1 | 9 | 47 | 2 | 0 | 25 | 64 | .273 | .356 | .488 | .844 | 100 | 2 | 2 | 0 | 1 | 0 | |
2023 | 23 | -3.3 | Iowa | IL | AAA | CHC | 36 | 161 | 145 | 23 | 40 | 12 | 0 | 8 | 35 | 2 | 0 | 15 | 45 | .276 | .342 | .524 | .866 | 76 | 2 | 0 | 0 | 1 | 0 |
2023 | 23 | 0.7 | South Bend | MIDW | A+ | CHC | 10 | 46 | 39 | 4 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 14 | .256 | .370 | .282 | .652 | 11 | 0 | 1 | 0 | 0 | 0 |
2023 | 23 | 3.1 | Cubs | ACL | Rk | CHC | 7 | 26 | 21 | 6 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 4 | 5 | .286 | .423 | .619 | 1.042 | 13 | 0 | 1 | 0 | 0 | 0 |
2023 | 23 | -5.3 | CHC | NL | Maj | CHC | 6 | 17 | 17 | 1 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 8 | .294 | .294 | .647 | .941 | 11 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 23 | -5.4 | Aguilas | DOWL | FgW | 16 | 68 | 57 | 8 | 14 | 4 | 0 | 0 | 9 | 2 | 0 | 8 | 17 | .246 | .353 | .316 | .669 | 18 | 2 | 2 | 0 | 1 | 1 | |
2024 | 24 | -2.4 | Iowa | IL | AAA | CHC | 64 | 283 | 247 | 46 | 60 | 13 | 0 | 18 | 47 | 5 | 2 | 32 | 86 | .243 | .336 | .514 | .850 | 127 | 4 | 3 | 0 | 1 | 0 |
2024 | 24 | -4.3 | CHC | NL | Maj | CHC | 15 | 28 | 25 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 11 | .280 | .357 | .440 | .797 | 11 | 0 | 1 | 0 | 0 | 0 |
2024-25 | 24 | -4.9 | Aguilas | DOWL | FgW | 28 | 95 | 79 | 13 | 24 | 7 | 0 | 4 | 16 | 1 | 0 | 13 | 19 | .304 | .411 | .544 | .955 | 43 | 1 | 2 | 0 | 1 | 0 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (2 seasons) | Majors | 21 | 45 | 42 | 5 | 12 | 2 | 1 | 2 | 8 | 1 | 0 | 2 | 19 | .286 | .333 | .524 | .857 | 22 | 0 | 1 | 0 | 0 | 0 | |||||
Minors (7 seasons) | Minors | 519 | 2253 | 1971 | 354 | 515 | 116 | 15 | 109 | 366 | 81 | 29 | 239 | 593 | .261 | .346 | .501 | .847 | 988 | 34 | 25 | 2 | 16 | 3 |
Year | Age | Tm | Lg | Lev | Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Levels (7 Seasons) | CF | 234 | 229 | 1989.0 | 507 | 472 | 23 | 12 | 2 | .976 | 2.24 | 2.12 | |||||||||||||
All Levels (4 Seasons) | LF | 79 | 65 | 596.0 | 130 | 125 | 3 | 2 | 0 | .985 | 1.93 | 1.62 | |||||||||||||
All Levels (7 Seasons) | OF | 517 | 500 | 4373.0 | 1029 | 957 | 45 | 27 | 8 | .974 | 2.06 | 1.94 | |||||||||||||
All Levels (6 Seasons) | RF | 221 | 206 | 1788.0 | 392 | 360 | 19 | 13 | 6 | .967 | 1.91 | 1.71 |
Alexander Canario Videos
No comments:
Post a Comment