Complete 2023 Mets Minor League Stats from Baseball Reference:
For 2022 stats, click here. For 2021 stats, click here.
Batting:
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Acosta | 17 | MT1,MT2 | FRk | 4 | 17 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .214 | .294 | .214 | .508 | 3 | 1 | 1 | 0 | 1 | 0 | OF-4,LF-2,RF-1,CF-1 |
2 | Luisangel Acuña | 21 | BNG | AA | 37 | 167 | 148 | 25 | 36 | 3 | 0 | 2 | 12 | 15 | 5 | 15 | 30 | .243 | .317 | .304 | .622 | 45 | 1 | 2 | 0 | 2 | 0 | SS-25,2B-12,DH-1 |
3 | Abraham Almonte# | 34 | SYR,BKN,SCE | AAA,A+,A | 50 | 208 | 168 | 34 | 37 | 2 | 0 | 13 | 35 | 3 | 0 | 38 | 53 | .220 | .361 | .464 | .825 | 78 | 3 | 0 | 0 | 2 | 1 | DH-20,RF-16,LF-16 |
4 | Jostyn Almonte | 20 | MT1 | FRk | 45 | 185 | 148 | 32 | 46 | 9 | 1 | 6 | 28 | 14 | 4 | 29 | 42 | .311 | .443 | .507 | .950 | 75 | 2 | 7 | 0 | 1 | 0 | OF-44,RF-24,LF-20 |
5 | Francisco Alvarez | 21 | SYR | AAA | 4 | 19 | 16 | 4 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 8 | .250 | .368 | .688 | 1.056 | 11 | 0 | 0 | 0 | 0 | 0 | C-108,DH-7 |
6 | Luis Alvarez | 20 | MT2,MT1 | FRk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-10 | ||||
7 | Jesus Anton | 17 | MT2,MT1 | FRk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-10 | ||||
8 | Wellington Aracena | 18 | MT1 | FRk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-11 | ||||
9 | Jonathan Araúz# | 24 | SYR | AAA | 100 | 415 | 352 | 59 | 84 | 14 | 3 | 14 | 53 | 2 | 0 | 55 | 90 | .239 | .340 | .415 | .755 | 146 | 6 | 2 | 0 | 6 | 0 | SS-65,3B-26,2B-26,DH-8 |
10 | Enderson Asencio | 17 | MT2 | FRk | 50 | 204 | 167 | 24 | 35 | 11 | 0 | 4 | 18 | 2 | 1 | 26 | 55 | .210 | .343 | .347 | .690 | 58 | 1 | 9 | 0 | 2 | 0 | OF-37,LF-24,RF-12,1B-8,DH-6,CF-1 |
11 | José Aular | 19 | MT1 | FRk | 26 | 90 | 77 | 11 | 18 | 6 | 0 | 1 | 7 | 0 | 0 | 10 | 15 | .234 | .344 | .351 | .695 | 27 | 3 | 3 | 0 | 0 | 0 | 1B-13,C-12,DH-2 |
12 | Jorge Avendano* | 19 | MT1 | FRk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-1 | ||||
13 | Jesus Baez | 18 | MET | Rk | 40 | 160 | 138 | 18 | 29 | 9 | 1 | 2 | 17 | 5 | 2 | 19 | 28 | .210 | .306 | .333 | .640 | 46 | 4 | 1 | 0 | 2 | 0 | SS-20,2B-13,3B-5,DH-2 |
14 | Anthony Baptist* | 17 | MT2 | FRk | 32 | 136 | 105 | 29 | 29 | 3 | 6 | 2 | 16 | 12 | 6 | 25 | 29 | .276 | .427 | .476 | .903 | 50 | 1 | 4 | 0 | 2 | 0 | DH-19,OF-12,CF-9,RF-2,LF-1 |
15 | Boston Baro* | 18 | MET | Rk | 7 | 24 | 19 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .316 | .458 | .421 | .879 | 8 | 0 | 0 | 0 | 0 | 0 | 3B-3,2B-3,SS-1 |
16 | Brayhans Barreto* | 22 | MT1 | FRk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
17 | Brett Baty* | 23 | SYR | AAA | 26 | 121 | 104 | 20 | 31 | 4 | 0 | 10 | 31 | 2 | 2 | 16 | 29 | .298 | .388 | .625 | 1.013 | 65 | 3 | 0 | 0 | 1 | 0 | 3B-118,DH-6,LF-1 |
18 | Anderson Beltre | 18 | MT2 | FRk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-12 | ||||
19 | César Berbesi* | 23 | BKN,BNG,SYR | A+,AA,AAA | 62 | 220 | 182 | 36 | 39 | 7 | 2 | 1 | 17 | 12 | 3 | 35 | 78 | .214 | .346 | .291 | .637 | 53 | 3 | 2 | 0 | 1 | 0 | SS-35,2B-23,DH-3,RF-1 |
20 | Jeff Brigham | 31 | SYR | AAA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-47 | ||||
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
21 | Carlos Brito | 21 | MT1 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
22 | Yoralbert Cadiz | 18 | MT2 | FRk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-12 | ||||
23 | Osiris Calvo* | 19 | MT2 | FRk | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-15 | ||||
24 | Samuel Camacaro# | 19 | MT2,MT1 | FRk | 35 | 127 | 115 | 15 | 32 | 5 | 0 | 0 | 14 | 8 | 1 | 9 | 23 | .278 | .347 | .322 | .668 | 37 | 3 | 3 | 0 | 0 | 0 | 3B-10,SS-9,2B-9,1B-5,DH-2 |
25 | Dyron Campos | 22 | SCE,MET,BKN | A,Rk,A+ | 60 | 199 | 182 | 25 | 33 | 5 | 2 | 5 | 25 | 8 | 1 | 10 | 56 | .181 | .251 | .313 | .565 | 57 | 4 | 7 | 0 | 0 | 0 | LF-23,RF-21,DH-10,CF-7,1B-1 |
26 | Oscar Campos | 26 | SYR | AAA | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | C-1 |
27 | Lewis Castillo | 20 | MT2 | FRk | 35 | 135 | 119 | 24 | 36 | 9 | 0 | 0 | 12 | 4 | 0 | 10 | 10 | .303 | .385 | .378 | .763 | 45 | 6 | 6 | 0 | 0 | 0 | 3B-24,1B-8,2B-2 |
28 | Luis Castillo* | 21 | SCE,MET | A,Rk | 38 | 84 | 69 | 9 | 12 | 1 | 1 | 2 | 4 | 3 | 0 | 15 | 27 | .174 | .321 | .304 | .626 | 21 | 1 | 0 | 0 | 0 | 0 | 1B-14,LF-7,3B-7,2B-6,RF-2,DH-2 |
29 | Edgardo Castro | 19 | MT2 | FRk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
30 | Luis Ceballos | 18 | MT2,MT1 | FRk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-11 | ||||
31 | Lorenzo Cedrola | 25 | SYR,MET | AAA,Rk | 64 | 251 | 208 | 48 | 52 | 9 | 2 | 6 | 20 | 15 | 4 | 27 | 30 | .250 | .368 | .399 | .767 | 83 | 5 | 12 | 4 | 0 | 0 | CF-53,RF-8,LF-2,DH-2 |
32 | Jose Chirinos | 18 | MT2 | FRk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-11 | ||||
33 | Kellum Clark* | 22 | SCE,MET | A,Rk | 22 | 87 | 65 | 19 | 17 | 2 | 1 | 1 | 8 | 3 | 0 | 18 | 21 | .262 | .425 | .369 | .795 | 24 | 1 | 2 | 0 | 2 | 0 | LF-14,RF-6,DH-1,CF-1 |
34 | Ryan Clifford* | 19 | BKN | A+ | 32 | 140 | 117 | 13 | 22 | 4 | 0 | 6 | 20 | 1 | 0 | 18 | 51 | .188 | .307 | .376 | .683 | 44 | 1 | 3 | 0 | 2 | 0 | 1B-19,LF-8,DH-3,RF-2 |
35 | Stanley Consuegra | 22 | BKN,SCE,MET | A+,A,Rk | 97 | 409 | 370 | 55 | 85 | 16 | 4 | 23 | 63 | 6 | 2 | 31 | 113 | .230 | .296 | .481 | .777 | 178 | 6 | 5 | 0 | 3 | 0 | RF-76,DH-10,LF-7,CF-4 |
36 | Daris Cordero | 17 | MT1 | FRk | 46 | 174 | 141 | 25 | 27 | 6 | 1 | 1 | 22 | 1 | 0 | 27 | 62 | .192 | .345 | .270 | .614 | 38 | 0 | 6 | 0 | 0 | 0 | 3B-24,1B-17,DH-5,2B-1 |
37 | Jamdrick Cornelia* | 17 | MT1 | FRk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-1 | ||||
38 | Carlos Cortes* | 26 | SYR | AAA | 118 | 442 | 369 | 63 | 89 | 22 | 1 | 15 | 54 | 3 | 2 | 65 | 89 | .241 | .355 | .428 | .783 | 158 | 9 | 3 | 0 | 5 | 0 | LF-81,DH-28,RF-3,CF-2,1B-1 |
39 | Rogert Cortez* | 17 | MT2,MT1 | FRk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-8 | ||||
40 | Irving Cota | 19 | MT2,MT1 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
41 | Anthony Crespo | 19 | MT2,MT1 | FRk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-3 | ||||
42 | Yohairo Cuevas* | 19 | SCE,MET | A,Rk | 46 | 181 | 150 | 24 | 39 | 6 | 3 | 6 | 28 | 13 | 2 | 27 | 45 | .260 | .376 | .460 | .836 | 69 | 2 | 2 | 0 | 2 | 1 | 1B-26,LF-10,RF-6,DH-6,CF-1 |
43 | Wuilder Cumare | 16 | MT1 | FRk | 20 | 69 | 52 | 6 | 10 | 1 | 1 | 0 | 5 | 1 | 0 | 10 | 25 | .192 | .377 | .250 | .627 | 13 | 1 | 6 | 0 | 1 | 0 | 1B-11,3B-4,2B-3,DH-2 |
44 | Jaylin Davis | 28 | SYR,SCE | AAA,A | 76 | 318 | 268 | 37 | 58 | 13 | 2 | 14 | 48 | 2 | 2 | 41 | 95 | .216 | .333 | .437 | .770 | 117 | 3 | 7 | 0 | 2 | 0 | RF-35,CF-19,DH-17,LF-6 |
45 | Francis De Leon | 19 | MET | Rk | 15 | 29 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 7 | .174 | .345 | .174 | .519 | 4 | 2 | 1 | 0 | 0 | 0 | LF-6,CF-4,RF-2,DH-1 |
46 | Jefrey De Los Santos* | 20 | SCE,MET,BKN | A,Rk,A+ | 71 | 298 | 244 | 34 | 58 | 14 | 4 | 5 | 38 | 6 | 3 | 46 | 80 | .238 | .367 | .389 | .756 | 95 | 2 | 5 | 0 | 2 | 0 | 2B-32,CF-20,LF-9,DH-8,RF-3,1B-1 |
47 | Omar De Los Santos | 23 | BKN | A+ | 98 | 400 | 368 | 47 | 76 | 15 | 1 | 7 | 38 | 37 | 13 | 20 | 144 | .207 | .261 | .310 | .571 | 114 | 3 | 8 | 1 | 3 | 0 | RF-38,LF-38,DH-17,CF-5 |
48 | Branny De Oleo | 18 | MT1 | FRk | 46 | 191 | 166 | 36 | 52 | 12 | 3 | 3 | 25 | 6 | 1 | 14 | 18 | .313 | .403 | .476 | .879 | 79 | 3 | 11 | 0 | 0 | 0 | SS-30,2B-10,DH-6 |
49 | Franyel Diaz | 18 | MT1 | FRk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-12 | ||||
50 | Reniel Diaz | 17 | MT1 | FRk | 35 | 136 | 116 | 16 | 21 | 5 | 1 | 4 | 13 | 5 | 2 | 15 | 45 | .181 | .294 | .345 | .639 | 40 | 2 | 4 | 0 | 1 | 0 | OF-31,LF-15,RF-11,CF-5,DH-3 |
51 | Carlos Domínguez | 23 | SCE,BKN,MET | A,A+,Rk | 47 | 188 | 163 | 25 | 37 | 5 | 2 | 7 | 31 | 6 | 3 | 17 | 62 | .227 | .319 | .411 | .730 | 67 | 4 | 6 | 0 | 2 | 0 | RF-27,LF-8,DH-8,CF-5 |
52 | Chase Estep* | 23 | BKN,SYR | A+,AAA | 83 | 316 | 284 | 43 | 64 | 15 | 2 | 3 | 36 | 5 | 2 | 28 | 80 | .225 | .294 | .324 | .618 | 92 | 3 | 1 | 0 | 3 | 0 | 1B-34,3B-27,2B-20,DH-6 |
53 | A.J. Ewing* | 18 | MET | Rk | 7 | 21 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 6 | .286 | .524 | .357 | .881 | 5 | 0 | 2 | 0 | 0 | 0 | 2B-4,CF-2,LF-1 |
54 | Willy Fanas# | 19 | MET | Rk | 39 | 152 | 137 | 20 | 34 | 9 | 3 | 3 | 25 | 4 | 1 | 14 | 43 | .248 | .316 | .423 | .739 | 58 | 1 | 0 | 0 | 1 | 0 | CF-16,RF-9,LF-9,DH-7 |
55 | Fredayan Figuera | 17 | MT2,MT1 | FRk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
56 | Branden Fryman | 25 | BNG,SYR | AA,AAA | 53 | 191 | 178 | 20 | 40 | 8 | 3 | 3 | 14 | 4 | 2 | 7 | 49 | .225 | .257 | .354 | .611 | 63 | 2 | 1 | 4 | 1 | 0 | SS-40,3B-9,DH-2,2B-1 |
57 | Keiver Garcia# | 16 | MT1,MT2 | FRk | 33 | 123 | 96 | 20 | 21 | 5 | 0 | 0 | 6 | 9 | 3 | 23 | 23 | .219 | .390 | .271 | .661 | 26 | 4 | 4 | 0 | 0 | 0 | SS-14,2B-14,3B-4,DH-1 |
58 | Mateo Gil | 22 | BKN,BNG,SYR | A+,AA,AAA | 109 | 415 | 374 | 50 | 81 | 21 | 4 | 12 | 46 | 5 | 2 | 36 | 105 | .217 | .287 | .390 | .678 | 146 | 9 | 2 | 1 | 2 | 1 | 3B-50,1B-38,DH-12,2B-8,SS-2 |
59 | Drew Gilbert* | 22 | BNG | AA | 35 | 154 | 123 | 22 | 40 | 7 | 2 | 6 | 21 | 2 | 2 | 19 | 30 | .325 | .423 | .561 | .984 | 69 | 1 | 4 | 0 | 3 | 0 | CF-23,RF-5,LF-5,DH-3 |
60 | Dariel Gomez* | 26 | BNG,MET,SCE,SYR | AA,Rk,A,AAA | 36 | 137 | 114 | 12 | 25 | 6 | 0 | 4 | 15 | 0 | 0 | 23 | 51 | .219 | .350 | .377 | .728 | 43 | 1 | 0 | 0 | 0 | 0 | 1B-26,DH-9 |
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
61 | Franklin Gomez* | 17 | MT1 | FRk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-13 | ||||
62 | Gaspar Gomez | 19 | MT2 | FRk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-3 | ||||
63 | Tommy Gomez | 19 | MET | Rk | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | DH-2,C-1 |
64 | Vladi Gomez* | 17 | MT1 | FRk | 43 | 194 | 155 | 31 | 28 | 6 | 2 | 3 | 20 | 14 | 1 | 33 | 44 | .181 | .335 | .303 | .638 | 47 | 1 | 4 | 0 | 2 | 0 | 2B-18,OF-11,SS-10,CF-6,3B-4,RF-3,LF-3,DH-1 |
65 | Lucas Gordillo | 20 | MT1 | FRk | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-13 | ||||
66 | Manuel Guance | 19 | MET | Rk | 7 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .083 | .214 | .083 | .298 | 1 | 1 | 1 | 0 | 0 | 0 | SS-3,3B-2,2B-1 |
67 | Justin Guerrera | 23 | BKN | A+ | 10 | 40 | 36 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 24 | .139 | .180 | .250 | .430 | 9 | 0 | 0 | 1 | 1 | 0 | 2B-9,3B-1 |
68 | Luis Guillorme* | 28 | SYR,BNG,BKN | AAA,AA,A+ | 22 | 94 | 73 | 10 | 13 | 3 | 0 | 1 | 6 | 0 | 0 | 20 | 14 | .178 | .362 | .260 | .622 | 19 | 2 | 1 | 0 | 0 | 1 | 2B-31,SS-21,3B-18,DH-1,P-1 |
69 | Daiverson Gutierrez | 17 | MT1,MT2 | FRk | 50 | 211 | 172 | 27 | 32 | 4 | 0 | 2 | 22 | 2 | 0 | 22 | 36 | .186 | .321 | .244 | .565 | 42 | 4 | 13 | 0 | 2 | 0 | C-35,DH-15 |
70 | Randy Guzman | 18 | MT2 | FRk | 46 | 177 | 143 | 17 | 25 | 8 | 0 | 3 | 14 | 0 | 0 | 30 | 59 | .175 | .333 | .294 | .627 | 42 | 3 | 4 | 0 | 0 | 0 | OF-29,LF-17,RF-12,1B-10,DH-5 |
71 | Yonatan Henriquez# | 18 | MET | Rk | 43 | 173 | 140 | 25 | 31 | 8 | 0 | 1 | 22 | 7 | 6 | 29 | 34 | .221 | .353 | .300 | .653 | 42 | 2 | 1 | 0 | 3 | 0 | 3B-27,RF-8,2B-6,DH-3 |
72 | Adrian Hernandez | 22 | SCE | A | 14 | 46 | 41 | 3 | 6 | 0 | 1 | 1 | 7 | 2 | 0 | 5 | 17 | .146 | .239 | .268 | .507 | 11 | 2 | 0 | 0 | 0 | 0 | RF-11,DH-2,LF-1 |
73 | José Hernández | 21 | SCE | A | 41 | 157 | 125 | 23 | 25 | 3 | 1 | 6 | 15 | 3 | 0 | 25 | 51 | .200 | .357 | .384 | .741 | 48 | 3 | 6 | 0 | 1 | 0 | 1B-23,C-14,DH-4 |
74 | Julian Hernandez | 17 | MT1 | FRk | 25 | 85 | 66 | 12 | 13 | 4 | 1 | 2 | 10 | 0 | 1 | 17 | 30 | .197 | .377 | .379 | .755 | 25 | 4 | 2 | 0 | 0 | 0 | C-12,2B-6,3B-3,DH-2,1B-2 |
75 | Ronald Hernandez# | 19 | MET,SCE | Rk,A | 22 | 92 | 64 | 9 | 15 | 6 | 0 | 1 | 18 | 1 | 1 | 21 | 23 | .234 | .435 | .375 | .810 | 24 | 0 | 4 | 0 | 3 | 0 | C-13,DH-5,1B-4 |
76 | Colin Houck | 18 | MET | Rk | 9 | 36 | 29 | 6 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 7 | 8 | .241 | .389 | .310 | .699 | 9 | 1 | 0 | 0 | 0 | 0 | SS-6,3B-2,2B-1 |
77 | Jeremiah Jackson | 23 | BNG | AA | 37 | 151 | 129 | 15 | 34 | 4 | 0 | 7 | 24 | 6 | 2 | 15 | 50 | .264 | .344 | .457 | .802 | 59 | 3 | 3 | 0 | 4 | 0 | 2B-14,SS-8,3B-8,DH-3,RF-2,LF-2 |
78 | Jonathan Jimenez | 19 | MT1 | FRk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
79 | Rowdey Jordan# | 24 | BNG | AA | 119 | 509 | 427 | 67 | 98 | 23 | 3 | 13 | 63 | 30 | 5 | 65 | 116 | .230 | .344 | .389 | .733 | 166 | 7 | 12 | 0 | 5 | 0 | 2B-43,CF-42,RF-14,LF-9,DH-9,3B-4 |
80 | Simon Juan | 17 | MET | Rk | 40 | 147 | 132 | 9 | 29 | 5 | 0 | 2 | 17 | 1 | 2 | 12 | 39 | .220 | .293 | .303 | .596 | 40 | 1 | 2 | 0 | 1 | 0 | RF-18,CF-16,LF-5,DH-1 |
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
81 | Kevin Kendall* | 24 | BKN | A+ | 28 | 121 | 103 | 13 | 22 | 4 | 3 | 0 | 10 | 6 | 0 | 15 | 34 | .214 | .308 | .311 | .619 | 32 | 1 | 0 | 1 | 2 | 0 | 2B-16,SS-9,LF-3 |
82 | Andriel Lantigua | 19 | MET,SCE | Rk,A | 18 | 58 | 42 | 8 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 13 | 11 | .238 | .414 | .286 | .700 | 12 | 3 | 1 | 0 | 2 | 0 | C-17,DH-1 |
83 | Wilfredo Lara | 19 | SCE | A | 99 | 409 | 352 | 54 | 93 | 18 | 3 | 14 | 49 | 17 | 6 | 50 | 89 | .264 | .362 | .452 | .814 | 159 | 5 | 5 | 0 | 2 | 0 | 3B-27,CF-22,RF-19,LF-17,DH-7,2B-7,1B-2,SS-1 |
84 | Cristopher Larez | 17 | MT2 | FRk | 24 | 97 | 84 | 14 | 23 | 8 | 0 | 1 | 13 | 9 | 3 | 10 | 29 | .274 | .351 | .405 | .755 | 34 | 1 | 1 | 0 | 2 | 0 | SS-21,2B-2 |
85 | Gregory Leal | 20 | MET | Rk | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | C-1 |
86 | Khalil Lee* | 25 | SYR | AAA | 21 | 77 | 65 | 8 | 12 | 6 | 0 | 1 | 7 | 2 | 0 | 10 | 17 | .185 | .299 | .323 | .622 | 21 | 1 | 1 | 0 | 1 | 0 | RF-12,CF-7,DH-1 |
87 | Tim Locastro | 30 | SYR,SCE,MET | AAA,A,Rk | 19 | 85 | 72 | 11 | 14 | 1 | 1 | 2 | 10 | 1 | 1 | 4 | 18 | .194 | .301 | .319 | .621 | 23 | 0 | 7 | 1 | 0 | 0 | LF-24,CF-18,DH-5,RF-4 |
88 | Misael Lopez* | 20 | MT2 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
89 | Yeudi Lora | 19 | MT2,MT1 | FRk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-8 | ||||
90 | Nick Lorusso | 22 | SCE | A | 26 | 100 | 89 | 10 | 15 | 7 | 1 | 0 | 10 | 2 | 1 | 9 | 27 | .169 | .250 | .270 | .520 | 24 | 3 | 1 | 0 | 1 | 0 | 3B-22,DH-2,1B-1 |
91 | William Lugo | 21 | BKN | A+ | 106 | 437 | 384 | 41 | 91 | 18 | 3 | 11 | 53 | 7 | 4 | 40 | 92 | .237 | .316 | .385 | .701 | 148 | 5 | 7 | 0 | 6 | 0 | 3B-47,SS-42,1B-11,DH-6 |
92 | Fabian Machado | 20 | MET | Rk | 14 | 37 | 25 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 7 | .120 | .405 | .160 | .565 | 4 | 1 | 1 | 0 | 0 | 0 | LF-7,RF-4,DH-3 |
93 | Brad Malm | 23 | BKN | A+ | 3 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .100 | .250 | .100 | .350 | 1 | 0 | 1 | 0 | 0 | 0 | 1B-3 |
94 | Jose Marcano | 19 | MT1 | FRk | 15 | 37 | 33 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | .182 | .216 | .212 | .428 | 7 | 0 | 0 | 0 | 2 | 0 | 1B-6,C-5,RF-1,OF-1,DH-1,3B-1 |
95 | Yeral Martinez* | 20 | SCE | A | 86 | 314 | 276 | 40 | 66 | 13 | 2 | 9 | 42 | 12 | 2 | 29 | 92 | .239 | .328 | .399 | .727 | 110 | 5 | 8 | 0 | 1 | 0 | 1B-60,RF-15,DH-9 |
96 | Yohenny Mata* | 19 | MT2 | FRk | 20 | 66 | 59 | 11 | 16 | 3 | 1 | 0 | 7 | 1 | 0 | 5 | 11 | .271 | .333 | .356 | .689 | 21 | 1 | 1 | 0 | 1 | 0 | 1B-11,3B-5,2B-3,OF-2,RF-1,LF-1 |
97 | Ronny Mauricio# | 22 | SYR | AAA | 116 | 532 | 490 | 76 | 143 | 30 | 3 | 23 | 71 | 24 | 7 | 35 | 97 | .292 | .346 | .506 | .852 | 248 | 9 | 6 | 0 | 1 | 3 | 2B-72,SS-27,LF-26,DH-6,3B-6 |
98 | Brandon McIlwain | 25 | BNG,SYR | AA,AAA | 128 | 551 | 466 | 66 | 115 | 30 | 1 | 12 | 70 | 20 | 7 | 61 | 119 | .247 | .356 | .393 | .748 | 183 | 10 | 20 | 0 | 4 | 0 | CF-60,LF-31,RF-22,DH-16 |
99 | Blaine McIntosh* | 22 | SCE | A | 40 | 123 | 105 | 13 | 16 | 3 | 1 | 0 | 9 | 2 | 4 | 17 | 42 | .152 | .276 | .200 | .476 | 21 | 1 | 1 | 0 | 0 | 0 | LF-19,CF-11,RF-4,DH-2 |
100 | Nolan McLean | 21 | SCE,MET | A,Rk | 8 | 24 | 16 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 11 | .125 | .375 | .313 | .688 | 5 | 0 | 0 | 0 | 1 | 0 | DH-6,P-2 |
