According to multiple reports, the Mets have signed Catcher Omar Narvaez to a one year deal with a one year player option.
Narvaez, who will turn 31 in February, is a defensive first catcher .205/.292/.305 - .597 OPS last year with Milwaukee.
The Mets are signing Omar Narváez to a one-year deal with a player option for 2024. Free-agent catcher Omar Narvaez is close to a deal with the New York Mets, according to sources familiar with the situation. Source: The Mets are signing catcher Omar Narvaez to a one-year contract that includes a player option for a second year. Narvaez Mets deal: $8M in 2023, player option $7M 2024 The Mets are in agreement with catcher Omar Narváez on a one-year contract with a 2024 option, a source confirms. New Mets catcher Omar Narvaez was in the 89th percentile in pitch framing in 2022 The Mets’ two impending signings — Kodai Senga and Omar Narváez — will put their 40-man roster one over the limit.
Narváez was an All-Star with the Brewers in 2021: https://t.co/BIpPixgNmG pic.twitter.com/PJc5gbzX1e
Add him to a catching mix that, at the moment, includes James McCann, Tomas Nido and Francisco Alvarez.
Add another catcher to a mix that currently includes James McCann, Tomás Nido and the No. 1 prospect in baseball, Francisco Álvarez.
Does this mean they are finding a taker for James McCann?
Moves 🔜
Omar Narvaez Video:
Omar Narvaez Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | CHW | AL | 34 | 117 | 101 | 13 | 27 | 4 | 0 | 1 | 10 | 0 | 0 | 14 | 14 | .267 | .350 | .337 | .687 | 92 | 34 | 0 | 0 | 0 | 2 | 1 | 2/H | |
2017 | 25 | CHW | AL | 90 | 295 | 253 | 23 | 70 | 10 | 0 | 2 | 14 | 0 | 0 | 38 | 45 | .277 | .373 | .340 | .713 | 97 | 86 | 8 | 1 | 3 | 0 | 1 | 2/H3D | |
2018 | 26 | CHW | AL | 97 | 322 | 280 | 30 | 77 | 14 | 1 | 9 | 30 | 0 | 2 | 38 | 65 | .275 | .366 | .429 | .794 | 119 | 120 | 5 | 2 | 2 | 0 | 1 | 2/HD | |
2019 | 27 | SEA | AL | 132 | 482 | 428 | 63 | 119 | 12 | 0 | 22 | 55 | 0 | 0 | 47 | 92 | .278 | .353 | .460 | .813 | 119 | 197 | 5 | 4 | 0 | 3 | 1 | 2DH/4 | |
2020 | 28 | MIL | NL | 40 | 126 | 108 | 8 | 19 | 4 | 0 | 2 | 10 | 0 | 0 | 16 | 39 | .176 | .294 | .269 | .562 | 53 | 29 | 1 | 2 | 0 | 0 | 0 | 2/H | |
2021 | 29 | MIL | NL | 123 | 445 | 391 | 54 | 104 | 20 | 0 | 11 | 49 | 0 | 0 | 41 | 84 | .266 | .342 | .402 | .743 | 101 | 157 | 13 | 7 | 0 | 6 | 3 | *2H/4D | AS |
2022 | 30 | MIL | NL | 84 | 296 | 262 | 21 | 54 | 12 | 1 | 4 | 23 | 0 | 0 | 29 | 57 | .206 | .292 | .305 | .597 | 71 | 80 | 4 | 3 | 1 | 1 | 1 | 2/DH | |
7 Yrs | 600 | 2083 | 1823 | 212 | 470 | 76 | 2 | 51 | 191 | 0 | 2 | 223 | 396 | .258 | .343 | .386 | .728 | 100 | 703 | 36 | 19 | 6 | 12 | 8 | |||||
162 Game Avg. | 162 | 562 | 492 | 57 | 127 | 21 | 1 | 14 | 52 | 0 | 1 | 60 | 107 | .258 | .343 | .386 | .728 | 100 | 190 | 10 | 5 | 2 | 3 | 2 |
No comments:
Post a Comment