Jose split time with the Yankees and Red Sox AAA teams last year going .236/.290/.354. In 2021 he became a Mets fan favorite as he hit 6 HRs with 20 RBIs in 142 at-bats with a .204/.266/.380 slash line. Full stats below.
Here are some of his most memorable Mets moments from 2021:
Jose Peraza - New York Mets (4) 2-run. pic.twitter.com/yqld9mvz8J
— MLB HR Tracker (@hr_mlb) June 13, 2021
Jose Peraza - New York Mets (5) 2-run. pic.twitter.com/dfB9xQS7of
— MLB HR Tracker (@hr_mlb) June 20, 2021
Mr. Clutch, Jose Peraza! #Mets #LGM pic.twitter.com/e1Gmfg5DMX
— Subway To Shea Podcast (@SubwayToShea) July 7, 2021
Jose Peraza's Stats:José Peraza became the 11th Mets player with "game-winning RBIs" in both games of a double header, and second this season (Jonathan Villar April 13). It had not been accomplished since Mike Piazza on August 18, 1998. pic.twitter.com/TlO3Pl3hTR
— New York Mets Stats (@NYMStats) May 28, 2021
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 17 | -1.5 | Braves | DOSL | FRk | ATL | 66 | 269 | 235 | 29 | 66 | 5 | 3 | 1 | 22 | 28 | 7 | 15 | 27 | .281 | .346 | .340 | .686 | 80 | 3 | 10 | 6 | 3 | 0 |
2012 | 18 | 2 Teams | 2 Lgs | Rk | ATL | 53 | 228 | 206 | 38 | 61 | 7 | 3 | 1 | 28 | 25 | 5 | 13 | 24 | .296 | .350 | .374 | .724 | 77 | 2 | 4 | 5 | 0 | 0 | |
2014 | 20 | 2 Teams | 2 Lgs | A+-AA | ATL | 110 | 499 | 469 | 79 | 159 | 20 | 11 | 2 | 44 | 60 | 15 | 17 | 47 | .339 | .364 | .441 | .806 | 207 | 9 | 4 | 5 | 4 | 1 | |
2015 | 21 | 2 Teams | 2 Lgs | AAA | ATL | 118 | 521 | 481 | 63 | 141 | 13 | 8 | 4 | 42 | 33 | 7 | 17 | 45 | .293 | .316 | .378 | .694 | 182 | 8 | 2 | 14 | 7 | 3 | |
2015 | 21 | -7.2 | LAD | NL | Maj | LAD | 7 | 25 | 22 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | .182 | .250 | .318 | .568 | 7 | 0 | 0 | 1 | 0 | 1 |
2016 | 22 | -4.5 | Louisville | IL | AAA | CIN | 71 | 322 | 288 | 40 | 81 | 15 | 3 | 2 | 21 | 10 | 7 | 21 | 43 | .281 | .333 | .375 | .708 | 108 | 4 | 2 | 10 | 1 | 0 |
2016 | 22 | -6.2 | CIN | NL | Maj | CIN | 72 | 256 | 241 | 25 | 78 | 8 | 2 | 3 | 25 | 21 | 10 | 7 | 33 | .324 | .352 | .411 | .762 | 99 | 3 | 5 | 0 | 3 | 0 |
2017 | 23 | -5.0 | CIN | NL | Maj | CIN | 143 | 518 | 487 | 50 | 126 | 9 | 4 | 5 | 37 | 23 | 8 | 20 | 70 | .259 | .297 | .324 | .622 | 158 | 7 | 7 | 3 | 1 | 1 |
2017-18 | 23 | -3.9 | Magallanes | VEWL | FgW | 9 | 40 | 38 | 8 | 12 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | .316 | .350 | .395 | .745 | 15 | 1 | 0 | 0 | 0 | 0 | |
2018 | 24 | -4.0 | CIN | NL | Maj | CIN | 157 | 683 | 632 | 85 | 182 | 31 | 4 | 14 | 58 | 23 | 6 | 29 | 75 | .288 | .326 | .416 | .742 | 263 | 12 | 9 | 8 | 5 | 4 |
2019 | 25 | -1.9 | Louisville | IL | AAA | CIN | 4 | 15 | 15 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .600 | .600 | .733 | 1.333 | 11 | 1 | 0 | 0 | 0 | 0 |
2019 | 25 | -3.2 | CIN | NL | Maj | CIN | 141 | 403 | 376 | 37 | 90 | 18 | 2 | 6 | 33 | 7 | 6 | 17 | 58 | .239 | .285 | .346 | .631 | 130 | 9 | 8 | 0 | 2 | 0 |
2020 | 26 | -1.7 | BOS | AL | Maj | BOS | 34 | 120 | 111 | 13 | 25 | 8 | 1 | 1 | 8 | 1 | 1 | 5 | 18 | .225 | .275 | .342 | .617 | 38 | 3 | 3 | 0 | 1 | 0 |
2021 | 27 | 0.5 | Syracuse | AAAE | AAA | NYM | 10 | 39 | 37 | 5 | 10 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | .270 | .308 | .324 | .632 | 12 | 0 | 0 | 0 | 0 | 0 |
2021 | 27 | -1.7 | NYM | NL | Maj | NYM | 64 | 154 | 142 | 21 | 29 | 7 | 0 | 6 | 20 | 1 | 0 | 9 | 26 | .204 | .266 | .380 | .647 | 54 | 5 | 3 | 0 | 0 | 0 |
2022 | 28 | 2 Teams | IL | AAA | NYY-BOS | 71 | 259 | 237 | 22 | 56 | 13 | 0 | 5 | 31 | 3 | 1 | 12 | 31 | .236 | .290 | .354 | .644 | 84 | 9 | 7 | 0 | 3 | 0 | |
2022 | 28 | 1.7 | Scranton/Wilkes-Barre | IL | AAA | NYY | 63 | 229 | 209 | 20 | 50 | 12 | 0 | 5 | 29 | 3 | 1 | 12 | 27 | .239 | .293 | .368 | .661 | 77 | 8 | 5 | 0 | 3 | 0 |
2022 | 28 | 1.7 | Worcester | IL | AAA | BOS | 8 | 30 | 28 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .214 | .267 | .250 | .517 | 7 | 1 | 2 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (7 seasons) | Majors | 618 | 2159 | 2011 | 234 | 534 | 82 | 14 | 35 | 182 | 79 | 31 | 89 | 282 | .266 | .307 | .373 | .679 | 749 | 39 | 35 | 12 | 12 | 6 |
No comments:
Post a Comment