FLUSHING, N.Y., December 7, 2022 – The New York Mets announced today that the club has signed three-time Cy Young Award winner and 2011 American League Most Valuable Player Justin Verlander to a two-year contract. The deal runs through the 2024 season and includes a vesting option for 2025.
Verlander, 39, won a World Series championship with Houston last season and was a unanimous selection for his third career American League Cy Young Award. He led the major leagues with a career-best 1.75 ERA (34 ER/175.0 IP) and 0.83 WHIP and paced the AL with 18 wins. He was named an All-Star for the ninth time in his career and earned AL Comeback Player of the Year honors.
"Alex and I are delighted to welcome Justin, his wife, Kate, and their daughter into our Mets family," Mets Owner, Chairman and CEO Steve Cohen said. "We feel a deep connection with his drive to succeed and we know Mets fans will love watching him pitch."
The 17-year major league veteran finished the 2022 season ranked 12th all-time and first among active pitchers with 3,198 strikeouts. He is also the active leader in wins with 244 career victories.
"Justin Verlander is, by every standard, one of the game's most accomplished players," Mets General Manager Billy Eppler said. "I want to thank Steve and Alex Cohen for their continued commitment to bringing top-tier talent to New York. We are all looking forward to watching Justin author another chapter in the rich pitching history of this franchise."
Verlander will be the eighth pitcher to suit up for the Mets after winning multiple Cy Young Awards. New York's other multi-Cy winners include: Tom Seaver, Bret Saberhagen, Tom Glavine, Pedro Martinez, Johan Santana, Jacob deGrom and Max Scherzer. No other franchise has employed more than four multiple Cy Young Award-winning hurlers.
With Verlander and Scherzer, the 2023 Mets will be one of three teams in major league history to feature multiple three-time Cy Young Award winners on its roster in the same season (Scherzer and Clayton Kershaw on the 2021 Dodgers, Steve Carlton and Tom Seaver with the 1986 White Sox).
In 102 starts with Houston after joining the Astros in 2017, Verlander went 61-19 with a 2.26 ERA (164 ER/652.0 IP), winning two of his three Cy Young Awards. Since his Astros debut in September 2017, he leads the majors with a 0.83 WHIP, .184 opponent batting average and .763 winning percentage. His 2.26 ERA was the best mark in the AL from his Astros debut through the end of 2022.
A two-time world champion, the 2017 ALCS Most Valuable Player has more Postseason strikeouts (230) than any pitcher in major league history and ranks in the top five all-time in Postseason wins (16, second), starts (34, tied for third) and innings pitched (207.2, fourth). Verlander has pitched in five World Series, making a total of nine Fall Classic starts.
Verlander is one of just two players in major league history to be named Jackie Robinson Rookie of the Year (2006), Cy Young (2011, 2019, 2022) and Most Valuable Player (2011), joining Don Newcombe. He won the pitching Triple Crown in 2011 en route to winning both the AL MVP and Cy Young Award. In 17 major league seasons with Detroit and Houston, Verlander is 244-133 in 482 starts with a 3.24 ERA (1,139 ER/3,163.0 IP).
Justin Verlander's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 22 | DET | AL | 0 | 2 | .000 | 7.15 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 15 | 9 | 9 | 1 | 5 | 0 | 7 | 1 | 0 | 1 | 54 | 61 | 4.52 | 1.765 | 11.9 | 0.8 | 4.0 | 5.6 | 1.40 | |
2006 | 23 | DET | AL | 17 | 9 | .654 | 3.63 | 30 | 30 | 0 | 1 | 1 | 0 | 186.0 | 187 | 78 | 75 | 21 | 60 | 1 | 124 | 6 | 1 | 5 | 776 | 125 | 4.35 | 1.328 | 9.0 | 1.0 | 2.9 | 6.0 | 2.07 | CYA-7,MVP-15,RoY-1 |
2007 | 24 | DET | AL | 18 | 6 | .750 | 3.66 | 32 | 32 | 0 | 1 | 1 | 0 | 201.2 | 181 | 88 | 82 | 20 | 67 | 3 | 183 | 19 | 2 | 17 | 866 | 125 | 3.99 | 1.230 | 8.1 | 0.9 | 3.0 | 8.2 | 2.73 | AS,CYA-5 |
2008 | 25 | DET | AL | 11 | 17 | .393 | 4.84 | 33 | 33 | 0 | 1 | 0 | 0 | 201.0 | 195 | 119 | 108 | 18 | 87 | 8 | 163 | 14 | 3 | 6 | 880 | 92 | 4.18 | 1.403 | 8.7 | 0.8 | 3.9 | 7.3 | 1.87 | |
2009 | 26 | DET | AL | 19 | 9 | .679 | 3.45 | 35 | 35 | 0 | 3 | 1 | 0 | 240.0 | 219 | 99 | 92 | 20 | 63 | 5 | 269 | 6 | 4 | 8 | 982 | 131 | 2.80 | 1.175 | 8.2 | 0.8 | 2.4 | 10.1 | 4.27 | AS,CYA-3,MVP-20 |
2010 | 27 | DET | AL | 18 | 9 | .667 | 3.37 | 33 | 33 | 0 | 4 | 0 | 0 | 224.1 | 190 | 89 | 84 | 14 | 71 | 0 | 219 | 6 | 2 | 11 | 925 | 124 | 2.97 | 1.163 | 7.6 | 0.6 | 2.8 | 8.8 | 3.08 | AS,CYA-11 |
2011 | 28 | DET | AL | 24 | 5 | .828 | 2.40 | 34 | 34 | 0 | 4 | 2 | 0 | 251.0 | 174 | 73 | 67 | 24 | 57 | 0 | 250 | 3 | 2 | 7 | 969 | 172 | 2.99 | 0.920 | 6.2 | 0.9 | 2.0 | 9.0 | 4.39 | AS,CYA-1,MVP-1 |
2012 | 29 | DET | AL | 17 | 8 | .680 | 2.64 | 33 | 33 | 0 | 6 | 1 | 0 | 238.1 | 192 | 81 | 70 | 19 | 60 | 2 | 239 | 5 | 1 | 2 | 956 | 161 | 2.94 | 1.057 | 7.3 | 0.7 | 2.3 | 9.0 | 3.98 | AS,CYA-2,MVP-8 |
2013 | 30 | DET | AL | 13 | 12 | .520 | 3.46 | 34 | 34 | 0 | 0 | 0 | 0 | 218.1 | 212 | 94 | 84 | 19 | 75 | 1 | 217 | 4 | 1 | 3 | 925 | 120 | 3.28 | 1.315 | 8.7 | 0.8 | 3.1 | 8.9 | 2.89 | AS |
2014 | 31 | DET | AL | 15 | 12 | .556 | 4.54 | 32 | 32 | 0 | 0 | 0 | 0 | 206.0 | 223 | 114 | 104 | 18 | 65 | 1 | 159 | 5 | 1 | 5 | 893 | 85 | 3.74 | 1.398 | 9.7 | 0.8 | 2.8 | 6.9 | 2.45 | |
2015 | 32 | DET | AL | 5 | 8 | .385 | 3.38 | 20 | 20 | 0 | 1 | 1 | 0 | 133.1 | 113 | 56 | 50 | 13 | 32 | 1 | 113 | 3 | 0 | 2 | 535 | 118 | 3.49 | 1.088 | 7.6 | 0.9 | 2.2 | 7.6 | 3.53 | |
2016 | 33 | DET | AL | 16 | 9 | .640 | 3.04 | 34 | 34 | 0 | 2 | 0 | 0 | 227.2 | 171 | 81 | 77 | 30 | 57 | 1 | 254 | 8 | 0 | 6 | 903 | 140 | 3.48 | 1.001 | 6.8 | 1.2 | 2.3 | 10.0 | 4.46 | CYA-2,MVP-17 |
2017 | 34 | TOT | AL | 15 | 8 | .652 | 3.36 | 33 | 33 | 0 | 0 | 0 | 0 | 206.0 | 170 | 80 | 77 | 27 | 72 | 4 | 219 | 4 | 0 | 5 | 849 | 131 | 3.84 | 1.175 | 7.4 | 1.2 | 3.1 | 9.6 | 3.04 | CYA-5 |
2017 | 34 | DET | AL | 10 | 8 | .556 | 3.82 | 28 | 28 | 0 | 0 | 0 | 0 | 172.0 | 153 | 76 | 73 | 23 | 67 | 4 | 176 | 3 | 0 | 5 | 729 | 117 | 4.07 | 1.279 | 8.0 | 1.2 | 3.5 | 9.2 | 2.63 | |
2017 | 34 | HOU | AL | 5 | 0 | 1.000 | 1.06 | 5 | 5 | 0 | 0 | 0 | 0 | 34.0 | 17 | 4 | 4 | 4 | 5 | 0 | 43 | 1 | 0 | 0 | 120 | 389 | 2.69 | 0.647 | 4.5 | 1.1 | 1.3 | 11.4 | 8.60 | |
2018 | 35 | HOU | AL | 16 | 9 | .640 | 2.52 | 34 | 34 | 0 | 1 | 1 | 0 | 214.0 | 156 | 63 | 60 | 28 | 37 | 0 | 290 | 8 | 2 | 5 | 833 | 164 | 2.78 | 0.902 | 6.6 | 1.2 | 1.6 | 12.2 | 7.84 | AS,CYA-2,MVP-10 |
2019 | 36 | HOU | AL | 21 | 6 | .778 | 2.58 | 34 | 34 | 0 | 2 | 1 | 0 | 223.0 | 137 | 66 | 64 | 36 | 42 | 0 | 300 | 6 | 0 | 4 | 847 | 179 | 3.27 | 0.803 | 5.5 | 1.5 | 1.7 | 12.1 | 7.14 | AS,CYA-1,MVP-11 |
2020 | 37 | HOU | AL | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 21 | 156 | 5.69 | 0.667 | 4.5 | 3.0 | 1.5 | 10.5 | 7.00 | |
2022 | 39 | HOU | AL | 18 | 4 | .818 | 1.75 | 28 | 28 | 0 | 0 | 0 | 0 | 175.0 | 116 | 43 | 34 | 12 | 29 | 0 | 185 | 6 | 0 | 3 | 666 | 220 | 2.49 | 0.829 | 6.0 | 0.6 | 1.5 | 9.5 | 6.38 | AS,CYA-1,MVP-10 |
17 Yrs | 244 | 133 | .647 | 3.24 | 482 | 482 | 0 | 26 | 9 | 0 | 3163.0 | 2654 | 1235 | 1139 | 322 | 880 | 27 | 3198 | 104 | 19 | 90 | 12880 | 132 | 3.36 | 1.117 | 7.6 | 0.9 | 2.5 | 9.1 | 3.63 | ||||
162 Game Avg. | 17 | 9 | .647 | 3.24 | 34 | 34 | 0 | 2 | 1 | 0 | 223 | 187 | 87 | 80 | 23 | 62 | 2 | 226 | 7 | 1 | 6 | 909 | 132 | 3.36 | 1.117 | 7.6 | 0.9 | 2.5 | 9.1 | 3.63 | ||||
W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | ||||
DET (13 yrs) | 183 | 114 | .616 | 3.49 | 380 | 380 | 0 | 23 | 7 | 0 | 2511.0 | 2225 | 1057 | 975 | 240 | 766 | 27 | 2373 | 83 | 17 | 78 | 10393 | 123 | 3.48 | 1.191 | 8.0 | 0.9 | 2.7 | 8.5 | 3.10 | ||||
HOU (5 yrs) | 61 | 19 | .763 | 2.26 | 102 | 102 | 0 | 3 | 2 | 0 | 652.0 | 429 | 178 | 164 | 82 | 114 | 0 | 825 | 21 | 2 | 12 | 2487 | 187 | 2.89 | 0.833 | 5.9 | 1.1 | 1.6 | 11.4 | 7.24 |
No comments:
Post a Comment