FLUSHING, N.Y., January 16, 2023 – The New York Mets today announced that original Met Frank Thomas passed away this morning at age 93 in Pittsburgh.
Thomas played for the Mets from 1962-1964. He hit 34 homers in 1962, a franchise mark that stood until 1975 when Dave Kingman slugged 36 home runs. Thomas also drove in 94 runs in 1962, a record that stood until 1970.
Thomas returned to Citi Field this summer for Old Timers' Day.
"I'm so thankful that my dad was able to go to Old Timers' Day," Thomas' daughter, Maryanne Pacconi said. "It meant the world to him to see his old teammates. I was thrilled with how the fans greeted him. I was so happy to see him in uniform again. We will treasure those memories forever."
Thomas slashed .266/.320/.454 with 262 doubles, 286 homers and 962 RBI during 16 years with Pittsburgh, Chicago-NL, Philadelphia, Milwaukee, Cincinnati, Houston and the Mets.
We are deeply saddened to learn of the passing of original Met Frank Thomas. pic.twitter.com/ZNkIrU59ea
— New York Mets (@Mets) January 16, 2023
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 22 | PIT | NL | 39 | 157 | 148 | 21 | 39 | 9 | 2 | 2 | 16 | 0 | 2 | 9 | 15 | .264 | .306 | .392 | .698 | 85 | 58 | 5 | 0 | 0 | 0 | 8/H | ||
1952 | 23 | PIT | NL | 6 | 22 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .095 | .136 | .095 | .232 | -35 | 2 | 2 | 0 | 0 | 1 | /8H | ||
1953 | 24 | PIT | NL | 128 | 510 | 455 | 68 | 116 | 22 | 1 | 30 | 102 | 1 | 2 | 50 | 93 | .255 | .331 | .505 | .837 | 115 | 230 | 12 | 2 | 3 | 4 | *89H/7 | MVP-18 | |
1954 | 25 | PIT | NL | 153 | 653 | 577 | 81 | 172 | 32 | 7 | 23 | 94 | 3 | 2 | 51 | 74 | .298 | .359 | .497 | .856 | 123 | 287 | 10 | 10 | 4 | 11 | 4 | *87/H | AS,MVP-13 |
1955 | 26 | PIT | NL | 142 | 581 | 510 | 72 | 125 | 16 | 2 | 25 | 72 | 2 | 0 | 60 | 76 | .245 | .324 | .431 | .755 | 100 | 220 | 13 | 2 | 3 | 6 | 10 | *78/H | AS,MVP-23 |
1956 | 27 | PIT | NL | 157 | 637 | 588 | 69 | 166 | 24 | 3 | 25 | 80 | 0 | 5 | 36 | 61 | .282 | .326 | .461 | .787 | 112 | 271 | 22 | 5 | 2 | 6 | 5 | *57/4H | |
1957 | 28 | PIT | NL | 151 | 658 | 594 | 72 | 172 | 30 | 1 | 23 | 89 | 3 | 1 | 44 | 66 | .290 | .335 | .460 | .795 | 114 | 273 | 16 | 3 | 5 | 12 | 9 | 3759/8 | MVP-19 |
1958 | 29 | PIT | NL | 149 | 621 | 562 | 89 | 158 | 26 | 4 | 35 | 109 | 0 | 1 | 42 | 79 | .281 | .334 | .528 | .863 | 126 | 297 | 19 | 7 | 1 | 8 | 2 | *5/793H | AS,MVP-4 |
1959 | 30 | CIN | NL | 108 | 412 | 374 | 41 | 84 | 18 | 2 | 12 | 47 | 0 | 2 | 27 | 56 | .225 | .278 | .380 | .658 | 71 | 142 | 13 | 3 | 2 | 6 | 6 | 573H | |
1960 | 31 | CHC | NL | 135 | 509 | 479 | 54 | 114 | 12 | 1 | 21 | 64 | 1 | 0 | 28 | 74 | .238 | .280 | .399 | .678 | 85 | 191 | 12 | 0 | 1 | 1 | 4 | 375H/9 | |
1961 | 32 | TOT | NL | 139 | 516 | 473 | 65 | 133 | 15 | 3 | 27 | 73 | 2 | 4 | 31 | 78 | .281 | .331 | .497 | .828 | 123 | 235 | 19 | 6 | 2 | 4 | 7 | *73H/9 | |
1961 | 32 | CHC | NL | 15 | 52 | 50 | 7 | 13 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 8 | .260 | .288 | .420 | .708 | 86 | 21 | 3 | 0 | 0 | 0 | 0 | 7/3H | |
1961 | 32 | MLN | NL | 124 | 464 | 423 | 58 | 120 | 13 | 3 | 25 | 67 | 2 | 4 | 29 | 70 | .284 | .335 | .506 | .841 | 128 | 214 | 16 | 6 | 2 | 4 | 7 | *73H/9 | |
1962 | 33 | NYM | NL | 156 | 633 | 571 | 69 | 152 | 23 | 3 | 34 | 94 | 2 | 1 | 48 | 95 | .266 | .329 | .496 | .824 | 118 | 283 | 15 | 8 | 0 | 6 | 4 | *73H5 | |
1963 | 34 | NYM | NL | 126 | 458 | 420 | 34 | 109 | 9 | 1 | 15 | 60 | 0 | 0 | 33 | 48 | .260 | .317 | .393 | .709 | 104 | 165 | 23 | 3 | 0 | 2 | 5 | 7H3/5 | |
1964 | 35 | TOT | NL | 99 | 364 | 340 | 39 | 92 | 17 | 1 | 10 | 45 | 1 | 2 | 15 | 41 | .271 | .302 | .415 | .717 | 102 | 141 | 7 | 2 | 3 | 4 | 3 | 37H/5 | |
1964 | 35 | NYM | NL | 60 | 210 | 197 | 19 | 50 | 6 | 1 | 3 | 19 | 1 | 1 | 10 | 29 | .254 | .295 | .340 | .635 | 82 | 67 | 4 | 2 | 0 | 1 | 1 | 73H/5 | |
1964 | 35 | PHI | NL | 39 | 154 | 143 | 20 | 42 | 11 | 0 | 7 | 26 | 0 | 1 | 5 | 12 | .294 | .311 | .517 | .829 | 130 | 74 | 3 | 0 | 3 | 3 | 2 | 3/H | |
1965 | 36 | TOT | NL | 73 | 181 | 168 | 17 | 37 | 9 | 0 | 4 | 17 | 0 | 0 | 9 | 36 | .220 | .254 | .345 | .599 | 70 | 58 | 3 | 0 | 0 | 4 | 0 | 3H7/95 | |
1965 | 36 | PHI | NL | 35 | 83 | 77 | 7 | 20 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 10 | .260 | .289 | .351 | .640 | 81 | 27 | 3 | 0 | 0 | 2 | 0 | H3/795 | |
1965 | 36 | HOU | NL | 23 | 62 | 58 | 7 | 10 | 2 | 0 | 3 | 9 | 0 | 0 | 3 | 15 | .172 | .210 | .362 | .572 | 64 | 21 | 0 | 0 | 0 | 1 | 0 | 3/H57 | |
1965 | 36 | MLN | NL | 15 | 36 | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .212 | .250 | .303 | .553 | 55 | 10 | 0 | 0 | 0 | 1 | 0 | /3H7 | |
1966 | 37 | CHC | NL | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H | |
16 Yrs | 1766 | 6917 | 6285 | 792 | 1671 | 262 | 31 | 286 | 962 | 15 | 22 | 484 | 894 | .266 | .320 | .454 | .774 | 107 | 2853 | 191 | 51 | 26 | 70 | 64 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
NYM (3 yrs) | 342 | 1301 | 1188 | 122 | 311 | 38 | 5 | 52 | 173 | 3 | 2 | 91 | 172 | .262 | .319 | .434 | .752 | 107 | 515 | 42 | 13 | 0 | 9 | 10 |
No comments:
Post a Comment