The New York Mets have announced the following Roster Moves:
LHP Matt Minnick - Signed to a minor league contract and assigned to AA Binghamton.
RHP David Griffin - Placed on Development List.
RHP Tommy Hunter - Released
C Oscar Campos - placed on the Development List
RHP Stephen Nogosek - outrighted to Syracuse
LHP Zach Muckenhirn - optioned from New York and added to the Syracuse roster toady
OF Tanner Murphy - placed on the Development List
C Tomás Nido - cleared waivers, sent outright to Syracuse, and added to the Syracuse roster today
Matt Minnick's stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 23 | 2.7 | Yankees East | GULF | Rk | NYY | 1 | 0 | 1.000 | 3.18 | 3.18 | 9 | 1 | 1 | 0 | 0 | 0 | 17.0 | 15 | 6 | 6 | 2 | 8 | 0 | 18 | 0 | 0 | 1 | 71 | 1.353 | 7.9 | 1.1 | 4.2 | 9.5 | 2.25 |
2021 | 25 | 1.7 | Hudson Valley | HAE | A+ | NYY | 5 | 2 | .714 | 4.40 | 5.20 | 30 | 0 | 11 | 0 | 0 | 0 | 45.0 | 38 | 26 | 22 | 9 | 25 | 0 | 66 | 3 | 0 | 3 | 203 | 1.400 | 7.6 | 1.8 | 5.0 | 13.2 | 2.64 |
2022 | 26 | 2 Teams | 2 Lgs | AA-AAA | NYY | 5 | 3 | .625 | 1.92 | 2.21 | 36 | 0 | 11 | 0 | 0 | 3 | 61.0 | 27 | 15 | 13 | 6 | 19 | 0 | 63 | 4 | 0 | 1 | 229 | 0.754 | 4.0 | 0.9 | 2.8 | 9.3 | 3.32 | |
2022 | 26 | -1.0 | Scranton/Wilkes-Barre | IL | AAA | NYY | 0 | 0 | 6.75 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.500 | 13.5 | 6.8 | 0.0 | 6.8 | ||
2022 | 26 | 1.5 | Somerset | EL | AA | NYY | 5 | 3 | .625 | 1.81 | 2.11 | 35 | 0 | 11 | 0 | 0 | 3 | 59.2 | 25 | 14 | 12 | 5 | 19 | 0 | 62 | 4 | 0 | 1 | 224 | 0.737 | 3.8 | 0.8 | 2.9 | 9.4 | 3.26 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Minors (3 seasons) | Minors | 11 | 5 | .688 | 3.00 | 3.44 | 75 | 1 | 23 | 0 | 0 | 3 | 123.0 | 80 | 47 | 41 | 17 | 52 | 0 | 147 | 7 | 0 | 5 | 503 | 1.073 | 5.9 | 1.2 | 3.8 | 10.8 | 2.83 |
No comments:
Post a Comment