Good Morning. Born Today Darryl Hamilton. Happy Birthday Wayne Garrett and Matt Reynolds. Mets sign Minor League Reliever, Billy Wagner and Cliff Floyd talk at the QBC and Puerto Rico plays the Dominican in an All-Star Game.
Section Links: Mets Links, MLB Links, Winter Baseball, and This Day in Mets History.
SNY on YouTube: Billy Wagner talks HOF chances.
SNY on YouTube: Cliff Floyd on Pete Alonso.
NY Post:
- Mets sign former Astros reliever Andre Scrubb to aid bullpen depth “Scrubb, a 28-year-old righty, was excellent with Houston in his debut season of 2020, when he led his bullpen in innings (23 ²/₃) with a 1.90 ERA…A shoulder strain limited him to 19 ²/₃ innings in ’21…The 6-foot-4, 270-pound Scrubb has bounced around since and has pitched well in the Puerto Rico Winter League, holding a 1.35 ERA in 13 innings.”
- Yoshinobu Yamamoto’s free-agent deal could go up to $250M
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | 0.1 | Dodgers | ARIZ | Rk | LAD | 2 | 1 | .667 | 2.13 | 3.55 | 10 | 0 | 2 | 0 | 0 | 0 | 12.2 | 9 | 5 | 3 | 1 | 7 | 0 | 18 | 0 | 0 | 3 | 55 | 1.263 | 6.4 | 0.7 | 5.0 | 12.8 | 2.57 |
2017 | 22 | 0.1 | Great Lakes | MIDW | A | LAD | 6 | 2 | .750 | 1.74 | 2.44 | 31 | 1 | 15 | 0 | 0 | 2 | 51.2 | 33 | 14 | 10 | 2 | 33 | 0 | 55 | 2 | 0 | 9 | 219 | 1.277 | 5.7 | 0.3 | 5.7 | 9.6 | 1.67 |
2018 | 23 | 3 Teams | 3 Lgs | A-A+-AA | LAD | 7 | 2 | .778 | 2.86 | 3.71 | 38 | 0 | 14 | 0 | 0 | 5 | 63.0 | 47 | 26 | 20 | 3 | 32 | 1 | 72 | 4 | 0 | 8 | 271 | 1.254 | 6.7 | 0.4 | 4.6 | 10.3 | 2.25 | |
2018 | 23 | -1.1 | Tulsa | TL | AA | LAD | 0 | 0 | 1.93 | 1.93 | 5 | 0 | 0 | 0 | 0 | 0 | 9.1 | 6 | 2 | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | 39 | 1.179 | 5.8 | 0.0 | 4.8 | 9.6 | 2.00 | |
2018 | 23 | -0.2 | Rancho Cucamonga | CALL | A+ | LAD | 4 | 0 | 1.000 | 0.38 | 1.14 | 14 | 0 | 8 | 0 | 0 | 3 | 23.2 | 8 | 3 | 1 | 0 | 11 | 0 | 28 | 2 | 0 | 3 | 95 | 0.803 | 3.0 | 0.0 | 4.2 | 10.6 | 2.55 |
2018 | 23 | 1.1 | Great Lakes | MIDW | A | LAD | 3 | 2 | .600 | 5.10 | 6.30 | 19 | 0 | 6 | 0 | 0 | 2 | 30.0 | 33 | 21 | 17 | 3 | 16 | 1 | 34 | 2 | 0 | 4 | 137 | 1.633 | 9.9 | 0.9 | 4.8 | 10.2 | 2.13 |
2018 | 23 | -0.3 | Glendale | AZFL | Fal | 0 | 1 | .000 | 6.14 | 8.59 | 8 | 0 | 2 | 0 | 0 | 0 | 7.1 | 12 | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 38 | 2.318 | 14.7 | 0.0 | 6.1 | 1.2 | 0.20 | |
2019 | 24 | 2 Teams | TL | AA | HOU-LAD | 6 | 1 | .857 | 2.78 | 3.34 | 41 | 2 | 14 | 0 | 0 | 3 | 64.2 | 56 | 24 | 20 | 3 | 33 | 1 | 76 | 2 | 0 | 4 | 284 | 1.376 | 7.8 | 0.4 | 4.6 | 10.6 | 2.30 | |
2019 | 24 | -0.2 | Tulsa | TL | AA | LAD | 6 | 1 | .857 | 2.45 | 3.21 | 29 | 2 | 8 | 0 | 0 | 0 | 47.2 | 35 | 17 | 13 | 3 | 23 | 1 | 56 | 2 | 0 | 3 | 202 | 1.217 | 6.6 | 0.6 | 4.3 | 10.6 | 2.43 |
2019 | 24 | -0.2 | Corpus Christi | TL | AA | HOU | 0 | 0 | 3.71 | 3.71 | 12 | 0 | 6 | 0 | 0 | 3 | 17.0 | 21 | 7 | 7 | 0 | 10 | 0 | 20 | 0 | 0 | 1 | 82 | 1.824 | 11.1 | 0.0 | 5.3 | 10.6 | 2.00 | |
2020 | 25 | -3.2 | HOU | AL | Maj | HOU | 1 | 0 | 1.000 | 1.90 | 1.90 | 20 | 0 | 4 | 0 | 0 | 1 | 23.2 | 15 | 5 | 5 | 1 | 20 | 1 | 24 | 0 | 0 | 1 | 102 | 1.479 | 5.7 | 0.4 | 7.6 | 9.1 | 1.20 |
2021 | 26 | 2 Teams | 2 Lgs | AAA-Rk | HOU | 0 | 0 | 1.69 | 1.69 | 16 | 1 | 1 | 0 | 0 | 0 | 16.0 | 8 | 3 | 3 | 1 | 13 | 0 | 21 | 2 | 0 | 2 | 71 | 1.313 | 4.5 | 0.6 | 7.3 | 11.8 | 1.62 | ||
2021 | 26 | -1.4 | Sugar Land | AAAW | AAA | HOU | 0 | 0 | 1.80 | 1.80 | 15 | 0 | 1 | 0 | 0 | 0 | 15.0 | 7 | 3 | 3 | 1 | 13 | 0 | 20 | 2 | 0 | 2 | 67 | 1.333 | 4.2 | 0.6 | 7.8 | 12.0 | 1.54 | |
2021 | 26 | 5.2 | Astros | FCL | Rk | HOU | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | ||
2021 | 26 | -2.5 | HOU | AL | Maj | HOU | 1 | 1 | .500 | 5.03 | 5.03 | 18 | 0 | 5 | 0 | 0 | 0 | 19.2 | 15 | 11 | 11 | 5 | 14 | 0 | 21 | 0 | 0 | 2 | 86 | 1.475 | 6.9 | 2.3 | 6.4 | 9.6 | 1.50 |
2022 | 27 | 2 Teams | 2 Lgs | FgW | 0 | 2 | .000 | 5.73 | 9.00 | 13 | 0 | 3 | 0 | 0 | 1 | 11.0 | 12 | 11 | 7 | 0 | 8 | 0 | 10 | 0 | 0 | 1 | 53 | 1.818 | 9.8 | 0.0 | 6.5 | 8.2 | 1.25 | ||
2022 | 27 | 5.3 | Fayetteville | CARL | A | HOU | 0 | 1 | .000 | 4.05 | 4.05 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 3 | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 1 | 29 | 1.200 | 5.4 | 0.0 | 5.4 | 10.8 | 2.00 |
2022-23 | 27 | -2.7 | Toros | DOWL | FgW | 0 | 0 | 3.38 | 7.88 | 10 | 0 | 1 | 0 | 0 | 0 | 8.0 | 8 | 7 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | 1.750 | 9.0 | 0.0 | 6.8 | 6.8 | 1.00 | ||
2022-23 | 27 | -0.6 | Santurce | PRWL | FgW | 0 | 2 | .000 | 12.00 | 12.00 | 3 | 0 | 2 | 0 | 0 | 1 | 3.0 | 4 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 2.000 | 12.0 | 0.0 | 6.0 | 12.0 | 2.00 | |
2023 | 28 | 3 Teams | 2 Lgs | Ind-FgW | 1 | 1 | .500 | 3.62 | 4.58 | 37 | 0 | 14 | 0 | 0 | 9 | 37.1 | 43 | 19 | 15 | 2 | 11 | 0 | 37 | 0 | 0 | 2 | 164 | 1.446 | 10.4 | 0.5 | 2.7 | 8.9 | 3.36 | ||
2023 | 28 | -0.9 | Southern Maryland | ATLL | Ind | 1 | 2 | .333 | 1.52 | 3.94 | 26 | 0 | 15 | 0 | 0 | 8 | 29.2 | 18 | 13 | 5 | 3 | 10 | 1 | 36 | 1 | 0 | 2 | 120 | 0.944 | 5.5 | 0.9 | 3.0 | 10.9 | 3.60 | |
2023 | 28 | -1.7 | Mexico | MEX | Ind | 1 | 0 | 1.000 | 7.20 | 10.80 | 11 | 0 | 2 | 0 | 0 | 0 | 10.0 | 18 | 12 | 8 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 52 | 2.200 | 16.2 | 0.9 | 3.6 | 5.4 | 1.50 | |
2023 | 28 | -1.7 | Oaxaca | MEX | Ind | 0 | 1 | .000 | 3.21 | 3.21 | 13 | 0 | 2 | 0 | 0 | 0 | 14.0 | 16 | 5 | 5 | 1 | 6 | 0 | 15 | 0 | 0 | 1 | 62 | 1.571 | 10.3 | 0.6 | 3.9 | 9.6 | 2.50 | |
2023-24 | 28 | -0.1 | Santurce | PRWL | FgW | 0 | 0 | 1.35 | 1.35 | 13 | 0 | 10 | 0 | 0 | 9 | 13.1 | 9 | 2 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 50 | 0.750 | 6.1 | 0.0 | 0.7 | 10.8 | 16.00 | ||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Majors (2 seasons) | Majors | 2 | 1 | .667 | 3.32 | 3.32 | 38 | 0 | 9 | 0 | 0 | 1 | 43.1 | 30 | 16 | 16 | 6 | 34 | 1 | 45 | 0 | 0 | 3 | 188 | 1.477 | 6.2 | 1.2 | 7.1 | 9.3 | 1.32 |
Andre Scrubb is pitching well in winter ball: 13 IP, 2 ER, 1 BB, 16 K
— Mike Mayer (@mikemayer22) December 3, 2023
Hasn’t pitched in big leagues since 2021 and has 3.32 ERA in the majors over 43 innings.
Features curveball that averaged 9.8 inches (tied w/Lugo) of vertical movement in 2020.
pic.twitter.com/5PAIkzit8b
Mets.com:
Yahoo Sports/Mets:
Metsmerized:
Mets360:
Mack's Mets:
No games in Puerto Rico and Dominican on Saturday. The two leagues, LIDOM and LBPRC will play an All-Star Game tomorrow.
In Venezuela:
Leones del Caracas 6 Aguilas del Zulia 5 (Box Score)
- Jonathan Villar 3B 0 for 4, 1 K;
Aguilas del Zulia 3 Leones del Caracas 0 (Box Score)
- Jonathan Villar 3B 0 for 3;
- Ex-Syracuse Met RF Sebastian Elizalde RF 2 for 4;
MLB.com:
- 5 reasons the Winter Meetings will sizzle
- Ohtani reportedly meeting with clubs; decision coming soon?
- Answering 6 questions looming over Winter Meetings
- Draft Lottery, Rule 5 and more to watch at Winter Meetings
- Breaking down the HOF Contemporary Era candidates
- Ranking the toughest jobs for 8 new managers
- This under-the-radar bat could make a difference in free agency
- Here is one Winter Meetings goal for each team
- Reliever Kelly near deal to return to Dodgers (source)
- Yanks, Padres 'far apart' in Soto talks (report)
- 5 reasons the Blue Jays make sense for Ohtani
- The biggest Winter Meetings trades of all time
- 10 free agents ripe for a reunion
MLB Trade Rumors:
- Angels Retain Ray Montgomery As Bench Coach
- Free Agent Notes: Imanaga, Fedde, Barnes
- Twins Notes: Buxton, Center Field, Rotation
- East Notes: Nationals, Mets, Rays
- Braves Sign Luis Liberato To Minor League Deal
- Padres Interested In Corbin Burnes
- Coaching Notes: Tigers, Iapoce, Royals, Dillon
- Orioles Interested In Robert Stephenson
- Dodgers Agree To Re-Sign Joe Kelly
- Reds Re-Sign Connor Overton To Minors Deal
- Latest On Cardinals’ Pitching Pursuits
- Blue Jays Interested In Brantley, Pederson, Kiner-Falefa
- Rangers, Mets, Red Sox Reportedly Shift Focus Away From Pursuit Of Shohei Ohtani
- Diamondbacks Sign Ricky Karcher To Minor League Deal
Yahoo Sports:
ESPN:
CBS Sports:
FanGraphs:
Today
in Mets History Per
Ultimatemets.com:
Born on this date:
- Dave Eilers (1936)
- Wayne Garrett (1947)
- Mark Bradley (1956)
- Darryl Hamilton (1964)
- Kevin Morgan (1969)
- Paul Byrd (1970)
- Tobi Stoner (1984)
- Matt Reynolds (1990)
- Luis R. Rodriguez (2002)
Died on this date:
- Bob Moorhead (1986)
- Herb Moford (2005)
Transactions:
New York Mets traded Amos Otis and Bob Johnson to the Kansas City Royals for Joe Foy on December 3, 1969.
New York Mets traded Arsenio Diaz, Curtis Brown, Billy Carthel and Don Koonce to the Montreal Expos for Jim Gosger on December 3, 1971.
New York Mets traded Tug McGraw, Don Hahn and Dave Schneck to the Philadelphia Phillies for John Stearns, Del Unser and Mac Scarce on December 3, 1974.
New York Mets signed free agent Kelvin Chapman on December 3, 1975.
Milwaukee Brewers drafted Brian Giles from the Mets on December 3, 1984.
Pittsburgh Pirates drafted Junior Ortiz from the Mets on December 3, 1984.
Toronto Blue Jays drafted Lou Thornton from the Mets on December 3, 1984.
Mets drafted Doug Simons from the Minnesota Twins on December 3, 1990.
New York Mets signed free agent Satoru Komiyama on December 3, 2001.
New York Mets traded Mike Stanton to the New York Yankees for Felix Heredia on December 3, 2004.
New York Mets signed free agent Mike Hessman on December 3, 2009.
New York Mets signed free agent Jim Henderson on December 3, 2015.
New York Mets traded Jay Bruce, Anthony Swarzak, Gerson Bautista, Justin Dunn and Jarred Kelenic to the Seattle Mariners for Robinson Cano and Edwin Diaz on December 3, 2018.
12/2/1968 The Mets select Wayne Garrett from the Braves in the Rule 5 Draft. Garrett’s eight year career with the Mets was highlighted by a 1969 World Series championship in which he hit .385 with a home run against his former team in the NLCS. pic.twitter.com/LDRJbAiBvr
— This Day in Mets History (@NYMhistory) December 2, 2020
1969 | The Mets, in one of the worst trades in franchise history, deal outfielder Amos Otis to the Royals for third baseman Joe Foy. The 22 year-old flycatcher will go on to have an outstanding 14-year career with Kansas City and will become a member of the team's hall of fame, while Foy will play just one season in New York, hitting a meager .236 in 99 games. |
1974 | In a six-player deal, the Mets trade reliever Tug McGraw to the Phillies along with outfielders Don Hahn and Dave Schneck in exchange for outfielder Del Unser, pitcher Mac Scarce, and catcher John Stearns. The 'Ya Gotta Believe' closer will quickly become a fan-favorite in Philadelphia, helping the team in 1980 to win their first world championship in the 97-year history of the franchise. |
2018 | The Mariners deal All-star second baseman Robinson Cano, Edwin Diaz, last season's major league leader in saves, and cash to the Mets for Gerson Bautista, Jay Bruce, Justin Dunn, Anthony Swarzak and minor leaguer Jarred Kelenic. The trade doesn't fix New York's need to bolster their flailing bullpen when their new closer loses his role, finishing the season with 26 saves and seven blown opportunities. |
Centerfield Maz:
Want more?
Don't miss Around the Majors with Mets News - All the latest headlines from every MLB Team, and the Top MLB Headlines Now. Both update 24 hours a day.
No comments:
Post a Comment