Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 17 | CHW-min | FRk | 22 | 42 | 32 | 7 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 10 | .156 | .341 | .156 | .498 | 5 | 0 | 1 | 1 | 0 | 0 | WSX · DOSL | ||
2010 | 18 | CHW-min | FRk | 52 | 203 | 156 | 26 | 42 | 5 | 2 | 1 | 18 | 7 | 3 | 41 | 26 | .269 | .431 | .346 | .777 | 54 | 4 | 4 | 1 | 1 | 0 | WSX · DOSL | ||
2011 | 19 | CHW-min | A,Rk | 68 | 318 | 280 | 48 | 80 | 11 | 1 | 1 | 30 | 8 | 10 | 20 | 51 | .286 | .354 | .343 | .697 | 96 | 5 | 10 | 7 | 1 | 0 | KAN,BRS · SALL,APPY | ||
2012 | 20 | CHW-min | A+,AA,AAA | 133 | 588 | 523 | 79 | 169 | 25 | 7 | 1 | 56 | 26 | 15 | 41 | 92 | .323 | .378 | .403 | .781 | 211 | 11 | 9 | 8 | 7 | 0 | WSM,BIR,CHR · CARL,SOUL,IL | ||
2013 | 21 | CHW-min | AAA | 112 | 479 | 432 | 50 | 104 | 20 | 2 | 0 | 28 | 16 | 7 | 29 | 76 | .241 | .293 | .296 | .589 | 128 | 9 | 4 | 11 | 3 | 1 | CHR · IL | ||
2014 | 22 | CHW-min | AAA | 110 | 494 | 437 | 60 | 128 | 19 | 6 | 7 | 57 | 16 | 4 | 36 | 84 | .293 | .349 | .412 | .761 | 180 | 15 | 5 | 10 | 6 | 0 | CHR · IL | ||
2014 | 22 | CHW | AL | 28 | 104 | 100 | 6 | 25 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 25 | .250 | .269 | .300 | .569 | 64 | 30 | 1 | 0 | 0 | 1 | 0 | 4/H6 | |
2015 | 23 | CHW-min | AAA | 29 | 137 | 131 | 17 | 45 | 10 | 0 | 2 | 17 | 5 | 2 | 4 | 28 | .344 | .368 | .466 | .833 | 61 | 1 | 1 | 1 | 0 | 0 | CHR · IL | ||
2015 | 23 | CHW | AL | 120 | 420 | 389 | 40 | 87 | 23 | 1 | 5 | 31 | 2 | 2 | 19 | 81 | .224 | .268 | .326 | .595 | 66 | 127 | 9 | 5 | 6 | 1 | 0 | *4/HD | |
2016 | 24 | CHW-min | AAA | 61 | 260 | 235 | 31 | 60 | 11 | 2 | 8 | 29 | 10 | 4 | 17 | 55 | .255 | .309 | .421 | .730 | 99 | 6 | 2 | 4 | 2 | 0 | CHR · IL | ||
2016 | 24 | CHW | AL | 53 | 163 | 154 | 15 | 32 | 9 | 1 | 4 | 21 | 0 | 1 | 5 | 42 | .208 | .236 | .357 | .593 | 60 | 55 | 1 | 1 | 2 | 1 | 0 | 4H/56D | |
2017 | 25 | CHW | AL | 141 | 534 | 484 | 63 | 129 | 19 | 8 | 12 | 59 | 8 | 9 | 35 | 111 | .267 | .319 | .413 | .732 | 97 | 200 | 10 | 4 | 7 | 4 | 2 | 45H/D69 | |
2018 | 26 | CHW | AL | 155 | 662 | 600 | 62 | 145 | 34 | 10 | 8 | 55 | 14 | 6 | 49 | 138 | .242 | .306 | .372 | .678 | 87 | 223 | 9 | 8 | 2 | 3 | 0 | *5/4H6D | |
2019 | 27 | CHW | AL | 149 | 555 | 496 | 59 | 125 | 20 | 4 | 2 | 43 | 5 | 4 | 44 | 117 | .252 | .318 | .321 | .638 | 73 | 159 | 7 | 5 | 7 | 3 | 1 | *4/H | GG |
2020 | 28 | CHW | AL | 11 | 21 | 16 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | .313 | .476 | .688 | 1.164 | 216 | 11 | 1 | 0 | 0 | 0 | 0 | /5HD641 | |
2021 | 29 | ATL-min | AAA | 102 | 355 | 310 | 36 | 67 | 9 | 3 | 9 | 35 | 6 | 3 | 35 | 88 | .216 | .309 | .352 | .660 | 109 | 10 | 7 | 2 | 1 | 0 | GWI · AAAE | ||
2022 | 30 | BOS-NYM-min | AAA | 100 | 396 | 325 | 49 | 80 | 16 | 1 | 10 | 40 | 6 | 1 | 60 | 86 | .246 | .372 | .394 | .766 | 128 | 6 | 7 | 1 | 3 | 2 | WOR,SYR · IL | ||
2022 | 30 | TOT | MLB | 17 | 44 | 37 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 13 | .108 | .214 | .108 | .322 | -6 | 4 | 0 | 0 | 2 | 0 | 0 | 4/51H6 | |
2022 | 30 | BOS | AL | 14 | 44 | 37 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 13 | .108 | .214 | .108 | .322 | -6 | 4 | 0 | 0 | 2 | 0 | 0 | 4/1 | |
2022 | 30 | NYM | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /5H6 | ||||||
2023 | 31 | ATL-min | AAA | 117 | 481 | 377 | 55 | 89 | 15 | 2 | 8 | 62 | 4 | 3 | 89 | 106 | .236 | .381 | .350 | .731 | 132 | 1 | 5 | 1 | 9 | 0 | GWI · IL | ||
8 Yrs | 674 | 2503 | 2276 | 253 | 552 | 113 | 24 | 32 | 217 | 30 | 25 | 165 | 532 | .243 | .299 | .355 | .654 | 79 | 809 | 38 | 23 | 26 | 13 | 3 | |||||
NYM (1 yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolmer Sanchez conecto su home run # 10 de la temporada con el equipo triple A de los Mets ( @mets @syracusemets ) .
— contactobeisbolistico (@contactobeisbo1) September 18, 2022
⚾️⚾️🇻🇪 #contactobeisbolistico #yolmersanchez #newyorkmets #syracusemets #milb #mlb #venezuela @CarlosSan29 pic.twitter.com/bw6zWU6ZcP
Showing 'em how it's done.#Mets infielder and former Gold Glover Yolmer Sánchez makes a pretty barehanded pickup to nab the runner for the @SyracuseMets. pic.twitter.com/dsZ0pa1Scb
— Minor League Baseball (@MiLB) September 15, 2022
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | 0.0 | Tri-City | NORW | A- | SDP | 53 | 222 | 196 | 23 | 47 | 10 | 1 | 2 | 34 | 1 | 2 | 21 | 38 | .240 | .315 | .332 | .647 | 65 | 4 | 2 | 0 | 3 | 0 |
2016 | 22 | 2 Teams | 2 Lgs | A-AA | SDP | 112 | 464 | 420 | 53 | 134 | 22 | 0 | 8 | 62 | 0 | 0 | 29 | 69 | .319 | .362 | .429 | .791 | 180 | 9 | 5 | 0 | 10 | 3 | |
2016 | 22 | -1.8 | San Antonio | TL | AA | SDP | 3 | 11 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .546 | .818 | 6 | 0 | 0 | 0 | 0 | 0 |
2016 | 22 | 0.4 | Fort Wayne | MIDW | A | SDP | 109 | 453 | 409 | 52 | 131 | 22 | 0 | 7 | 61 | 0 | 0 | 29 | 69 | .320 | .364 | .425 | .790 | 174 | 9 | 5 | 0 | 10 | 3 |
2017 | 23 | 0.3 | Lake Elsinore | CALL | A+ | SDP | 121 | 516 | 463 | 71 | 131 | 31 | 1 | 22 | 81 | 0 | 1 | 44 | 109 | .283 | .353 | .497 | .850 | 230 | 11 | 7 | 0 | 2 | 0 |
2018 | 24 | 0.1 | San Antonio | TL | AA | SDP | 119 | 498 | 451 | 59 | 131 | 31 | 0 | 22 | 56 | 0 | 3 | 37 | 97 | .291 | .351 | .506 | .857 | 228 | 13 | 7 | 0 | 3 | 5 |
2018 | 24 | 1.6 | Peoria | AZFL | Fal | 15 | 67 | 57 | 10 | 15 | 3 | 0 | 2 | 13 | 0 | 0 | 8 | 19 | .263 | .358 | .421 | .779 | 24 | 0 | 1 | 0 | 1 | 1 | |
2019 | 25 | -1.3 | El Paso | PCL | AAA | SDP | 67 | 298 | 270 | 52 | 89 | 27 | 0 | 21 | 67 | 0 | 0 | 22 | 56 | .330 | .379 | .663 | 1.042 | 179 | 7 | 2 | 0 | 4 | 0 |
2019 | 25 | -3.2 | SDP | NL | Maj | SDP | 34 | 71 | 65 | 4 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | .215 | .282 | .277 | .559 | 18 | 2 | 0 | 0 | 0 | 3 |
2020 | 26 | -1.7 | OAK | AL | Maj | OAK | 14 | 32 | 31 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | .194 | .219 | .323 | .541 | 10 | 0 | 0 | 0 | 0 | 0 |
2021 | 27 | 0.3 | Las Vegas | AAAW | AAA | OAK | 72 | 299 | 281 | 50 | 89 | 15 | 0 | 20 | 53 | 0 | 0 | 13 | 55 | .317 | .351 | .584 | .935 | 164 | 10 | 3 | 0 | 2 | 0 |
2021 | 27 | -1.1 | OAK | AL | Maj | OAK | 4 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .625 | .875 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | 28 | 2 Teams | 2 Lgs | AAA | OAK | 55 | 223 | 195 | 24 | 56 | 15 | 0 | 7 | 40 | 0 | 0 | 21 | 56 | .287 | .365 | .472 | .837 | 92 | 3 | 4 | 1 | 2 | 0 | |
2022 | 28 | 1.3 | Las Vegas | PCL | AAA | OAK | 35 | 147 | 129 | 17 | 35 | 11 | 0 | 5 | 26 | 0 | 0 | 12 | 37 | .271 | .349 | .473 | .822 | 61 | 2 | 4 | 1 | 1 | 0 |
2022 | 28 | 1.6 | Memphis | IL | AAA | STL | 20 | 76 | 66 | 7 | 21 | 4 | 0 | 2 | 14 | 0 | 0 | 9 | 19 | .318 | .395 | .470 | .864 | 31 | 1 | 0 | 0 | 1 | 0 |
2022 | 28 | 0.1 | OAK | AL | Maj | OAK | 5 | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .071 | .188 | .071 | .259 | 1 | 1 | 1 | 0 | 0 | 0 |
2023 | 29 | 2.7 | Jacksonville | IL | AAA | MIA | 91 | 366 | 324 | 49 | 73 | 15 | 1 | 23 | 67 | 0 | 0 | 36 | 84 | .225 | .312 | .491 | .802 | 159 | 5 | 5 | 0 | 1 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (4 seasons) | Majors | 57 | 127 | 118 | 8 | 23 | 5 | 0 | 2 | 7 | 0 | 0 | 8 | 47 | .195 | .252 | .288 | .540 | 34 | 3 | 1 | 0 | 0 | 3 | |||||
Minors (8 seasons) | Minors | 690 | 2886 | 2600 | 381 | 750 | 166 | 3 | 125 | 460 | 1 | 6 | 223 | 564 | .289 | .349 | .499 | .848 | 1297 | 62 | 35 | 1 | 27 | 8 |
29 year old Austin Allen in Triple A last year
— Carson (@MWCarse) January 16, 2024
244 BBE
89.8 mph EV
107.8 mph 95th percentile EV
113.7 mph max EV
83.8 Z-Contact%
35.3 O-Swing%
22.9 Pulled FB% (43.2 FB%)
40.2 HardHit%
9.9 Barrel%
Stearns may have just found your next DJ Stewart #LGM pic.twitter.com/cvmu3DAbUg
No comments:
Post a Comment