Good Morning. Happy Birthday Bartolo Colon. Mets pick up a relief pitcher, start series with Giants tonight, Syracuse Splits a double header, Binghamton wins, Brooklyn and St. Lucie fall.
Section Links: Mets Links, Minor League Links, MLB Links, and This Day in Mets History
Today's Game:
Giants (25-26) @ Mets (21-28), 7:10 pm
NYM: Christian Scott (#45, 25, RHP, 0-2, 4.32)
SFG: Kyle Harrison (#45, 22, LHP, 4-1, 3.60)
.@NYNJHarper, @AnthonyDiComo, @WillSammon and @sal_licata give their assessment of the Mets against the pitch clock on BNNY https://t.co/BkP8a6gebM
— SNY (@SNYtv) May 23, 2024
➡️ Tri-State @Cadillac pic.twitter.com/rqRWA3bwzR
Ty Adcok's stats:Roster move: the Mets claimed right-hander Ty Adcock off waivers from the Tigers and optioned him to Triple-A.
— Anthony DiComo (@AnthonyDiComo) May 23, 2024
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 25 | SEA-min | A,Rk | 0 | 1 | .000 | 7.88 | 8 | 2 | 3 | 0 | 0 | 0 | 8.0 | 9 | 7 | 7 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 36 | 1.625 | 10.1 | 0.0 | 4.5 | 12.4 | 2.75 | MOD,MRE CALL,ACL | ||
2023 | 26 | SEA-min | AA,A+ | 1 | 0 | 1.000 | 1.74 | 19 | 0 | 12 | 0 | 0 | 3 | 20.2 | 9 | 5 | 4 | 1 | 5 | 0 | 22 | 2 | 0 | 0 | 75 | 0.677 | 3.9 | 0.4 | 2.2 | 9.6 | 4.40 | ARK,EVR TL,NORW | ||
2023 | 26 | SEA | AL | 0 | 0 | 3.45 | 12 | 0 | 4 | 0 | 0 | 0 | 15.2 | 11 | 7 | 6 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 58 | 121 | 5.17 | 0.702 | 6.3 | 2.3 | 0.0 | 6.3 | |||
2024 | 27 | DET-SEA-min | AAA | 2 | 1 | .667 | 8.64 | 9 | 0 | 2 | 0 | 0 | 0 | 8.1 | 11 | 8 | 8 | 2 | 6 | 1 | 11 | 1 | 0 | 0 | 44 | 2.040 | 11.9 | 2.2 | 6.5 | 11.9 | 1.83 | TOL,TAC IL,PCL | ||
1 Yr | 0 | 0 | 3.45 | 12 | 0 | 4 | 0 | 0 | 0 | 15.2 | 11 | 7 | 6 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 58 | 121 | 5.17 | 0.702 | 6.3 | 2.3 | 0.0 | 6.3 | ||||||
162 Game Avg. | 0 | 0 | 3.45 | 68 | 0 | 23 | 0 | 0 | 0 | 89 | 62 | 40 | 34 | 23 | 0 | 0 | 62 | 0 | 0 | 0 | 329 | 121 | 5.17 | 0.702 | 6.3 | 2.3 | 0.0 | 6.3 |
Yahoo Sports/Mets:
- MLB Misery Index: New York Mets have another big-money mess as Edwin DÃaz struggles
- Latest MLB trade rumors: Could Blue Jays sell? Is Mason Miller on the trade block?
- Mets enter matchup against the Giants on losing streak
- Mets hope to strengthen injury riddled bullpen depth with Ty Adcock
- Citi Field hasn't been friendly to Mets' bats — nor foes — as dismal all-time records loom
- New York Mets Player “Likely” to Be Traded Doesn't Come as a Surprise
- Mets 'biggest problem,' according to host: This guy 'who has no clue'
- What We Learned About Guardians After Sweeping Mets
- Reviewing New York Mets Trading Francisco Lindor To Cleveland Indians (Guardians) In 2021
Metsmerized:
Amazing Avenue:
Mets360:
Mack's Mets:
Syracuse:
Binghamton Rumble Ponies:
Brooklyn Cyclones:
St. Lucie Mets:
For the complete Mets Minor League statistics click here.
Here is yesterday's MLB Scoreboard.
MLB.com:
MLB Trade Rumors:
Yahoo Sports:
ESPN:
CBS Sports:
FanGraphs:
Braves.com:
Marlins.com:
Phillies.com:
Nationals.com:
Today in Mets History Per Ultimatemets.com:
Born on this date:
- Bill Wakefield (1941)
- Jerry Dipoto (1968)
- Bartolo Colon (1973)
- Jae Weong Seo (1977)
- Justin Hampson (1980)
- Wilmer Font (1990)
Died on this date:
- Bob Miller (2022)
Transactions:
New York Mets traded Jorge Julio to the Arizona Diamondbacks for Orlando Hernandez on May 24, 2006.
1964 | Seven of the twenty major league teams do not cross home plate, setting the mark for shutouts in one day. The Twins, White Sox, Yankees, Mets, Phillies, Cardinals, and Giants do not score a run against their opponents. |
1973 | In a 19-inning marathon, LA outfielder Willie Davis collects six hits in a 7-3 loss to the Mets at Dodger Stadium. The two clubs establish a National League mark by hitting into a combined nine double plays. |
1991 | "I can only hope that one day those teammates who have found it convenient to criticize me will realize that we are all in this together. If only we can concentrate more on the games than complaining and bickering and pointing fingers, we would all be better off." - Text from Gregg Jefferies' Open Letter In an open letter read on WFAN, a New York sports-talk radio station, Gregg Jefferies, responds to the negative attention from Mets fans, pleads his case to be treated fairly. The embattled infielder's plea leads to a players-only meeting, in which David Cone agrees with the 23-year-old second baseman that the anonymous derisive quotes from teammates are unfair and should be banned. "I can only hope that one day those teammates who have found it convenient to criticize me will realize that we are all in this together. If only we can concentrate more on the games than complaining and bickering and pointing fingers, we would all be better off." |
1993 | The Mets play their 5000th game in team history, losing to Philadelphia at Veterans Stadium, 6-3. Although New York has a record of 527 wins and 473 losses in the last thousand games, the franchise is still 338 games under .500 since its first contest in 1962. |
1973: The New York Mets defeat the Los Angeles Dodgers, 7 - 3, in 19 innings at Dodger Stadium. The Mets' Rusty Staub gets five hits, including the game-winning double, and George Stone pitches six shutout innings in relief for the win. The Dodgers get 19 hits, all singles, six of them by Willie Davis. The game ends at 1:42 AM Pacific Time (4:42 AM Eastern Time) the next morning.
2007: John Smoltz throws 7 shutout innings in a duel against Tom Glavine, his teammate from 1988 to 2002, to help the Braves top the Mets, 2 - 1. Smoltz becomes the first pitcher in major league history with 200 career victories and 150 saves. He also becomes the first 7-game winner in the 2007 NL.
Centerfield Maz:
Want more?
Don't miss Around the Majors with Mets News - All the latest headlines from every MLB Team, and the Top MLB Headlines Now. Both update 24 hours a day.
No comments:
Post a Comment