Francisco Alvarez |
By Brian Joura
No stat is perfect and catcher’s ERA (cERA) has more than its share of faults. But it’s not totally useless. And with a pitching staff lacking a dominant hurler or two, cERA is probably more useful for the 2024 Mets than a lot of other teams out there. And the results are impossible to ignore. Pitchers have massively better results with one guy in particular. Here’s how it’s been for all Mets catchers this season:
Catcher | G | IP | ER | ERA | PA | HR | SB | CS | BB | SO | SO/W | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Nido | 32 | 230.1 | 132 | 5.16 | 998 | 35 | 26 | 6 | 95 | 219 | 2.31 | .254 | .331 | .431 | .762 |
Francisco Alvarez | 28 | 219 | 66 | 2.71 | 894 | 19 | 15 | 1 | 86 | 240 | 2.79 | .195 | .281 | .309 | .590 |
Omar Narvaez | 28 | 186 | 89 | 4.31 | 817 | 10 | 33 | 2 | 96 | 179 | 1.86 | .232 | .337 | .341 | .678 |
Luis Torrens | 9 | 64 | 31 | 4.36 | 280 | 10 | 2 | 4 | 26 | 51 | 1.96 | .276 | .354 | .447 | .801 |
Joe Hudson | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Obviously, Alvarez is head and shoulders above his current and ex-teammates in this metric.
Click here to continue reading.
No comments:
Post a Comment