![]() |
Luis Severino |
SportSpyder - Luis Severino
[MLB: Film Room] - Luis Severino's four strikeouts | 03/15/2025
Luis Severino tallies four strikeouts through four innings of work in his outing against the Rangers during Spring Training
[SB Nation: Athletics Nation] - A’s drop both sides of Saturday Split Squad DH
Not a good day for either side
[SB Nation: Lone Star Ball] - Spring Training Game Thread: Texas Rangers at West Sacramento Athletics
The curse of Nico Harrison has reached Arizona
[Deadspin] - A's preseason capsule: New home, new optimism in Sacramento
Deadspin | A's preseason capsule: New home, new optimism in Sacramento
[Mets Merized Online] - Morning Briefing: Mets Training Staff Receives High Praise
Good morning, Mets fans! On a recent episode of Foul Territory, former Met Luis Severino spoke about how careful the Mets are with player health, saying: “The trainers with the Yankees were unbelievable, but the Mets were next level.” Severino praised his former team’s training staff after having his first healthy year since 2018. Latest Mets News […] The post appeared first on .
[Sports Illustrated] - New York Mets' former pitcher praises team training staff
The New York Mets have struggled to stay healthy this spring. But according to former Mets pitcher Luis Severino, the injuries aren't a result of a poor trainin
[NJ.com] - Ex-Mets pitcher: Their player-health system was better than Yankees'
The former Mets and Yankees pitcher commented on his experience with the two teams.
[Fansided: Call To The Pen] - Best- and worst-case scenarios for AL West teams in 2025: Mariners can push Astros
In a division the Houston Astros have dominated for the better part of a decade, will anyone else step up to the challenge in 2025?
[Empire Sports Media] - Ex-Yankees pitcher says Mets were better in one interesting category
The Mets can not only influence what happens on the field with top-tier coaching, but they also pay close attention to nutrition, recovery, and sleep
[Foul Territory] - Luis Severino Drops Truth Bomb on Yankees vs. Mets | Foul Territory
Luis Severino opens up about the differences between the Yankees and Mets, why he believes the Mets’ training staff is better, and his mindset heading into a...
[Foul Territory] - Luis Severino, Brayan Rocchio, Kait Maniscalco & more join | FT Special at Klutch House
A.J. Pierzynski and Alanna Rizzo are live at Klutch House! Guests at the FT set include Athletics hurler Luis Severino, Cleveland Guardians infielder Brayan ...
[SB Nation: Lookout Landing] - Mariners AL West rivals preview: Athletics Pt. 4 - 2025 Prognosis
Home is where the heart is, but when those in charge are heartless, what can you expect?
[Forbes] - Another Low-Key Winter Risks Closure Of Mariners’ Contention Window
Big stories in the AL West include the Mariners' offseason inactivity, the Astros turning the page on key pieces of their dynasty, and the Athletics' new Sacramento home.
[The Athletic] - Mets mailbag: Fans wonder how Clay Holmes will fare as a starter
Surprisingly, no Mets fans asked a question about Juan Soto, you know, the player getting paid $765 million over the next 15 years.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | NYY | AL | 5 | 3 | .625 | 2.89 | 11 | 11 | 0 | 0 | 0 | 0 | 62.1 | 53 | 21 | 20 | 9 | 22 | 0 | 56 | 2 | 1 | 2 | 255 | 141 | 4.37 | 1.203 | 7.7 | 1.3 | 3.2 | 8.1 | 2.55 | ||
2016 | 22 | NYY | AL | 3 | 8 | .273 | 5.83 | 22 | 11 | 3 | 0 | 0 | 0 | 71.0 | 78 | 48 | 46 | 11 | 25 | 1 | 66 | 3 | 0 | 3 | 312 | 74 | 4.48 | 1.451 | 9.9 | 1.4 | 3.2 | 8.4 | 2.64 | ||
2017 | 23 | NYY | AL | 14 | 6 | .700 | 2.98 | 31 | 31 | 0 | 0 | 0 | 0 | 193.1 | 150 | 73 | 64 | 21 | 51 | 0 | 230 | 6 | 0 | 6 | 783 | 152 | 3.08 | 1.040 | 7.0 | 1.0 | 2.4 | 10.7 | 4.51 | AS,CYA-3 | |
2018 | 24 | NYY | AL | 19 | 8 | .704 | 3.39 | 32 | 32 | 0 | 1 | 1 | 0 | 191.1 | 173 | 76 | 72 | 19 | 46 | 0 | 220 | 5 | 0 | 8 | 780 | 124 | 2.95 | 1.145 | 8.1 | 0.9 | 2.2 | 10.3 | 4.78 | AS,CYA-9 | |
2019 | 25 | NYY | AL | 1 | 1 | .500 | 1.50 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 0 | 6 | 0 | 17 | 1 | 0 | 0 | 48 | 304 | 2.13 | 1.000 | 4.5 | 0.0 | 4.5 | 12.8 | 2.83 | ||
2020 | Did not play in major or minor leagues (Injury) | ||||||||||||||||||||||||||||||||||
2021 | 27 | NYY | AL | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 22 | 1.50 | 0.500 | 3.0 | 0.0 | 1.5 | 12.0 | 8.00 | |||
2022 | 28 | NYY | AL | 7 | 3 | .700 | 3.18 | 19 | 19 | 0 | 0 | 0 | 0 | 102.0 | 72 | 37 | 36 | 14 | 30 | 0 | 112 | 4 | 0 | 1 | 405 | 124 | 3.70 | 1.000 | 6.4 | 1.2 | 2.6 | 9.9 | 3.73 | ||
2023 | 29 | NYY | AL | 4 | 8 | .333 | 6.65 | 19 | 18 | 0 | 0 | 0 | 0 | 89.1 | 113 | 73 | 66 | 23 | 34 | 1 | 79 | 5 | 3 | 1 | 417 | 65 | 6.14 | 1.646 | 11.4 | 2.3 | 3.4 | 8.0 | 2.32 | ||
2024 | 30 | NYM | NL | 11 | 7 | .611 | 3.91 | 31 | 31 | 0 | 1 | 1 | 0 | 182.0 | 166 | 86 | 79 | 23 | 60 | 0 | 161 | 11 | 2 | 6 | 761 | 101 | 4.21 | 1.242 | 8.2 | 1.1 | 3.0 | 8.0 | 2.68 | ||
9 Yrs | 65 | 44 | .596 | 3.81 | 172 | 156 | 4 | 2 | 2 | 0 | 909.1 | 813 | 416 | 385 | 120 | 275 | 2 | 949 | 38 | 6 | 27 | 3783 | 110 | 3.82 | 1.196 | 8.0 | 1.2 | 2.7 | 9.4 | 3.45 | |||||
162 Game Avg. | 13 | 9 | .596 | 3.81 | 36 | 32 | 1 | 0 | 0 | 0 | 189 | 169 | 86 | 80 | 25 | 57 | 0 | 197 | 8 | 1 | 6 | 784 | 110 | 3.82 | 1.196 | 8.0 | 1.2 | 2.7 | 9.4 | 3.45 | |||||
NYY (8 yrs) | 54 | 37 | .593 | 3.79 | 141 | 125 | 4 | 1 | 1 | 0 | 727.1 | 647 | 330 | 306 | 97 | 215 | 2 | 788 | 27 | 4 | 21 | 3022 | 113 | 3.73 | 1.185 | 8.0 | 1.2 | 2.7 | 9.8 | 3.67 | |||||
NYM (1 yr) | 11 | 7 | .611 | 3.91 | 31 | 31 | 0 | 1 | 1 | 0 | 182.0 | 166 | 86 | 79 | 23 | 60 | 0 | 161 | 11 | 2 | 6 | 761 | 101 | 4.21 | 1.242 | 8.2 | 1.1 | 3.0 | 8.0 | 2.68 | |||||
AL (8 yrs) | 54 | 37 | .593 | 3.79 | 141 | 125 | 4 | 1 | 1 | 0 | 727.1 | 647 | 330 | 306 | 97 | 215 | 2 | 788 | 27 | 4 | 21 | 3022 | 113 | 3.73 | 1.185 | 8.0 | 1.2 | 2.7 | 9.8 | 3.67 | |||||
NL (1 yr) | 11 | 7 | .611 | 3.91 | 31 | 31 | 0 | 1 | 1 | 0 | 182.0 | 166 | 86 | 79 | 23 | 60 | 0 | 161 | 11 | 2 | 6 | 761 | 101 | 4.21 | 1.242 | 8.2 | 1.1 | 3.0 | 8.0 | 2.68 |
No comments:
Post a Comment