According to Joel Sherman on X, the Mets have signed RHP Clay Holmes to a 3 year deal for $38 million.
Clay, turning 32 in March, started last season as the closer for the NY Yankees but lost it in September after blown saves. Overall record in 2024, 3-5, 3.14 ERA, 30 Saves, 67 games, 63 innings.
Numerous Mets commentators say this is a move that gives the Mets flexibility. If Clay doesn't work a starting pitcher, he can go to the bullpen i a role that he has excelled over the last 4 years.
"It's kind of a win-win for how it works out for the team"@martinonyc breaks down the Mets' signing of Clay Holmes, the plan to utilize him as a starter, and how being a setup man is a fallback option for him pic.twitter.com/zHGTmBam1i
— SNY (@SNYtv) December 7, 2024
Why Clay Holmes can be a real starting pitcher
— James Schiano (@James_Schiano) December 7, 2024
- 100th percentile ground ball %
- Demon sinker is sick
- Sweeper one of best in league
- Gyro Slider great against lefties & righties
He will need to use more fastballs or develop a changeup to beat lefties but lots of upside here pic.twitter.com/xHUXoZ7ylR
Clay Holmes (signed by NYM) was the Yankee FA everyone had their eye on this week
— Thomas Nestico (@TJStats) December 7, 2024
Holmes is an effective bullpen arm but he will used as a starter in 2025. He has the tools to be an effective SP thanks to his strong sinker and wicked slider. His changeup should return next year https://t.co/ydG3DpFbvY pic.twitter.com/YVnsMUQ9Gf
.@RoFlo & @AnthonyDiComo discuss Clay Holmes' potential fit in the Mets starting rotation following the RHP's reported three-year deal. pic.twitter.com/qIcFepLhHA
— MLB Network (@MLBNetwork) December 7, 2024
Clay Holmes Stats:
Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | PIT | NL | -0.5 | 1 | 3 | .250 | 6.84 | 11 | 4 | 6 | 0 | 0 | 0 | 26.1 | 30 | 21 | 20 | 2 | 23 | 1 | 21 | 2 | 0 | 4 | 129 | 58 | 5.40 | 2.013 | 10.3 | 0.7 | 7.9 | 7.2 | 0.91 | |
2019 | 26 | PIT | NL | -0.4 | 1 | 2 | .333 | 5.58 | 35 | 0 | 10 | 0 | 0 | 0 | 50.0 | 45 | 36 | 31 | 5 | 36 | 1 | 56 | 9 | 0 | 4 | 240 | 78 | 4.97 | 1.620 | 8.1 | 0.9 | 6.5 | 10.1 | 1.56 | |
2020 | 27 | PIT | NL | 0.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.69 | 1.500 | 13.5 | 0.0 | 0.0 | 6.8 | ||||
2021 | 28 | 2TM | 2LG | 1.3 | 8 | 4 | .667 | 3.60 | 69 | 0 | 15 | 0 | 0 | 0 | 70.0 | 53 | 32 | 28 | 5 | 29 | 2 | 78 | 4 | 1 | 9 | 292 | 120 | 3.28 | 1.171 | 6.8 | 0.6 | 3.7 | 10.0 | 2.69 | |
2021 | 28 | PIT | NL | 0.0 | 3 | 2 | .600 | 4.93 | 44 | 0 | 10 | 0 | 0 | 0 | 42.0 | 35 | 24 | 23 | 3 | 25 | 2 | 44 | 4 | 1 | 5 | 189 | 87 | 4.07 | 1.429 | 7.5 | 0.6 | 5.4 | 9.4 | 1.76 | |
2021 | 28 | NYY | AL | 1.3 | 5 | 2 | .714 | 1.61 | 25 | 0 | 5 | 0 | 0 | 0 | 28.0 | 18 | 8 | 5 | 2 | 4 | 0 | 34 | 0 | 0 | 4 | 103 | 270 | 2.10 | 0.786 | 5.8 | 0.6 | 1.3 | 10.9 | 8.50 | |
2022 | 29 | NYY | AL | 1.4 | 7 | 4 | .636 | 2.54 | 62 | 0 | 32 | 0 | 0 | 20 | 63.2 | 45 | 21 | 18 | 2 | 20 | 2 | 65 | 9 | 0 | 1 | 260 | 155 | 2.84 | 1.021 | 6.4 | 0.3 | 2.8 | 9.2 | 3.25 | AS |
2023 | 30 | NYY | AL | 1.8 | 4 | 4 | .500 | 2.86 | 66 | 0 | 41 | 0 | 0 | 24 | 63.0 | 51 | 22 | 20 | 2 | 23 | 0 | 71 | 3 | 1 | 5 | 262 | 152 | 2.65 | 1.175 | 7.3 | 0.3 | 3.3 | 10.1 | 3.09 | |
2024 | 31 | NYY | AL | 0.7 | 3 | 5 | .375 | 3.14 | 67 | 0 | 50 | 0 | 0 | 30 | 63.0 | 60 | 29 | 22 | 4 | 22 | 1 | 68 | 3 | 0 | 4 | 271 | 131 | 3.02 | 1.302 | 8.6 | 0.6 | 3.1 | 9.7 | 3.09 | AS |
7 Yrs | 4.3 | 24 | 22 | .522 | 3.71 | 311 | 4 | 154 | 0 | 0 | 74 | 337.1 | 286 | 161 | 139 | 20 | 153 | 7 | 360 | 30 | 2 | 27 | 1460 | 113 | 3.44 | 1.301 | 7.6 | 0.5 | 4.1 | 9.6 | 2.35 |
No comments:
Post a Comment