Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | -2.1 | Georgia Tech | ACC | NCAA | 52 | 243 | 220 | 42 | 70 | 20 | 2 | 9 | 42 | 1 | 1 | 17 | 41 | .318 | .379 | .550 | .929 | 121 | 5 | 0 | 1 | |||
2021 | 19 | -1.3 | Chatham | CCBL | Smr | 9 | 32 | 28 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | .250 | .344 | .321 | .665 | 9 | 0 | 0 | 0 | 1 | ||
2022 | 20 | -1.0 | Georgia Tech | ACC | NCAA | 60 | 305 | 258 | 79 | 93 | 10 | 1 | 26 | 88 | 11 | 1 | 30 | 32 | .361 | .453 | .709 | 1.162 | 183 | 15 | 0 | 2 | |||
2022 | 20 | 2 Teams | 2 Lgs | A-Rk | NYM | 13 | 55 | 40 | 6 | 11 | 3 | 0 | 1 | 8 | 0 | 1 | 12 | 13 | .275 | .455 | .425 | .880 | 17 | 1 | 2 | 0 | 1 | 0 | |
2022 | 20 | -1.2 | St. Lucie | FLOR | A | NYM | 10 | 41 | 29 | 5 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 10 | 12 | .276 | .463 | .414 | .877 | 12 | 1 | 1 | 0 | 1 | 0 |
2022 | 20 | 0.2 | Mets | FCL | Rk | NYM | 3 | 14 | 11 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .273 | .429 | .455 | .883 | 5 | 0 | 1 | 0 | 0 | 0 |
2023 | 21 | -1.3 | Brooklyn | SALL | A+ | NYM | 71 | 310 | 272 | 37 | 73 | 17 | 4 | 8 | 32 | 1 | 2 | 29 | 73 | .268 | .355 | .449 | .803 | 122 | 3 | 8 | 0 | 1 | 0 |
Minors (2 seasons) | Minors | 84 | 365 | 312 | 43 | 84 | 20 | 4 | 9 | 40 | 1 | 3 | 41 | 86 | .269 | .370 | .446 | .815 | 139 | 4 | 10 | 0 | 2 | 0 | |||||
College (2 seasons) | College | 112 | 548 | 478 | 121 | 163 | 30 | 3 | 35 | 130 | 12 | 2 | 47 | 73 | .341 | .420 | .636 | 1.056 | 304 | 20 | 0 | 3 | |||||||
Other (1 season) | Other | 9 | 32 | 28 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | .250 | .344 | .321 | .665 | 9 | 0 | 0 | 0 | 1 | ||||||
All Levels (3 Seasons) | 205 | 945 | 818 | 168 | 254 | 52 | 7 | 44 | 173 | 14 | 5 | 92 | 162 | .311 | .398 | .553 | .951 | 452 | 30 | 0 | 5 | 1 | |||||||
A+ (1 season) | Minors | 71 | 310 | 272 | 37 | 73 | 17 | 4 | 8 | 32 | 1 | 2 | 29 | 73 | .268 | .355 | .449 | .803 | 122 | 3 | 8 | 0 | 1 | 0 | |||||
A (1 season) | Minors | 10 | 41 | 29 | 5 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 10 | 12 | .276 | .463 | .414 | .877 | 12 | 1 | 1 | 0 | 1 | 0 | |||||
Rk (1 season) | Minors | 3 | 14 | 11 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .273 | .429 | .455 | .883 | 5 | 0 | 1 | 0 | 0 | 0 |
Welcome to the Big Apple, Kevin! 🍎
— New York Mets (@Mets) July 18, 2022
With the 11th pick in the #MLBDraft, we have selected C Kevin Parada from Georgia Tech. pic.twitter.com/bIT5WlKQgO
Mets take Kevin Parada of @GTBaseball throwback to that time this season where he hit 5 bombs in a week
— Stephen Schoch (@bigdonkey47) July 18, 2022
pic.twitter.com/E6EZK8QlWQ
Mets select catcher Kevin Parada with the 11th overall pick!
— Farm To Fame (@FarmToFame_) July 18, 2022
After setting the Georgia Tech record with 26 HR this season, he was a Final 3 Finalist for the Golden Spikes award pic.twitter.com/jeHyO9ZI82
A message for #Mets fans from #11 pick @parada_kevin_. 🗣 pic.twitter.com/r1VXDjrEzJ
— New York Mets (@Mets) July 18, 2022
The #11 overall pick, Kevin Parada, in his new @Mets threads. 🤩 pic.twitter.com/ed9xBQfJov
— Mets Farm Report (@MetsFarmReport) July 18, 2022
New Mets draft pick Kevin Parada: "I like to win."
— Anthony DiComo (@AnthonyDiComo) July 18, 2022
Excited is an understatement, @parada_kevin_. 😁 pic.twitter.com/jfGTWNvitb
— Mets Farm Report (@MetsFarmReport) July 18, 2022
"Parada is one of the best bats in this class who I had inside the top 5 on my big board"@PSLToFlushing on the Mets' selection of C Kevin Parada: https://t.co/uRaGXxKEUw pic.twitter.com/G9UalWR3JJ
— SNY (@SNYtv) July 18, 2022
"Nothing's better than this feeling right now"
— SNY (@SNYtv) July 18, 2022
Mets draft pick Kevin Parada talks with @martinonyc about how it feels to be drafted by the Mets: pic.twitter.com/G2qbeu5hKC
"I'm so happy now. I'm really excited to get going."
— SNY (@SNYtv) July 18, 2022
- Kevin Parada pic.twitter.com/vwjR5rAtov
Kevin Parada describes himself as a player:
— SNY (@SNYtv) July 18, 2022
"I want to win. I'm a leader. I can hit. The whole goal is to win ballgames." pic.twitter.com/eSfOmWl7V4
"Super excited to be part of the Mets and I know that they're going to evaluate where I need to work"
— SNY (@SNYtv) July 18, 2022
Kevin Parada talks about the next steps in improving his game: pic.twitter.com/E7nysaMLeL
"The Mets have the pieces. They're doing everything right and they're winning ballgames. That's very important. I like to win, so if I can do anything to become a part of the Mets and make them a better club, then I'm gonna do everything in my power."
— SNY (@SNYtv) July 18, 2022
- Kevin Parada pic.twitter.com/im0E6YVTm9
Mets VP of Amateur and International Scouting Tommy Tanous says the Mets were surprised that Kevin Parada fell to them with the 11th pick:
— SNY (@SNYtv) July 18, 2022
"Power-hitting catchers are very hard to find. Power-hitting catchers with a great history of success in college are even harder to find." pic.twitter.com/vJoZVjO86L
No comments:
Post a Comment