Jeff Passan on Twitter has announced that Jacob deGrom has signed a 5 year $185M guaranteed deal to pitch for the Texas Rangers.
BREAKING: Right-hander Jacob deGrom has signed a five-year, $185 million contract with the Texas Rangers, sources tell ESPN. Physical is passed. Deal is done. Includes conditional sixth-year option that would take total deal to $222 million. Full no-trade clause. A massive haul.
— Jeff Passan (@JeffPassan) December 3, 2022
BREAKING: Jacob deGrom has signed a 5-year deal with the Texas Rangers https://t.co/x2BWcr6HsB
— SNY (@SNYtv) December 3, 2022
It's on to the next one for Steve Cohen. https://t.co/dZ0RfudxiF pic.twitter.com/tVSwZqok5X
— SNY Mets (@SNY_Mets) December 3, 2022
deGrom was so defiant about the opt-out that you knew he wanted the biggest contract possible, no matter the team. Can't blame the Mets for not wanting to go to what the Rangers gave him, 5 yrs, $185 mil plus option. Way too much risk. They should go get Rodon.
— John Harper (@NYNJHarper) December 3, 2022
Jacob deGrom's stats:Mets are viewing it as a positive that deGrom signed early, allowing them to pivot in the starting pitching market with high-caliber arms still available.
— Mike Puma (@NYPost_Mets) December 3, 2022
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | NYM | NL | 9 | 6 | .600 | 2.69 | 22 | 22 | 0 | 0 | 0 | 0 | 140.1 | 117 | 44 | 42 | 7 | 43 | 2 | 144 | 1 | 0 | 1 | 565 | 128 | 2.67 | 1.140 | 7.5 | 0.4 | 2.8 | 9.2 | 3.35 | RoY-1 |
2015 | 27 | NYM | NL | 14 | 8 | .636 | 2.54 | 30 | 30 | 0 | 0 | 0 | 0 | 191.0 | 149 | 59 | 54 | 16 | 38 | 2 | 205 | 2 | 0 | 6 | 751 | 149 | 2.70 | 0.979 | 7.0 | 0.8 | 1.8 | 9.7 | 5.39 | AS,CYA-7 |
2016 | 28 | NYM | NL | 7 | 8 | .467 | 3.04 | 24 | 24 | 0 | 1 | 1 | 0 | 148.0 | 142 | 53 | 50 | 15 | 36 | 0 | 143 | 3 | 0 | 4 | 604 | 132 | 3.32 | 1.203 | 8.6 | 0.9 | 2.2 | 8.7 | 3.97 | |
2017 | 29 | NYM | NL | 15 | 10 | .600 | 3.53 | 31 | 31 | 0 | 1 | 0 | 0 | 201.1 | 180 | 87 | 79 | 28 | 59 | 5 | 239 | 2 | 0 | 7 | 827 | 117 | 3.50 | 1.187 | 8.0 | 1.3 | 2.6 | 10.7 | 4.05 | CYA-8 |
2018 | 30 | NYM | NL | 10 | 9 | .526 | 1.70 | 32 | 32 | 0 | 1 | 0 | 0 | 217.0 | 152 | 48 | 41 | 10 | 46 | 3 | 269 | 5 | 0 | 2 | 835 | 218 | 1.98 | 0.912 | 6.3 | 0.4 | 1.9 | 11.2 | 5.85 | AS,CYA-1,MVP-5 |
2019 | 31 | NYM | NL | 11 | 8 | .579 | 2.43 | 32 | 32 | 0 | 0 | 0 | 0 | 204.0 | 154 | 59 | 55 | 19 | 44 | 1 | 255 | 7 | 0 | 2 | 804 | 169 | 2.67 | 0.971 | 6.8 | 0.8 | 1.9 | 11.3 | 5.80 | AS,CYA-1,MVP-10 |
2020 | 32 | NYM | NL | 4 | 2 | .667 | 2.38 | 12 | 12 | 0 | 0 | 0 | 0 | 68.0 | 47 | 21 | 18 | 7 | 18 | 0 | 104 | 0 | 0 | 4 | 268 | 180 | 2.26 | 0.956 | 6.2 | 0.9 | 2.4 | 13.8 | 5.78 | CYA-3 |
2021 | 33 | NYM | NL | 7 | 2 | .778 | 1.08 | 15 | 15 | 0 | 1 | 1 | 0 | 92.0 | 40 | 14 | 11 | 6 | 11 | 0 | 146 | 1 | 0 | 0 | 324 | 373 | 1.24 | 0.554 | 3.9 | 0.6 | 1.1 | 14.3 | 13.27 | AS,CYA-9 |
2022 | 34 | NYM | NL | 5 | 4 | .556 | 3.08 | 11 | 11 | 0 | 0 | 0 | 0 | 64.1 | 40 | 22 | 22 | 9 | 8 | 0 | 102 | 0 | 0 | 0 | 239 | 126 | 2.13 | 0.746 | 5.6 | 1.3 | 1.1 | 14.3 | 12.75 | |
9 Yrs | 82 | 57 | .590 | 2.52 | 209 | 209 | 0 | 4 | 2 | 0 | 1326.0 | 1021 | 407 | 372 | 117 | 303 | 13 | 1607 | 21 | 0 | 26 | 5217 | 155 | 2.62 | 0.998 | 6.9 | 0.8 | 2.1 | 10.9 | 5.30 | ||||
162 Game Avg. | 13 | 9 | .590 | 2.52 | 34 | 34 | 0 | 1 | 0 | 0 | 216 | 166 | 66 | 61 | 19 | 49 | 2 | 261 | 3 | 0 | 4 | 849 | 155 | 2.62 | 0.998 | 6.9 | 0.8 | 2.1 | 10.9 | 5.30 |
No comments:
Post a Comment