Joel Sherman, Jon Heyman, Jeff Passan and other are reporting that the Mets have re-signed Brandon Nimmo to an 8 year, $162M deal.
The deal keeps a key piece of the Mets 2022 offense, leadoff hitter and CF in NY.
With @JonHeyman we have learned, the Mets are in agreement with Brandon Nimmo to return 8-$162M
— Joel Sherman (@Joelsherman1) December 9, 2022
The Brandon Nimmo deal, first reported by @joelsherman1, marks the second nine-figure re-signing by the Mets this winter along with Edwin DÃaz. Stretching the deal out over eight years lowers the AAV and CBT hit, but Nimmo gets more guaranteed than George Springer. What a market.
— Jeff Passan (@JeffPassan) December 9, 2022
For life! So glad you’re here to stay @You_Found_Nimmo #LFGM pic.twitter.com/UVUjGygDfY
— Athlete Logos (@athletelogos) December 9, 2022
HES BACK LETS GOOOO pic.twitter.com/rvKNvEsJKy
— MetsFanMania (@MetsFanMania) December 9, 2022
Brandon Nimmo's Stats and Baseball Reference Projection:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | NYM | NL | 32 | 80 | 73 | 12 | 20 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 20 | .274 | .338 | .329 | .666 | 83 | 24 | 0 | 1 | 0 | 0 | 0 | H7/98 | |
2017 | 24 | NYM | NL | 69 | 215 | 177 | 26 | 46 | 11 | 1 | 5 | 21 | 2 | 0 | 33 | 60 | .260 | .379 | .418 | .797 | 115 | 74 | 3 | 2 | 1 | 2 | 1 | 7H8/9D | |
2018 | 25 | NYM | NL | 140 | 535 | 433 | 77 | 114 | 28 | 8 | 17 | 47 | 9 | 6 | 80 | 140 | .263 | .404 | .483 | .886 | 148 | 209 | 8 | 22 | 0 | 0 | 2 | *987H | |
2019 | 26 | NYM | NL | 69 | 254 | 199 | 34 | 44 | 11 | 1 | 8 | 29 | 3 | 0 | 46 | 71 | .221 | .375 | .407 | .783 | 111 | 81 | 1 | 5 | 1 | 3 | 2 | 87/H9 | |
2020 | 27 | NYM | NL | 55 | 225 | 186 | 33 | 52 | 8 | 3 | 8 | 18 | 1 | 2 | 33 | 43 | .280 | .404 | .484 | .888 | 145 | 90 | 1 | 6 | 0 | 0 | 0 | *879/H | |
2021 | 28 | NYM | NL | 92 | 386 | 325 | 51 | 95 | 17 | 3 | 8 | 28 | 5 | 4 | 54 | 79 | .292 | .401 | .437 | .838 | 131 | 142 | 3 | 5 | 2 | 0 | 0 | 87/H | |
2022 | 29 | NYM | NL | 151 | 673 | 580 | 102 | 159 | 30 | 7 | 16 | 64 | 3 | 2 | 71 | 116 | .274 | .367 | .433 | .800 | 130 | 251 | 9 | 16 | 3 | 3 | 0 | *8 | |
7 Yrs | 608 | 2368 | 1973 | 335 | 530 | 106 | 23 | 63 | 213 | 23 | 14 | 323 | 529 | .269 | .385 | .441 | .827 | 130 | 871 | 25 | 57 | 7 | 8 | 5 | |||||
162 Game Avg. | 162 | 631 | 526 | 89 | 141 | 28 | 6 | 17 | 57 | 6 | 4 | 86 | 141 | .269 | .385 | .441 | .827 | 130 | 232 | 7 | 15 | 2 | 2 | 1 |
Year | Tm | Age | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Proj. | 30 | 575 | 496 | 79 | 135 | 25 | 5 | 14 | 52 | 5 | 3 | 64 | 109 | .272 | .366 | .427 | .794 | 212 | 7 | 11 | 2 | 2 | 0 | 82% |
No comments:
Post a Comment