Max Scherzer - 2023 Topps Heritage Cards |
Per multiple reports: the New York Mets and the Texas Rangers have agreed on a deal to send Max Scherzer to Texas. The deal is not yet complete possibly pending a physical, financial considerations, and Max waiving his no trade clause.
One other detail to clear: Any transaction involving an exchange of more than $2M requires league approval. Good chance Mets are sending Rangers at least that much. Scherzer owed ~$14M for this season, and he can opt out of 2024. League has not yet been asked to approve the deal.
— Ken Rosenthal (@Ken_Rosenthal) July 29, 2023
Mets and Rangers have agreed on a Max Scherzer trade but it is pending Scherzer’s approval
— Jon Heyman (@JonHeyman) July 29, 2023
Luisangel Acuna, a SS and Ronald’s brother, will go to Mets in proposed Max Scherzer deal — if it is finalized. They are still working through things (there is no official word from Scherzer yet) so it us not final yet.
— Jon Heyman (@JonHeyman) July 29, 2023
"Max Scherzer will waive his no-trade clause, provided that some financial issues are worked through."@martinonyc joins @mmargaux8 on Mets Pregame with the very latest on the Mets' and Rangers' trade talks for Max Scherzer: pic.twitter.com/xWBdjxyLNy
— SNY (@SNYtv) July 29, 2023
Star right-hander Max Scherzer has been traded from the New York Mets to the Texas Rangers, sources familiar with the situation tell ESPN. The deal is done.
— Jeff Passan (@JeffPassan) July 30, 2023
Scherzer deal to Texas for Luisangel Acuna has hit an impasse. While Scherzer was willing to waive his no-trade he hasn't agreed to turn the 2024 part of his deal from an option for $43.33M into a guarantee for $43.33M. (Wants to retain his optionality).
— Jon Heyman (@JonHeyman) July 30, 2023
"I don't think that anybody is off the table anymore. I think it's very realistic that Justin Verlander could go... I think anything is on the table at this point until the trade deadline does pass."@SteveGelbs and @mmargaux8 on the implications of a Max Scherzer trade: pic.twitter.com/7WuUAjJmmK
— SNY (@SNYtv) July 29, 2023
Here’s where we are:
— Joe DeMayo (@PSLToFlushing) July 29, 2023
- Mets & Rangers have agreed on a Max Scherzer deal pending him waiving his no trade clause
- Sebastian Walcott was pulled from his rookie ball game today, but @Joelsherman1 says it was disciplinary
- Brock Porter is currently pitching
Now we wait.
Max Scherzer's Mets Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 37 | NYM | NL | 11 | 5 | .688 | 2.29 | 23 | 23 | 0 | 0 | 0 | 0 | 145.1 | 108 | 39 | 37 | 13 | 24 | 0 | 173 | 11 | 0 | 1 | 565 | 167 | 2.62 | 0.908 | 6.7 | 0.8 | 1.5 | 10.7 | 7.21 | |
2023 | 38 | NYM | NL | 9 | 4 | .692 | 4.01 | 19 | 19 | 0 | 0 | 0 | 0 | 107.2 | 98 | 49 | 48 | 23 | 30 | 0 | 121 | 3 | 0 | 1 | 444 | 103 | 4.73 | 1.189 | 8.2 | 1.9 | 2.5 | 10.1 | 4.03 | |
16 Yrs | 210 | 106 | .665 | 3.15 | 449 | 440 | 2 | 12 | 5 | 0 | 2789.2 | 2278 | 1047 | 975 | 323 | 731 | 20 | 3314 | 110 | 7 | 75 | 11275 | 133 | 3.16 | 1.079 | 7.3 | 1.0 | 2.4 | 10.7 | 4.53 | ||||
NYM (2 yrs) | 20 | 9 | .690 | 3.02 | 42 | 42 | 0 | 0 | 0 | 0 | 253.0 | 206 | 88 | 85 | 36 | 54 | 0 | 294 | 14 | 0 | 2 | 1009 | 131 | 3.52 | 1.028 | 7.3 | 1.3 | 1.9 | 10.5 | 5.44 |
Generated 7/29/2023.
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 17 | -0.8 | Rangers 1 | DOSL | FRk | TEX | 51 | 240 | 202 | 61 | 69 | 11 | 3 | 2 | 29 | 17 | 6 | 34 | 26 | .342 | .438 | .455 | .893 | 92 | 4 | 2 | 0 | 2 | 0 |
2021 | 19 | -2.3 | Down East | LAE | A | TEX | 111 | 473 | 413 | 77 | 110 | 15 | 3 | 12 | 74 | 44 | 11 | 49 | 110 | .266 | .345 | .404 | .749 | 167 | 5 | 4 | 0 | 7 | 0 |
2022 | 20 | 2 Teams | 2 Lgs | A+-AA | TEX | 91 | 409 | 357 | 66 | 99 | 16 | 2 | 11 | 47 | 40 | 9 | 51 | 96 | .277 | .369 | .426 | .795 | 152 | 9 | 1 | 0 | 0 | 0 | |
2022 | 20 | -4.3 | Frisco | TL | AA | TEX | 37 | 169 | 152 | 21 | 34 | 6 | 2 | 3 | 18 | 12 | 3 | 17 | 36 | .224 | .302 | .349 | .651 | 53 | 5 | 0 | 0 | 0 | 0 |
2022 | 20 | -2.5 | Hickory | SALL | A+ | TEX | 54 | 240 | 205 | 45 | 65 | 10 | 0 | 8 | 29 | 28 | 6 | 34 | 60 | .317 | .417 | .483 | .900 | 99 | 4 | 1 | 0 | 0 | 0 |
2022 | 20 | -2.1 | Surprise | AZFL | Fal | 21 | 90 | 80 | 9 | 19 | 2 | 1 | 2 | 11 | 8 | 2 | 8 | 20 | .238 | .322 | .363 | .685 | 29 | 0 | 2 | 0 | 0 | 0 | |
2023 | 21 | -3.5 | Frisco | TL | AA | TEX | 84 | 402 | 362 | 68 | 114 | 25 | 2 | 7 | 51 | 42 | 5 | 37 | 76 | .315 | .377 | .453 | .830 | 164 | 6 | 0 | 1 | 2 | 0 |
Minors (4 seasons) | Minors | 337 | 1524 | 1334 | 272 | 392 | 67 | 10 | 32 | 201 | 143 | 31 | 171 | 308 | .294 | .374 | .431 | .805 | 575 | 24 | 7 | 1 | 11 | 0 | |||||
Other (1 season) | Other | 21 | 90 | 80 | 9 | 19 | 2 | 1 | 2 | 11 | 8 | 2 | 8 | 20 | .238 | .322 | .363 | .685 | 29 | 0 | 2 | 0 | 0 | 0 | |||||
All Levels (4 Seasons) | 358 | 1614 | 1414 | 281 | 411 | 69 | 11 | 34 | 212 | 151 | 33 | 179 | 328 | .291 | .371 | .427 | .799 | 604 | 24 | 9 | 1 | 11 | 0 | ||||||
AA (2 seasons) | Minors | 121 | 571 | 514 | 89 | 148 | 31 | 4 | 10 | 69 | 54 | 8 | 54 | 112 | .288 | .354 | .422 | .777 | 217 | 11 | 0 | 1 | 2 | 0 | |||||
A+ (1 season) | Minors | 54 | 240 | 205 | 45 | 65 | 10 | 0 | 8 | 29 | 28 | 6 | 34 | 60 | .317 | .417 | .483 | .900 | 99 | 4 | 1 | 0 | 0 | 0 | |||||
A (1 season) | Minors | 111 | 473 | 413 | 77 | 110 | 15 | 3 | 12 | 74 | 44 | 11 | 49 | 110 | .266 | .345 | .404 | .749 | 167 | 5 | 4 | 0 | 7 | 0 | |||||
FRk (1 season) | Minors | 51 | 240 | 202 | 61 | 69 | 11 | 3 | 2 | 29 | 17 | 6 | 34 | 26 | .342 | .438 | .455 | .893 | 92 | 4 | 2 | 0 | 2 | 0 |
No comments:
Post a Comment