FLUSHING, N.Y., August 1, 2023 – The New York Mets today announced that the club has acquired right-handed pitcher Phil Bickford and left-handed pitcher Adam Kolarek from the Los Angeles Dodgers in exchange for cash considerations.
Bickford, 28, was designed for assignment by the Dodgers on July 29. He appeared in 36 games with Los Angeles and went 2-3 with a 5.14 ERA (24 ER/42.0 IP) with 26 walks and 48 strikeouts. Over four seasons with the Brewers (2020-2021) and Dodgers (2021-2023), Bickford owns an 8-6 record with a save, a 4.40 ERA (76 ER/155.1 IP) with 59 walks and 176 strikeouts. He was originally selected by the San Francisco Giants with the 18th overall pick in the 2015 First Year Player Draft out of the College of Southern Nevada.
Kolarek, 34, spent the majority of the 2023 season with the Oklahoma City Dodgers, the team's Triple-A affiliate. In 33 games in the Pacific Coast League, the lefty went 0-3 with a 2.40 ERA (8 ER/30.0 IP) with 17 walks and 26 strikeouts. He has appeared in 171 career major league games with Tampa Bay (2017-2019), Los Angeles-NL (2019-2020, 2023) and Oakland (2021-2022), posting an 11-4 record with four saves, a 3.73 ERA (60 ER/144.2 IP) with 42 walks and 96 strikeouts. He has limited left-handed hitters to a .190/.242/.359 slashline over his career.
A Baltimore native, Kolarek was originally drafted by the Mets in the 11th round of the 2010 First-Year Player Draft from the University of Maryland.
Phil Bickrord's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 24 | MIL | NL | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 17 | 5.19 | 4.000 | 36.0 | 0.0 | 0.0 | 18.0 | |||
2021 | 25 | TOT | NL | 4 | 2 | .667 | 2.81 | 57 | 0 | 8 | 0 | 0 | 1 | 51.1 | 36 | 18 | 16 | 7 | 19 | 7 | 59 | 3 | 0 | 0 | 207 | 152 | 3.93 | 1.071 | 6.3 | 1.2 | 3.3 | 10.3 | 3.11 | |
2021 | 25 | MIL | NL | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 31 | 22.17 | 3.000 | 18.0 | 9.0 | 9.0 | 0.0 | 0.00 | ||
2021 | 25 | LAD | NL | 4 | 2 | .667 | 2.50 | 56 | 0 | 8 | 0 | 0 | 1 | 50.1 | 34 | 16 | 14 | 6 | 18 | 7 | 59 | 2 | 0 | 0 | 200 | 169 | 3.57 | 1.033 | 6.1 | 1.1 | 3.2 | 10.5 | 3.28 | |
2022 | 26 | LAD | NL | 2 | 1 | .667 | 4.72 | 60 | 0 | 13 | 0 | 0 | 0 | 61.0 | 53 | 33 | 32 | 12 | 14 | 0 | 67 | 2 | 0 | 0 | 247 | 86 | 4.26 | 1.098 | 7.8 | 1.8 | 2.1 | 9.9 | 4.79 | |
2023 | 27 | LAD | NL | 2 | 3 | .400 | 5.14 | 36 | 0 | 12 | 0 | 0 | 0 | 42.0 | 38 | 27 | 24 | 5 | 26 | 3 | 48 | 0 | 1 | 3 | 190 | 86 | 4.39 | 1.524 | 8.1 | 1.1 | 5.6 | 10.3 | 1.85 | |
4 Yrs | 8 | 6 | .571 | 4.40 | 154 | 0 | 33 | 0 | 0 | 1 | 155.1 | 131 | 82 | 76 | 24 | 59 | 10 | 176 | 7 | 1 | 4 | 653 | 96 | 4.19 | 1.223 | 7.6 | 1.4 | 3.4 | 10.2 | 2.98 | ||||
162 Game Avg. | 4 | 3 | .571 | 4.40 | 68 | 0 | 15 | 0 | 0 | 0 | 69 | 58 | 36 | 34 | 11 | 26 | 4 | 78 | 3 | 0 | 2 | 288 | 96 | 4.19 | 1.223 | 7.6 | 1.4 | 3.4 | 10.2 | 2.98 | ||||
LAD (3 yrs) | 8 | 6 | .571 | 4.11 | 152 | 0 | 33 | 0 | 0 | 1 | 153.1 | 125 | 76 | 70 | 23 | 58 | 10 | 174 | 4 | 1 | 3 | 637 | 103 | 4.07 | 1.193 | 7.3 | 1.4 | 3.4 | 10.2 | 3.00 | ||||
MIL (2 yrs) | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 16 | 22 | 13.68 | 3.500 | 27.0 | 4.5 | 4.5 | 9.0 | 2.00 |
Adam Kolarek's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 28 | TBR | AL | 1 | 0 | 1.000 | 6.48 | 12 | 0 | 5 | 0 | 0 | 0 | 8.1 | 9 | 6 | 6 | 2 | 4 | 2 | 4 | 4 | 0 | 1 | 40 | 68 | 8.20 | 1.560 | 9.7 | 2.2 | 4.3 | 4.3 | 1.00 | |
2018 | 29 | TBR | AL | 1 | 0 | 1.000 | 3.93 | 31 | 0 | 5 | 0 | 0 | 2 | 34.1 | 38 | 15 | 15 | 0 | 5 | 1 | 19 | 1 | 0 | 0 | 141 | 105 | 2.58 | 1.252 | 10.0 | 0.0 | 1.3 | 5.0 | 3.80 | |
2019 | 30 | TOT | MLB | 6 | 3 | .667 | 3.27 | 80 | 0 | 18 | 0 | 0 | 1 | 55.0 | 48 | 22 | 20 | 7 | 16 | 4 | 45 | 3 | 0 | 1 | 229 | 134 | 4.27 | 1.164 | 7.9 | 1.1 | 2.6 | 7.4 | 2.81 | |
2019 | 30 | TBR | AL | 4 | 3 | .571 | 3.95 | 54 | 0 | 15 | 0 | 0 | 1 | 43.1 | 39 | 19 | 19 | 6 | 14 | 4 | 36 | 3 | 0 | 1 | 184 | 112 | 4.53 | 1.223 | 8.1 | 1.2 | 2.9 | 7.5 | 2.57 | |
2019 | 30 | LAD | NL | 2 | 0 | 1.000 | 0.77 | 26 | 0 | 3 | 0 | 0 | 0 | 11.2 | 9 | 3 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 45 | 552 | 3.30 | 0.943 | 6.9 | 0.8 | 1.5 | 6.9 | 4.50 | |
2020 | 31 | LAD | NL | 3 | 0 | 1.000 | 0.95 | 20 | 0 | 3 | 0 | 0 | 1 | 19.0 | 11 | 2 | 2 | 1 | 4 | 0 | 13 | 0 | 0 | 2 | 72 | 467 | 3.14 | 0.789 | 5.2 | 0.5 | 1.9 | 6.2 | 3.25 | |
2021 | 32 | OAK | AL | 0 | 0 | 8.00 | 12 | 0 | 2 | 0 | 0 | 0 | 9.0 | 15 | 10 | 8 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 51 | 54 | 7.17 | 2.222 | 15.0 | 2.0 | 5.0 | 4.0 | 0.80 | ||
2022 | 33 | OAK | AL | 0 | 1 | .000 | 4.58 | 15 | 0 | 7 | 0 | 0 | 0 | 17.2 | 20 | 9 | 9 | 1 | 8 | 0 | 9 | 3 | 0 | 0 | 79 | 82 | 4.70 | 1.585 | 10.2 | 0.5 | 4.1 | 4.6 | 1.13 | |
2023 | 34 | LAD | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.27 | 0.750 | 6.8 | 0.0 | 0.0 | 13.5 | ||||
7 Yrs | 11 | 4 | .733 | 3.73 | 171 | 0 | 40 | 0 | 0 | 4 | 144.2 | 142 | 64 | 60 | 13 | 42 | 7 | 96 | 12 | 0 | 5 | 617 | 114 | 4.14 | 1.272 | 8.8 | 0.8 | 2.6 | 6.0 | 2.29 | ||||
162 Game Avg. | 4 | 2 | .733 | 3.73 | 68 | 0 | 16 | 0 | 0 | 2 | 58 | 56 | 25 | 24 | 5 | 17 | 3 | 38 | 5 | 0 | 2 | 245 | 114 | 4.14 | 1.272 | 8.8 | 0.8 | 2.6 | 6.0 | 2.29 | ||||
TBR (3 yrs) | 6 | 3 | .667 | 4.19 | 97 | 0 | 25 | 0 | 0 | 3 | 86.0 | 86 | 40 | 40 | 8 | 23 | 7 | 59 | 8 | 0 | 2 | 365 | 103 | 4.11 | 1.267 | 9.0 | 0.8 | 2.4 | 6.2 | 2.57 | ||||
LAD (3 yrs) | 5 | 0 | 1.000 | 0.84 | 47 | 0 | 6 | 0 | 0 | 1 | 32.0 | 21 | 5 | 3 | 2 | 6 | 0 | 24 | 0 | 0 | 2 | 122 | 523 | 3.08 | 0.844 | 5.9 | 0.6 | 1.7 | 6.8 | 4.00 | ||||
OAK (2 yrs) | 0 | 1 | .000 | 5.74 | 27 | 0 | 9 | 0 | 0 | 0 | 26.2 | 35 | 19 | 17 | 3 | 13 | 0 | 13 | 4 | 0 | 1 | 130 | 69 | 5.53 | 1.800 | 11.8 | 1.0 | 4.4 | 4.4 | 1.00 | ||||
AL (5 yrs) | 6 | 4 | .600 | 4.55 | 124 | 0 | 34 | 0 | 0 | 3 | 112.2 | 121 | 59 | 57 | 11 | 36 | 7 | 72 | 12 | 0 | 3 | 495 | 93 | 4.44 | 1.393 | 9.7 | 0.9 | 2.9 | 5.8 | 2.00 | ||||
NL (3 yrs) | 5 | 0 | 1.000 | 0.84 | 47 | 0 | 6 | 0 | 0 | 1 | 32.0 | 21 | 5 | 3 | 2 | 6 | 0 | 24 | 0 | 0 | 2 | 122 | 523 | 3.08 | 0.844 | 5.9 | 0.6 | 1.7 | 6.8 | 4.00 |
No comments:
Post a Comment