Ronny Mauricio, Photo by Herm Card - herm4444@gmail.com |
SNY's Andy Martino reports that Ronny Mauricio has a torn ACL that requires surgery. Others have confirmed.
From the Hospital for Special Surgery website: For this group, 8 months to a year after surgery is the average timeline for getting back to their previous athletic level.
Along with Brett Baty and Mark Vientos, Ronny was one of the players scheduled to compete for 3B this Spring.
Mets may now turn to a veteran option in case Baty or Vientos are able to grab the spot.
Source: Ronny Mauricio has a torn ACL and needs surgery
— Andy Martino (@martinonyc) December 12, 2023
Terrible news for the Mets: Ronny Mauricio suffered a torn ACL in his knee during Winter Ball play... confirming @martinonyc report.
— Anthony DiComo (@AnthonyDiComo) December 12, 2023
Mauricio had been set to compete with Brett Baty and Mark Vientos for the Mets' third-base job. This changes the equation considerably.
Ronny Mauricio's stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 17 | 2 Teams | 2 Lgs | Rk | NYM | 57 | 247 | 227 | 32 | 62 | 16 | 3 | 3 | 35 | 2 | 6 | 13 | 40 | .273 | .304 | .410 | .713 | 93 | 3 | 0 | 0 | 7 | 0 | |
2018 | 17 | -2.8 | Mets | GULF | Rk | NYM | 49 | 212 | 197 | 26 | 55 | 13 | 3 | 3 | 31 | 1 | 6 | 10 | 31 | .279 | .307 | .421 | .728 | 83 | 2 | 0 | 0 | 5 | 0 |
2018 | 17 | -3.3 | Kingsport | APPY | Rk | NYM | 8 | 35 | 30 | 6 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | .233 | .286 | .333 | .619 | 10 | 1 | 0 | 0 | 2 | 0 |
2019 | 18 | -3.5 | Columbia | SALL | A | NYM | 116 | 504 | 470 | 62 | 126 | 20 | 5 | 4 | 37 | 6 | 10 | 23 | 99 | .268 | .307 | .357 | .665 | 168 | 3 | 5 | 3 | 3 | 2 |
2020-21 | 19 | -8.1 | Licey | DOWL | FgW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 20 | 2 Teams | 2 Lgs | A+-AA | NYM | 108 | 453 | 423 | 58 | 105 | 15 | 5 | 20 | 64 | 11 | 7 | 26 | 112 | .248 | .296 | .449 | .745 | 190 | 7 | 3 | 0 | 1 | 0 | |
2021 | 20 | -3.9 | Binghamton | AANE | AA | NYM | 8 | 33 | 31 | 3 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 11 | .323 | .364 | .452 | .815 | 14 | 0 | 0 | 0 | 0 | 0 |
2021 | 20 | -2.9 | Brooklyn | HAE | A+ | NYM | 100 | 420 | 392 | 55 | 95 | 14 | 5 | 19 | 63 | 9 | 7 | 24 | 101 | .242 | .291 | .449 | .740 | 176 | 7 | 3 | 0 | 1 | 0 |
2021-22 | 20 | -8.1 | Licey | DOWL | FgW | 25 | 94 | 90 | 8 | 22 | 5 | 0 | 2 | 8 | 1 | 0 | 3 | 21 | .244 | .277 | .367 | .643 | 33 | 3 | 1 | 0 | 0 | 0 | |
2022 | 21 | -2.9 | Binghamton | EL | AA | NYM | 123 | 541 | 509 | 71 | 132 | 26 | 2 | 26 | 89 | 20 | 11 | 24 | 125 | .259 | .296 | .472 | .767 | 240 | 8 | 4 | 0 | 4 | 0 |
2022-23 | 21 | -6.8 | Licey | DOWL | FgW | 46 | 203 | 188 | 26 | 54 | 15 | 2 | 5 | 31 | 10 | 2 | 10 | 43 | .287 | .335 | .468 | .803 | 88 | 3 | 4 | 0 | 1 | 1 | |
2023 | 22 | -4.3 | Syracuse | IL | AAA | NYM | 116 | 532 | 490 | 76 | 143 | 30 | 3 | 23 | 71 | 24 | 7 | 35 | 97 | .292 | .346 | .506 | .852 | 248 | 9 | 6 | 0 | 1 | 3 |
2023 | 22 | -6.2 | NYM | NL | Maj | NYM | 26 | 108 | 101 | 11 | 25 | 4 | 0 | 2 | 9 | 7 | 0 | 7 | 31 | .248 | .296 | .347 | .643 | 35 | 2 | 0 | 0 | 0 | 0 |
2023-24 | 22 | -6.3 | Licey | DOWL | FgW | 7 | 31 | 30 | 4 | 13 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | .433 | .452 | .667 | 1.118 | 20 | 0 | 0 | 0 | 0 | 0 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (1 season) | Majors | 26 | 108 | 101 | 11 | 25 | 4 | 0 | 2 | 9 | 7 | 0 | 7 | 31 | .248 | .296 | .347 | .643 | 35 | 2 | 0 | 0 | 0 | 0 | |||||
Minors (5 seasons) | Minors | 520 | 2277 | 2119 | 299 | 568 | 107 | 18 | 76 | 296 | 63 | 41 | 121 | 473 | .268 | .311 | .443 | .754 | 939 | 30 | 18 | 3 | 16 | 5 |
No comments:
Post a Comment