According to Jeff Passan on X/Twitter and others, the New York Mets have signed Harrison Bader to a one year $10.5M contract.
The Mets have been rumored to have interest in a good fielding outfielder and Harrison Bader fits that bill. Harrison was teammates at the University of Florida with Pete Alonso and the two are friends.
According to the Athletic, Harrison used Pete's bats to fuel a hitting streak.
Splitting time with the Yankees and the Reds in 2023, Harrison hit 7 Home Runs with 40 RBIs - .232/.274/.348 - .622 OPS.
Centerfielder Harrison Bader and the New York Mets are in agreement on a one-year, $10.5 million contract, a source tells ESPN. @martinonyc was on the news.
— Jeff Passan (@JeffPassan) January 4, 2024
"You know what we're learning that David Stearns really values? Defense, particularly up-the-middle defense."@martinonyc on the Mets agreeing to a one-year, $10.5 million deal with Harrison Bader: https://t.co/7GKUGHnp1r pic.twitter.com/iXxxgmKdOp
— SNY (@SNYtv) January 4, 2024
Mets' Brandon Nimmo is not being moved permanently off center field. Bader will obviously play CF when he's in the lineup, which should be a good amount, but Carlos Mendoza simply has more options for alingment now.
— Andy Martino (@martinonyc) January 4, 2024
So, the Mets end up going down this path, but with Bader instead of Kiermaier (who got the same contract). The “two centerfielders” option some/a lot of days greatly helps their defense, even though Bader hasn’t been much of a hitter. https://t.co/DYWOHl4gUq
— Tim Healey (@timbhealey) January 4, 2024
Welcome to Queens, Harrison Bader! 🗽 pic.twitter.com/0LKVkqgkNv
— SNY Mets (@SNY_Mets) January 4, 2024
Harrison's Bader's Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | STL | NL | 32 | 92 | 85 | 10 | 20 | 3 | 0 | 3 | 10 | 2 | 1 | 5 | 24 | .235 | .283 | .376 | .659 | 72 | 32 | 1 | 1 | 0 | 1 | 1 | 8/H79 | |
2018 | 24 | STL | NL | 138 | 427 | 379 | 61 | 100 | 20 | 2 | 12 | 37 | 15 | 3 | 31 | 125 | .264 | .334 | .422 | .756 | 106 | 160 | 1 | 11 | 2 | 4 | 3 | *89H/7 | RoY-6 |
2019 | 25 | STL | NL | 128 | 406 | 347 | 54 | 71 | 14 | 3 | 12 | 39 | 11 | 3 | 46 | 117 | .205 | .314 | .366 | .680 | 80 | 127 | 3 | 10 | 1 | 2 | 4 | *8H | |
2020 | 26 | STL | NL | 50 | 125 | 106 | 21 | 24 | 7 | 2 | 4 | 11 | 3 | 1 | 13 | 40 | .226 | .336 | .443 | .779 | 114 | 47 | 2 | 5 | 0 | 1 | 0 | *8/HD | |
2021 | 27 | STL | NL | 103 | 401 | 367 | 45 | 98 | 21 | 1 | 16 | 50 | 9 | 4 | 27 | 85 | .267 | .324 | .460 | .785 | 114 | 169 | 4 | 5 | 0 | 2 | 6 | 8 | GG |
2022 | 28 | TOT | MLB | 86 | 313 | 292 | 38 | 73 | 10 | 3 | 5 | 30 | 17 | 3 | 15 | 62 | .250 | .294 | .356 | .650 | 85 | 104 | 4 | 4 | 0 | 2 | 0 | 8/H | |
2022 | 28 | STL | NL | 72 | 264 | 246 | 35 | 63 | 7 | 3 | 5 | 21 | 15 | 2 | 13 | 47 | .256 | .303 | .370 | .673 | 92 | 91 | 4 | 4 | 0 | 1 | 0 | 8/H | |
2022 | 28 | NYY | AL | 14 | 49 | 46 | 3 | 10 | 3 | 0 | 0 | 9 | 2 | 1 | 2 | 15 | .217 | .245 | .283 | .528 | 50 | 13 | 0 | 0 | 0 | 1 | 0 | 8/H | |
2023 | 29 | TOT | MLB | 98 | 344 | 319 | 44 | 74 | 12 | 2 | 7 | 40 | 20 | 3 | 17 | 59 | .232 | .274 | .348 | .622 | 69 | 111 | 7 | 3 | 1 | 4 | 0 | 8/HD | |
2023 | 29 | NYY | AL | 84 | 310 | 288 | 40 | 69 | 11 | 2 | 7 | 37 | 17 | 2 | 14 | 56 | .240 | .278 | .365 | .643 | 75 | 105 | 6 | 3 | 1 | 4 | 0 | 8/H | |
2023 | 29 | CIN | NL | 14 | 34 | 31 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | .161 | .235 | .194 | .429 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 8/HD | |
7 Yrs | 635 | 2108 | 1895 | 273 | 460 | 87 | 13 | 59 | 217 | 77 | 18 | 154 | 512 | .243 | .310 | .396 | .706 | 92 | 750 | 22 | 39 | 4 | 16 | 14 | |||||
162 Game Avg. | 162 | 538 | 483 | 70 | 117 | 22 | 3 | 15 | 55 | 20 | 5 | 39 | 131 | .243 | .310 | .396 | .706 | 92 | 191 | 6 | 10 | 1 | 4 | 4 | |||||
STL (6 yrs) | 523 | 1715 | 1530 | 226 | 376 | 72 | 11 | 52 | 168 | 55 | 14 | 135 | 438 | .246 | .320 | .409 | .729 | 98 | 626 | 15 | 36 | 3 | 11 | 14 | |||||
NYY (2 yrs) | 98 | 359 | 334 | 43 | 79 | 14 | 2 | 7 | 46 | 19 | 3 | 16 | 71 | .237 | .274 | .353 | .627 | 72 | 118 | 6 | 3 | 1 | 5 | 0 | |||||
CIN (1 yr) | 14 | 34 | 31 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | .161 | .235 | .194 | .429 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | |||||
NL (7 yrs) | 537 | 1749 | 1561 | 230 | 381 | 73 | 11 | 52 | 171 | 58 | 15 | 138 | 441 | .244 | .318 | .405 | .723 | 97 | 632 | 16 | 36 | 3 | 11 | 14 | |||||
AL (2 yrs) | 98 | 359 | 334 | 43 | 79 | 14 | 2 | 7 | 46 | 19 | 3 | 16 | 71 | .237 | .274 | .353 | .627 | 72 | 118 | 6 | 3 | 1 | 5 | 0 |
Harrison Bader Videos:
No comments:
Post a Comment