FLUSHING, N.Y., July 9, 2024 – The New York Mets today announced that the team has acquired RHP Phil Maton from the Tampa Bay Rays in exchange for a player to be named later or cash considerations.
Maton, 31, has appeared in 40 games with the Rays this season, going 1-2 with two saves, a 4.58 ERA (18 ER/35.1 IP), 18 walks and 30 strikeouts. The eight-year veteran has appeared in 384 games with San Diego, Cleveland, Houston and Tampa Bay, combining to go 17-14 with four saves, a 4.28 ERA (182 ER/382.1 IP) 154 walks and 428 strikeouts.
In a corresponding move, LHP Joey Lucchesi has been designated for assignment.
Phil Maton's stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | SDP | NL | 3 | 2 | .600 | 4.19 | 46 | 0 | 12 | 0 | 0 | 1 | 43.0 | 41 | 23 | 20 | 10 | 14 | 0 | 46 | 1 | 0 | 0 | 180 | 101 | 5.09 | 1.279 | 8.6 | 2.1 | 2.9 | 9.6 | 3.29 | |
2018 | 25 | SDP | NL | 0 | 2 | .000 | 4.37 | 45 | 0 | 12 | 0 | 0 | 0 | 47.1 | 50 | 25 | 23 | 3 | 23 | 1 | 55 | 2 | 0 | 4 | 214 | 88 | 3.24 | 1.542 | 9.5 | 0.6 | 4.4 | 10.5 | 2.39 | |
2019 | 26 | TOT | MLB | 0 | 0 | 6.14 | 30 | 0 | 13 | 0 | 0 | 0 | 36.2 | 38 | 27 | 25 | 7 | 12 | 0 | 33 | 2 | 0 | 3 | 163 | 72 | 5.04 | 1.364 | 9.3 | 1.7 | 2.9 | 8.1 | 2.75 | ||
2019 | 26 | SDP | NL | 0 | 0 | 7.77 | 21 | 0 | 5 | 0 | 0 | 0 | 24.1 | 34 | 22 | 21 | 6 | 6 | 0 | 20 | 1 | 0 | 1 | 115 | 55 | 5.64 | 1.644 | 12.6 | 2.2 | 2.2 | 7.4 | 3.33 | ||
2019 | 26 | CLE | AL | 0 | 0 | 2.92 | 9 | 0 | 8 | 0 | 0 | 0 | 12.1 | 4 | 5 | 4 | 1 | 6 | 0 | 13 | 1 | 0 | 2 | 48 | 166 | 3.86 | 0.811 | 2.9 | 0.7 | 4.4 | 9.5 | 2.17 | ||
2020 | 27 | CLE | AL | 3 | 3 | .500 | 4.57 | 23 | 0 | 4 | 0 | 0 | 0 | 21.2 | 23 | 14 | 11 | 1 | 6 | 1 | 32 | 4 | 0 | 1 | 96 | 98 | 2.22 | 1.338 | 9.6 | 0.4 | 2.5 | 13.3 | 5.33 | |
2021 | 28 | TOT | AL | 6 | 0 | 1.000 | 4.73 | 65 | 1 | 5 | 0 | 0 | 0 | 66.2 | 65 | 36 | 35 | 6 | 32 | 0 | 85 | 6 | 0 | 0 | 297 | 92 | 3.50 | 1.455 | 8.8 | 0.8 | 4.3 | 11.5 | 2.66 | |
2021 | 28 | CLE | AL | 2 | 0 | 1.000 | 4.57 | 38 | 1 | 3 | 0 | 0 | 0 | 41.1 | 36 | 21 | 21 | 4 | 20 | 0 | 61 | 3 | 0 | 0 | 178 | 94 | 3.15 | 1.355 | 7.8 | 0.9 | 4.4 | 13.3 | 3.05 | |
2021 | 28 | HOU | AL | 4 | 0 | 1.000 | 4.97 | 27 | 0 | 2 | 0 | 0 | 0 | 25.1 | 29 | 15 | 14 | 2 | 12 | 0 | 24 | 3 | 0 | 0 | 119 | 87 | 4.08 | 1.618 | 10.3 | 0.7 | 4.3 | 8.5 | 2.00 | |
2022 | 29 | HOU | AL | 0 | 2 | .000 | 3.84 | 67 | 0 | 10 | 0 | 0 | 0 | 65.2 | 58 | 34 | 28 | 10 | 24 | 2 | 73 | 8 | 0 | 0 | 281 | 100 | 4.33 | 1.249 | 7.9 | 1.4 | 3.3 | 10.0 | 3.04 | |
2023 | 30 | HOU | AL | 4 | 3 | .571 | 3.00 | 68 | 0 | 7 | 0 | 0 | 1 | 66.0 | 49 | 27 | 22 | 6 | 25 | 2 | 74 | 9 | 0 | 1 | 274 | 141 | 3.74 | 1.121 | 6.7 | 0.8 | 3.4 | 10.1 | 2.96 | |
2024 | 31 | TBR | AL | 1 | 2 | .333 | 4.58 | 40 | 0 | 10 | 0 | 0 | 2 | 35.1 | 29 | 19 | 18 | 6 | 18 | 1 | 30 | 5 | 0 | 1 | 152 | 86 | 5.63 | 1.330 | 7.4 | 1.5 | 4.6 | 7.6 | 1.67 | |
8 Yrs | 17 | 14 | .548 | 4.28 | 384 | 1 | 73 | 0 | 0 | 4 | 382.1 | 353 | 205 | 182 | 49 | 154 | 7 | 428 | 37 | 0 | 10 | 1657 | 97 | 4.10 | 1.326 | 8.3 | 1.2 | 3.6 | 10.1 | 2.78 | ||||
162 Game Avg. | 3 | 2 | .548 | 4.28 | 68 | 0 | 13 | 0 | 0 | 1 | 68 | 62 | 36 | 32 | 9 | 27 | 1 | 76 | 7 | 0 | 2 | 293 | 97 | 4.10 | 1.326 | 8.3 | 1.2 | 3.6 | 10.1 | 2.78 | ||||
SDP (3 yrs) | 3 | 4 | .429 | 5.02 | 112 | 0 | 29 | 0 | 0 | 1 | 114.2 | 125 | 70 | 64 | 19 | 43 | 1 | 121 | 4 | 0 | 5 | 509 | 81 | 4.44 | 1.465 | 9.8 | 1.5 | 3.4 | 9.5 | 2.81 | ||||
CLE (3 yrs) | 5 | 3 | .625 | 4.30 | 70 | 1 | 15 | 0 | 0 | 0 | 75.1 | 63 | 40 | 36 | 6 | 32 | 1 | 106 | 8 | 0 | 3 | 322 | 104 | 3.00 | 1.261 | 7.5 | 0.7 | 3.8 | 12.7 | 3.31 | ||||
HOU (3 yrs) | 8 | 5 | .615 | 3.67 | 162 | 0 | 19 | 0 | 0 | 1 | 157.0 | 136 | 76 | 64 | 18 | 61 | 4 | 171 | 20 | 0 | 1 | 674 | 111 | 4.04 | 1.255 | 7.8 | 1.0 | 3.5 | 9.8 | 2.80 | ||||
TBR (1 yr) | 1 | 2 | .333 | 4.58 | 40 | 0 | 10 | 0 | 0 | 2 | 35.1 | 29 | 19 | 18 | 6 | 18 | 1 | 30 | 5 | 0 | 1 | 152 | 86 | 5.63 | 1.330 | 7.4 | 1.5 | 4.6 | 7.6 | 1.67 | ||||
AL (6 yrs) | 14 | 10 | .583 | 3.97 | 272 | 1 | 44 | 0 | 0 | 3 | 267.2 | 228 | 135 | 118 | 30 | 111 | 6 | 307 | 33 | 0 | 5 | 1148 | 105 | 3.96 | 1.267 | 7.7 | 1.0 | 3.7 | 10.3 | 2.77 | ||||
NL (3 yrs) | 3 | 4 | .429 | 5.02 | 112 | 0 | 29 | 0 | 0 | 1 | 114.2 | 125 | 70 | 64 | 19 | 43 | 1 | 121 | 4 | 0 | 5 | 509 | 81 | 4.44 | 1.465 | 9.8 | 1.5 | 3.4 | 9.5 | 2.81 |
Date | Tm | Opp | Result | App,Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | WP | IBB | PO | BK | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | IR | IS | WPA | aLI | cWPA | acLi | RE24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-06 | TBR | @ | TEX | L 3-4 | 8-GF(8) | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.029 | 0.46 | 0.01% | 0.26 | 0.480 | |
2024-07-05 | TBR | @ | TEX | L 0-3 | 7-7 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.012 | 0.23 | 0.00% | 0.14 | 0.480 | |
2024-07-03 | TBR | @ | KCR | L 2-4 | 8-GF(8) | 2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 | 0.19 | 0.01% | 0.13 | 0.509 | |
2024-06-30 | TBR | WSN | W 5-0 | 9-GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.07 | 0.00% | 0.04 | 0.471 | ||
2024-06-25 | TBR | SEA | W 11-3 | 7-7 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.001 | 0.58 | 0.00% | 0.31 | -0.530 |
No comments:
Post a Comment