INF Eddy Alvarez (#26), who was acquired in a minor league trade from the Red Sox yesterday for cash considerations has been selected to the major league roster.
INF Pablo Reyes has been designated for assignment.
Eddy Alvarez hit 3 home runs in the game on Saturday for Worcester. In 114 games this year, all in AAA for Boston, he has 18 Home Runs, 77 RBIs while slashing .247/.348/.463 - an .811 OPS.
Eddy's 3 Home Run Game:
Eddy Alvarez's Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 24 | CHW-min | Rk,A | 45 | 210 | 182 | 32 | 63 | 11 | 1 | 5 | 26 | 9 | 10 | 27 | 34 | .346 | .433 | .500 | .933 | 91 | 4 | 1 | 0 | 0 | 0 | WSX,KAN · ARIZ,SALL | ||
2015 | 25 | CHW-min | A,A+ | 123 | 553 | 450 | 88 | 133 | 29 | 7 | 5 | 53 | 53 | 15 | 88 | 85 | .296 | .409 | .424 | .834 | 191 | 8 | 2 | 8 | 5 | 0 | KAN,WSM · SALL,CARL | ||
2016 | 26 | CHW-min | AA,AAA | 116 | 502 | 430 | 58 | 114 | 19 | 3 | 6 | 65 | 11 | 6 | 50 | 83 | .265 | .341 | .365 | .706 | 157 | 10 | 2 | 15 | 5 | 0 | BIR,CHR · SOUL,IL | ||
2017 | 27 | CHW-min | AA,AAA | 126 | 516 | 429 | 59 | 101 | 16 | 2 | 4 | 39 | 8 | 5 | 69 | 105 | .235 | .347 | .310 | .657 | 133 | 6 | 7 | 6 | 5 | 0 | BIR,CHR · SOUL,IL | ||
2018 | 28 | CHW-min | AAA | 101 | 363 | 308 | 52 | 78 | 26 | 3 | 8 | 37 | 5 | 3 | 43 | 79 | .253 | .348 | .435 | .783 | 134 | 6 | 3 | 7 | 2 | 0 | CHR · IL | ||
2019 | 29 | MIA-min | AAA,A+,AA | 70 | 286 | 247 | 48 | 80 | 18 | 2 | 12 | 44 | 12 | 3 | 31 | 54 | .324 | .408 | .559 | .967 | 138 | 4 | 5 | 2 | 1 | 1 | NOR,JUP,JCK · PCL,FLOR,SOUL | ||
2020 | 30 | MIA | NL | 12 | 41 | 37 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 16 | .189 | .268 | .216 | .485 | 34 | 8 | 0 | 1 | 0 | 0 | 0 | /45H6 | |
2021 | 31 | MIA-min | AAA,A,Rk | 36 | 159 | 128 | 28 | 41 | 5 | 0 | 6 | 24 | 4 | 5 | 21 | 29 | .320 | .449 | .500 | .949 | 64 | 0 | 9 | 1 | 0 | 1 | JCK,JUP,JUM · AAAE,LASE,FCL | ||
2021 | 31 | MIA | NL | 24 | 74 | 64 | 8 | 12 | 4 | 1 | 1 | 6 | 1 | 0 | 4 | 18 | .188 | .297 | .328 | .625 | 70 | 21 | 2 | 6 | 0 | 0 | 1 | 5/4H | |
2022 | 32 | LAD-min | AAA | 47 | 215 | 177 | 40 | 57 | 9 | 4 | 8 | 29 | 3 | 3 | 28 | 55 | .322 | .439 | .554 | .993 | 98 | 2 | 9 | 1 | 0 | 0 | OKC · PCL | ||
2022 | 32 | LAD | NL | 14 | 27 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .160 | .154 | .160 | .314 | -12 | 4 | 1 | 0 | 1 | 1 | 0 | /59HD76 | |
2023 | 33 | MIL-BOS-min | AAA | 64 | 259 | 206 | 42 | 59 | 14 | 2 | 7 | 31 | 17 | 2 | 37 | 58 | .286 | .402 | .476 | .877 | 98 | 1 | 6 | 5 | 5 | 0 | NVL,WOR · IL | ||
2024 | 34 | BOS-min | AAA | 114 | 452 | 380 | 73 | 94 | 26 | 1 | 18 | 77 | 18 | 7 | 48 | 109 | .247 | .348 | .463 | .811 | 176 | 3 | 13 | 7 | 4 | 0 | WOR · IL | ||
3 Yrs | 50 | 142 | 126 | 15 | 23 | 5 | 1 | 1 | 11 | 4 | 0 | 7 | 43 | .183 | .262 | .262 | .524 | 44 | 33 | 3 | 7 | 1 | 1 | 1 | |||||
162 Game Avg. | 162 | 460 | 408 | 49 | 75 | 16 | 3 | 3 | 36 | 13 | 0 | 23 | 139 | .183 | .262 | .262 | .524 | 44 | 107 | 10 | 23 | 3 | 3 | 3 | |||||
MIA (2 yrs) | 36 | 115 | 101 | 14 | 19 | 5 | 1 | 1 | 8 | 3 | 0 | 7 | 34 | .188 | .287 | .287 | .574 | 57 | 29 | 2 | 7 | 0 | 0 | 1 | |||||
LAD (1 yr) | 14 | 27 | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | .160 | .154 | .160 | .314 | -12 | 4 | 1 | 0 | 1 | 1 | 0 |
Eddy Alvarez, a two-sport Olympian, was asked about being the most accomplished athlete in the Mets' locker room
— SNY (@SNYtv) September 9, 2024
"I don't know about that. I might make a little run for best spandex-wearing athlete in the room. Maybe. Pete Alonso might have me on that one too" 😂 pic.twitter.com/JvjOZoXy7r
No comments:
Post a Comment