FLUSHING, N.Y., January 24, 2023 – The New York Mets today announced the club has signed outfielder Tommy Pham to a one-year contract. In a corresponding move, LHP Tayler Saucedo has been designated for assignment.
Pham, 34, split last season between Cincinnati and Boston, appearing in a total of 144 games. He hit 23 doubles and 17 home runs, collected 63 RBI and scored 89 runs for the Reds and Red Sox in 2022. According to Statcast, his average exit velocity of 92.2 mph ranked in the top seven percent of all qualified hitters."Tommy adds another versatile right-handed bat to our lineup," said Mets General Manager Billy Eppler. "His ability to grind through at bats, stay within the strike zone, impact the baseball, and run the bases is a valuable addition to our ballclub."
In 2019, the outfielder led the AL in stolen base percentage (86.2, 25 for 29) with the Rays. The 6-2, 214-pounder reached base safely in 48 consecutive games from August 18, 2018-April 16, 2019, tied for the second-longest streak by any major leaguer in the decade (2010-2019).
Pham was one of five major league players in 2018 to score 102 more runs, hit 21 or more homers and steal 15 or more bases (Mookie Betts, Francisco Lindor, Jose Ramirez, Christian Yelich).
He has averaged 24 doubles, 19 homers, 63 RBI and 17 stolen bases since 2017 (excluding the 2020 shortened season).
The nine-year major league veteran was drafted by the Cardinals in the 16th round of the 2006 First-Year Player Draft. He made his major league debut for St. Louis in 2014, spending five seasons there before stints with Tampa Bay (2018-2019), San Diego (2020-2021), Cincinnati (2022) and Boston (2022).
Tommy Pham's MLB Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | STL | NL | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | /H79 | |
2015 | 27 | STL | NL | 52 | 173 | 153 | 28 | 41 | 7 | 5 | 5 | 18 | 2 | 0 | 19 | 41 | .268 | .347 | .477 | .824 | 123 | 73 | 1 | 0 | 0 | 1 | 1 | 87H/9 | |
2016 | 28 | STL | NL | 78 | 183 | 159 | 26 | 36 | 7 | 0 | 9 | 17 | 2 | 2 | 20 | 71 | .226 | .324 | .440 | .764 | 103 | 70 | 3 | 3 | 1 | 0 | 1 | 87H/9 | |
2017 | 29 | STL | NL | 128 | 530 | 444 | 95 | 136 | 22 | 2 | 23 | 73 | 25 | 7 | 71 | 117 | .306 | .411 | .520 | .931 | 144 | 231 | 18 | 10 | 2 | 3 | 0 | *78H/9 | MVP-11 |
2018 | 30 | TOT | MLB | 137 | 570 | 494 | 102 | 136 | 18 | 6 | 21 | 63 | 15 | 7 | 67 | 140 | .275 | .367 | .464 | .830 | 127 | 229 | 18 | 6 | 0 | 3 | 2 | *87/HD | |
2018 | 30 | STL | NL | 98 | 396 | 351 | 67 | 87 | 11 | 0 | 14 | 41 | 10 | 6 | 42 | 97 | .248 | .331 | .399 | .730 | 99 | 140 | 12 | 2 | 0 | 1 | 1 | 8/H | |
2018 | 30 | TBR | AL | 39 | 174 | 143 | 35 | 49 | 7 | 6 | 7 | 22 | 5 | 1 | 25 | 43 | .343 | .448 | .622 | 1.071 | 194 | 89 | 6 | 4 | 0 | 2 | 1 | 7/8D | |
2019 | 31 | TBR | AL | 145 | 654 | 567 | 77 | 155 | 33 | 2 | 21 | 68 | 25 | 4 | 81 | 123 | .273 | .369 | .450 | .818 | 120 | 255 | 22 | 5 | 0 | 1 | 4 | *7D/H | |
2020 | 32 | SDP | NL | 31 | 125 | 109 | 13 | 23 | 2 | 0 | 3 | 12 | 6 | 0 | 15 | 27 | .211 | .312 | .312 | .624 | 75 | 34 | 2 | 1 | 0 | 0 | 0 | 7D | |
2021 | 33 | SDP | NL | 155 | 561 | 475 | 74 | 109 | 24 | 2 | 15 | 49 | 14 | 6 | 78 | 128 | .229 | .340 | .383 | .724 | 103 | 182 | 10 | 4 | 0 | 4 | 3 | *7H8/D9 | |
2022 | 34 | TOT | MLB | 144 | 622 | 554 | 89 | 131 | 23 | 1 | 17 | 63 | 8 | 3 | 56 | 167 | .236 | .312 | .374 | .686 | 87 | 207 | 20 | 7 | 0 | 5 | 0 | *7D/H | |
2022 | 34 | CIN | NL | 91 | 387 | 340 | 57 | 81 | 11 | 1 | 11 | 39 | 7 | 2 | 42 | 100 | .238 | .320 | .374 | .694 | 88 | 127 | 13 | 1 | 0 | 4 | 0 | 7/DH | |
2022 | 34 | BOS | AL | 53 | 235 | 214 | 32 | 50 | 12 | 0 | 6 | 24 | 1 | 1 | 14 | 67 | .234 | .298 | .374 | .672 | 86 | 80 | 7 | 6 | 0 | 1 | 0 | 7/D | |
9 Yrs | 876 | 3420 | 2957 | 504 | 767 | 136 | 18 | 114 | 363 | 97 | 29 | 407 | 816 | .259 | .354 | .433 | .787 | 114 | 1281 | 94 | 36 | 3 | 17 | 11 | |||||
162 Game Avg. | 162 | 632 | 547 | 93 | 142 | 25 | 3 | 21 | 67 | 18 | 5 | 75 | 151 | .259 | .354 | .433 | .787 | 114 | 237 | 17 | 7 | 1 | 3 | 2 |
Tommy Pham Videos:
No comments:
Post a Comment