The New York Mets have announced the following roster move:
INF José Peroza - transferred from AA Binghamton to AAA Syracuse
The Eastern League Player of the week for May 8-14. One of the best defenders in the Mets system, Jose will be a 7 year minor league free agent after this year.
Jose will provided needed infield depth in Syracuse with Jonathan Arauz, Brett Baty, Mark Vientos and Ronny Mauricio all in Flushing.
Jose Peroza's Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17 | 2 Teams | 2 Lgs | FRk-Rk | NYM | 62 | 251 | 230 | 30 | 67 | 21 | 1 | 2 | 29 | 7 | 4 | 18 | 63 | .291 | .340 | .417 | .757 | 96 | 3 | 0 | 1 | 2 | 0 | |
2017 | 17 | -2.5 | Mets | GULF | Rk | NYM | 5 | 19 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .177 | .222 | .177 | .399 | 3 | 1 | 0 | 1 | 0 | 0 |
2017 | 17 | -1.1 | Mets 1 | DOSL | FRk | NYM | 57 | 232 | 213 | 29 | 64 | 21 | 1 | 2 | 28 | 7 | 3 | 17 | 55 | .301 | .349 | .437 | .786 | 93 | 2 | 0 | 0 | 2 | 0 |
2018 | 18 | -1.8 | Mets | GULF | Rk | NYM | 24 | 95 | 87 | 4 | 16 | 3 | 1 | 0 | 7 | 2 | 2 | 8 | 25 | .184 | .253 | .241 | .494 | 21 | 3 | 0 | 0 | 0 | 0 |
2019 | 19 | 2 Teams | 2 Lgs | A--Rk | NYM | 49 | 194 | 175 | 28 | 46 | 10 | 2 | 10 | 42 | 1 | 2 | 11 | 53 | .263 | .330 | .514 | .844 | 90 | 5 | 7 | 0 | 1 | 0 | |
2019 | 19 | -1.9 | Brooklyn | NYPL | A- | NYM | 33 | 122 | 111 | 14 | 25 | 4 | 0 | 4 | 22 | 0 | 2 | 7 | 38 | .225 | .295 | .369 | .665 | 41 | 3 | 4 | 0 | 0 | 0 |
2019 | 19 | -0.5 | Mets | GULF | Rk | NYM | 16 | 72 | 64 | 14 | 21 | 6 | 2 | 6 | 20 | 1 | 0 | 4 | 15 | .328 | .389 | .766 | 1.155 | 49 | 2 | 3 | 0 | 1 | 0 |
2021 | 21 | 2 Teams | 2 Lgs | A-A+ | NYM | 102 | 427 | 359 | 66 | 91 | 22 | 1 | 12 | 64 | 6 | 0 | 54 | 111 | .254 | .365 | .421 | .786 | 151 | 6 | 11 | 0 | 3 | 1 | |
2021 | 21 | -1.9 | Brooklyn | HAE | A+ | NYM | 38 | 150 | 133 | 20 | 29 | 7 | 0 | 5 | 17 | 1 | 0 | 13 | 44 | .218 | .293 | .384 | .677 | 51 | 1 | 2 | 0 | 2 | 0 |
2021 | 21 | -0.4 | St. Lucie | LASE | A | NYM | 64 | 277 | 226 | 46 | 62 | 15 | 1 | 7 | 47 | 5 | 0 | 41 | 67 | .274 | .404 | .443 | .847 | 100 | 5 | 9 | 0 | 1 | 1 |
2022 | 22 | -0.5 | Brooklyn | SALL | A+ | NYM | 116 | 459 | 398 | 42 | 108 | 23 | 2 | 8 | 52 | 4 | 1 | 48 | 110 | .271 | .356 | .400 | .755 | 159 | 8 | 7 | 1 | 5 | 1 |
2023 | 23 | 2 Teams | 2 Lgs | AA-A | NYM | 100 | 417 | 359 | 44 | 87 | 25 | 1 | 10 | 52 | 4 | 1 | 45 | 127 | .242 | .336 | .401 | .737 | 144 | 7 | 8 | 0 | 5 | 1 | |
2023 | 23 | -0.7 | Binghamton | EL | AA | NYM | 97 | 404 | 349 | 42 | 86 | 25 | 1 | 10 | 50 | 4 | 1 | 42 | 124 | .246 | .337 | .410 | .746 | 143 | 7 | 8 | 0 | 5 | 1 |
2023 | 23 | 2.0 | St. Lucie | FLOR | A | NYM | 3 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .100 | .308 | .100 | .408 | 1 | 0 | 0 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
All Levels (6 Seasons) | 453 | 1843 | 1608 | 214 | 415 | 104 | 8 | 42 | 246 | 24 | 10 | 184 | 489 | .258 | .343 | .411 | .754 | 661 | 32 | 33 | 2 | 16 | 3 |
No comments:
Post a Comment