The New York Mets have announced the following roster moves via X/Twitter:
Claimed INF Zack Short from Detroit.
RHP Bryce Montes de Oca and RHP Peyton Battenfield were outrighted to Triple-A.
RHP John Curtiss, outfielder Tim Locastro, RHP Denyi Reyes and RHP Elieser Hernandez were outrighted to Triple-A and elected free agency.
Also via X/Twitter, Joel Sherman announced that Adam Ottavino has declined his player option and is now a free agent.
https://t.co/8JGL1Iz4JX I spoke to Adam Ottavino, who told me that he tried to redo his contract to find a way to stay a Met -- but the club was not interested.
— Joel Sherman (@Joelsherman1) November 6, 2023
The Mets claimed UTIL Zack Short off waivers from Detroit
— Joe DeMayo (@PSLToFlushing) November 6, 2023
Short is from Kingston, NY and attended Sacred Heart University (CT)
He has played in 179 big league games and has a .174/.266/.308 slash line. He has a career .774 OPS in 566 minor league games pic.twitter.com/mctzJFDjxS
Zack Short's Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | CHC-min | A-,Rk | 53 | 228 | 171 | 34 | 44 | 9 | 1 | 1 | 31 | 15 | 6 | 47 | 33 | .257 | .427 | .339 | .766 | 58 | 0 | 6 | 1 | 3 | 0 | EUG,CBZ · NORW,ARIZ | ||
2017 | 22 | CHC-min | A,A+ | 131 | 577 | 468 | 84 | 117 | 28 | 6 | 13 | 47 | 18 | 10 | 94 | 104 | .250 | .383 | .419 | .801 | 196 | 4 | 9 | 2 | 4 | 3 | SBN,MYR · MIDW,CARL | ||
2018 | 23 | CHC-min | AA | 124 | 524 | 436 | 68 | 99 | 28 | 2 | 17 | 59 | 8 | 3 | 82 | 136 | .227 | .356 | .417 | .773 | 182 | 3 | 5 | 1 | 0 | 2 | KNX · SOUL | ||
2019 | 24 | CHC-min | AAA,AA,Rk | 63 | 259 | 213 | 34 | 50 | 14 | 2 | 6 | 25 | 2 | 2 | 38 | 72 | .235 | .363 | .404 | .767 | 86 | 2 | 6 | 0 | 2 | 0 | IWA,KNX,CBZ · PCL,SOUL,ARIZ | ||
2021 | 26 | DET-min | AAA | 46 | 198 | 157 | 30 | 37 | 7 | 0 | 9 | 29 | 2 | 1 | 33 | 47 | .236 | .389 | .452 | .841 | 71 | 1 | 7 | 0 | 1 | 0 | TOL · AAAE | ||
2021 | 26 | DET | AL | 61 | 184 | 156 | 21 | 22 | 4 | 0 | 6 | 20 | 2 | 0 | 22 | 59 | .141 | .239 | .282 | .521 | 45 | 44 | 4 | 0 | 0 | 6 | 1 | 6/H54D | |
2022 | 27 | DET-min | AAA | 128 | 559 | 459 | 79 | 105 | 31 | 1 | 11 | 60 | 11 | 5 | 88 | 149 | .229 | .355 | .373 | .727 | 171 | 6 | 5 | 1 | 6 | 2 | TOL · IL | ||
2022 | 27 | DET | AL | 6 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | .000 | .154 | .000 | .154 | -50 | 0 | 0 | 0 | 0 | 2 | 0 | /64DH | |
2023 | 28 | DET-min | AAA | 21 | 100 | 82 | 20 | 16 | 4 | 0 | 5 | 12 | 1 | 1 | 18 | 32 | .195 | .340 | .427 | .767 | 35 | 2 | 0 | 0 | 0 | 0 | TOL · IL | ||
2023 | 28 | DET | AL | 110 | 253 | 221 | 17 | 45 | 9 | 0 | 7 | 33 | 5 | 0 | 28 | 66 | .204 | .292 | .339 | .631 | 73 | 75 | 3 | 0 | 3 | 1 | 0 | 465H/189D | |
3 Yrs | 177 | 450 | 386 | 40 | 67 | 13 | 0 | 13 | 55 | 8 | 0 | 52 | 130 | .174 | .266 | .308 | .575 | 59 | 119 | 7 | 0 | 3 | 9 | 1 | |||||
162 Game Avg. | 162 | 412 | 353 | 37 | 61 | 12 | 0 | 12 | 50 | 7 | 0 | 48 | 119 | .174 | .266 | .308 | .575 | 59 | 109 | 6 | 0 | 3 | 8 | 1 |
2 comments:
What an interesting way for Ottavino to position his contract talks. He tried to find a way to stay a Met? He had a player option! If he wanted to stay a Met, it was 100% in his control.
Rather, he wanted an extension and the Mets rightly balked. He provided good results and for that, we thank him. But there's no way the Mets should have given him a two-year deal given his age and his FIP.
Perfect analysis once again. Thanks for the comment.
Post a Comment