Jose Butto 2023 Topps Baseball Card |
The New York Mets have announced that Jose Butto will be the 27th man for today's double header. He is scheduled to start game two of today's double header.
Jose last pitched this past Saturday for Syracuse going 5 innings allowing 3 runs, 2 ER, 5 hits, 1 HR, 4 walks, 2 Ks (Box Score).
Jose's Spring Stats:
Year | Tm | Age | GS | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | OppQual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYM | 26 | 2 | 1 | 0 | 1.000 | 0.90 | 4 | 2 | 1 | 0 | 0 | 0 | 10.0 | 9 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 40 | 1.100 | 8.1 | 0.0 | 1.8 | 8.1 | 4.50 | 7.6 |
Jose's career stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19 | NYM-min | FRk | 1 | 1 | .500 | 1.44 | 15 | 8 | 3 | 0 | 0 | 1 | 50.0 | 48 | 11 | 8 | 0 | 9 | 0 | 41 | 2 | 1 | 1 | 199 | 1.140 | 8.6 | 0.0 | 1.6 | 7.4 | 4.56 | MT2 DOSL | ||
2018 | 20 | NYM-min | Rk,A- | 4 | 2 | .667 | 3.86 | 12 | 11 | 0 | 1 | 0 | 0 | 60.2 | 58 | 27 | 26 | 9 | 22 | 0 | 55 | 7 | 1 | 3 | 260 | 1.319 | 8.6 | 1.3 | 3.3 | 8.2 | 2.50 | KPT,BKN APPY,NYPL | ||
2019 | 21 | NYM-min | A | 4 | 10 | .286 | 3.62 | 27 | 25 | 0 | 0 | 0 | 0 | 112.0 | 100 | 53 | 45 | 8 | 31 | 0 | 109 | 5 | 2 | 4 | 467 | 1.170 | 8.0 | 0.6 | 2.5 | 8.8 | 3.52 | CBA SALL | ||
2021 | 23 | NYM-min | A+,AA | 4 | 6 | .400 | 3.83 | 20 | 20 | 0 | 1 | 0 | 0 | 98.2 | 84 | 46 | 42 | 17 | 24 | 0 | 110 | 7 | 1 | 4 | 406 | 1.095 | 7.7 | 1.6 | 2.2 | 10.0 | 4.58 | BKN,BNG HAE,AANE | ||
2022 | 24 | NYM-min | AA,AAA | 7 | 6 | .538 | 3.56 | 28 | 25 | 1 | 0 | 0 | 0 | 129.0 | 112 | 54 | 51 | 17 | 44 | 0 | 138 | 11 | 1 | 7 | 540 | 1.209 | 7.8 | 1.2 | 3.1 | 9.6 | 3.14 | BNG,SYR EL,IL | ||
2022 | 24 | NYM | NL | 0 | 0 | 15.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | 7 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 23 | 27 | 8.61 | 2.750 | 20.3 | 4.5 | 4.5 | 11.3 | 2.50 | ||
2023 | 25 | NYM-min | AAA | 3 | 7 | .300 | 5.93 | 19 | 19 | 0 | 0 | 0 | 0 | 91.0 | 99 | 63 | 60 | 17 | 49 | 0 | 82 | 5 | 0 | 4 | 414 | 1.626 | 9.8 | 1.7 | 4.8 | 8.1 | 1.67 | SYR IL | ||
2023 | 25 | NYM | NL | 1 | 4 | .200 | 3.64 | 9 | 7 | 0 | 0 | 0 | 0 | 42.0 | 33 | 17 | 17 | 3 | 23 | 0 | 38 | 0 | 0 | 0 | 179 | 117 | 4.02 | 1.333 | 7.1 | 0.6 | 4.9 | 8.1 | 1.65 | |
2024 | 26 | NYM-min | AAA | 0 | 1 | .000 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 24 | 1.800 | 9.0 | 1.8 | 7.2 | 3.6 | 0.50 | SYR IL | ||
2 Yrs | 1 | 4 | .200 | 4.70 | 10 | 8 | 0 | 0 | 0 | 0 | 46.0 | 42 | 24 | 24 | 5 | 25 | 0 | 43 | 0 | 0 | 0 | 202 | 90 | 4.42 | 1.457 | 8.2 | 1.0 | 4.9 | 8.4 | 1.72 | ||||
162 Game Avg. | 4 | 15 | .200 | 4.70 | 38 | 30 | 0 | 0 | 0 | 0 | 174 | 159 | 91 | 91 | 19 | 94 | 0 | 162 | 0 | 0 | 0 | 763 | 90 | 4.42 | 1.457 | 8.2 | 1.0 | 4.9 | 8.4 | 1.72 |
No comments:
Post a Comment