Per Will Sammon and Anthony DiComo on Twitter the New York Mets are acquiring 30 Year old RHP Paul Blackburn for #25 ranked RHP pitching prospect Kade Morris.
Blackburn, who is out of minor league options, is 4-2 this year with a 4.41 ERA. Per Baseball Savant, he averages 92 MPH on his fastball which he throws 22% of the time along with a cutter and a changeup. He has spent each of the last three seasons on the IL most recently coming off on July 26th. Per FanGraphs, he has a lifetime 6.86 K/9 rate and a 2.78 BB/9.
Per today's Brooklyn Cyclones Game Notes: "'RHP Kade Morris has found his stride at the High-A level...The 22-year-old took a perfect game into the seventh on Friday against Rome and holds a minuscule 2.12 ERA over his last six appearances (five starts) dating back to June 21 vs. Jersey Shore...Morris' record during that span sits at 3-2...He has yielded just 24 hits and 10 walks whilestriking out 35...Since June 21, Morris has been one of the best arms in the South Atlantic League...The righty is tied for the league lead in wins (3) and tied for second in strikeouts (35)...He is also second in innings pitched (34.0), sixth in batting average against (.192) and ERA (2.12), and eighth in WHIP (1.00)...Since making his SAL debut on May 22, Morris is third in the league in innings pitched (57.2), fifth in batting average against (.221), tied for sixth in strikeouts (57), and ninth in WHIP (1.16) and ERA (3.43)."
Paul Backburn's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 18 | CHC-min | Rk | 2 | 0 | 1.000 | 3.48 | 9 | 6 | 0 | 0 | 0 | 0 | 20.2 | 23 | 11 | 8 | 2 | 7 | 0 | 13 | 0 | 0 | 1 | 89 | 1.452 | 10.0 | 0.9 | 3.0 | 5.7 | 1.86 | CBZ ARIZ | ||
2013 | 19 | CHC-min | A- | 2 | 3 | .400 | 3.33 | 13 | 12 | 0 | 0 | 0 | 0 | 46.0 | 41 | 26 | 17 | 3 | 29 | 0 | 38 | 1 | 0 | 3 | 203 | 1.522 | 8.0 | 0.6 | 5.7 | 7.4 | 1.31 | BOI NORW | ||
2014 | 20 | CHC-min | A | 9 | 4 | .692 | 3.23 | 24 | 24 | 0 | 0 | 0 | 0 | 117.0 | 108 | 48 | 42 | 6 | 31 | 0 | 75 | 7 | 0 | 6 | 484 | 1.188 | 8.3 | 0.5 | 2.4 | 5.8 | 2.42 | KNC MIDW | ||
2015 | 21 | CHC-min | A+ | 7 | 5 | .583 | 3.11 | 18 | 18 | 0 | 0 | 0 | 0 | 89.2 | 89 | 36 | 31 | 3 | 22 | 0 | 63 | 6 | 0 | 6 | 371 | 1.238 | 8.9 | 0.3 | 2.2 | 6.3 | 2.86 | MYR CARL | ||
2016 | 22 | CHC-SEA-min | AA | 9 | 5 | .643 | 3.27 | 26 | 25 | 0 | 0 | 0 | 0 | 143.0 | 138 | 63 | 52 | 8 | 35 | 0 | 99 | 1 | 0 | 5 | 587 | 1.210 | 8.7 | 0.5 | 2.2 | 6.2 | 2.83 | KNX,WTN SOUL | ||
2017 | 23 | OAK-min | AAA | 5 | 6 | .455 | 3.05 | 15 | 14 | 0 | 0 | 0 | 0 | 79.2 | 69 | 34 | 27 | 6 | 26 | 0 | 56 | 2 | 0 | 1 | 328 | 1.192 | 7.8 | 0.7 | 2.9 | 6.3 | 2.15 | NVL PCL | ||
2017 | 23 | OAK | AL | 3 | 1 | .750 | 3.22 | 10 | 10 | 0 | 0 | 0 | 0 | 58.2 | 58 | 22 | 21 | 5 | 16 | 0 | 22 | 1 | 0 | 1 | 238 | 130 | 4.39 | 1.261 | 8.9 | 0.8 | 2.5 | 3.4 | 1.38 | |
2018 | 24 | OAK-min | A+ | 0 | 0 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 2.455 | 19.6 | 0.0 | 2.5 | 2.5 | 1.00 | STK CALL | |||
2018 | 24 | OAK | AL | 2 | 3 | .400 | 7.16 | 6 | 6 | 0 | 0 | 0 | 0 | 27.2 | 33 | 23 | 22 | 2 | 6 | 0 | 19 | 2 | 0 | 1 | 119 | 59 | 3.59 | 1.410 | 10.7 | 0.7 | 2.0 | 6.2 | 3.17 | |
2019 | 25 | OAK-min | AAA | 11 | 3 | .786 | 4.34 | 24 | 22 | 0 | 0 | 0 | 0 | 132.2 | 133 | 70 | 64 | 18 | 34 | 0 | 92 | 3 | 0 | 4 | 539 | 1.259 | 9.0 | 1.2 | 2.3 | 6.2 | 2.71 | LVG PCL | ||
2019 | 25 | OAK | AL | 0 | 2 | .000 | 10.64 | 4 | 1 | 1 | 0 | 0 | 0 | 11.0 | 19 | 14 | 13 | 3 | 4 | 0 | 8 | 1 | 0 | 1 | 57 | 42 | 6.67 | 2.091 | 15.5 | 2.5 | 3.3 | 6.5 | 2.00 | |
2020 | 26 | OAK | AL | 0 | 1 | .000 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 5 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 18 | 4.05 | 3.000 | 19.3 | 0.0 | 7.7 | 7.7 | 1.00 | |
2021 | 27 | OAK-min | AAA | 4 | 7 | .364 | 4.97 | 17 | 16 | 0 | 0 | 0 | 0 | 88.2 | 114 | 59 | 49 | 8 | 27 | 0 | 80 | 2 | 0 | 3 | 400 | 1.590 | 11.6 | 0.8 | 2.7 | 8.1 | 2.96 | LVG AAAW | ||
2021 | 27 | OAK | AL | 1 | 4 | .200 | 5.87 | 9 | 9 | 0 | 0 | 0 | 0 | 38.1 | 52 | 26 | 25 | 8 | 10 | 0 | 26 | 2 | 0 | 1 | 175 | 71 | 5.47 | 1.617 | 12.2 | 1.9 | 2.3 | 6.1 | 2.60 | |
2022 | 28 | OAK | AL | 7 | 6 | .538 | 4.28 | 21 | 21 | 0 | 0 | 0 | 0 | 111.1 | 110 | 53 | 53 | 15 | 30 | 2 | 89 | 5 | 0 | 1 | 467 | 86 | 4.21 | 1.257 | 8.9 | 1.2 | 2.4 | 7.2 | 2.97 | AS |
2023 | 29 | OAK-min | AAA,A | 0 | 0 | 7.50 | 6 | 6 | 0 | 0 | 0 | 0 | 18.0 | 33 | 18 | 15 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 90 | 2.167 | 16.5 | 1.5 | 3.0 | 5.0 | 1.67 | LVG,STK PCL,CALL | |||
2023 | 29 | OAK | AL | 4 | 7 | .364 | 4.43 | 21 | 20 | 0 | 0 | 0 | 0 | 103.2 | 117 | 54 | 51 | 11 | 43 | 1 | 104 | 3 | 0 | 1 | 464 | 95 | 3.96 | 1.543 | 10.2 | 1.0 | 3.7 | 9.0 | 2.42 | |
2024 | 30 | OAK-min | AAA,A | 1 | 1 | .500 | 18.00 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 | 11 | 10 | 8 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 29 | 4.000 | 24.8 | 2.3 | 11.3 | 6.8 | 0.60 | LVG,STK PCL,CALL | ||
2024 | 30 | OAK | AL | 4 | 2 | .667 | 4.41 | 9 | 9 | 0 | 0 | 0 | 0 | 51.0 | 45 | 25 | 25 | 8 | 14 | 0 | 38 | 1 | 0 | 0 | 208 | 91 | 4.59 | 1.157 | 7.9 | 1.4 | 2.5 | 6.7 | 2.71 | |
8 Yrs | 21 | 26 | .447 | 4.83 | 81 | 77 | 1 | 0 | 0 | 0 | 404.0 | 439 | 224 | 217 | 52 | 125 | 3 | 308 | 15 | 0 | 7 | 1742 | 84 | 4.36 | 1.396 | 9.8 | 1.2 | 2.8 | 6.9 | 2.46 | ||||
162 Game Avg. | 9 | 11 | .447 | 4.83 | 35 | 33 | 0 | 0 | 0 | 0 | 174 | 189 | 96 | 93 | 22 | 54 | 1 | 133 | 6 | 0 | 3 | 750 | 84 | 4.36 | 1.396 | 9.8 | 1.2 | 2.8 | 6.9 | 2.46 |
Date | Tm | Opp | Result | App,Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | WP | IBB | PO | BK | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | IR | IS | WPA | aLI | cWPA | acLi | RE24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-26 | OAK | @ | LAA | W 5-4 | GS-5, W | 76 | 5.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 72 | 41 | 10 | 3 | 6 | 11 | 1 | 2 | 0 | 42 | -0.161 | 0.58 | 0.00% | 0.00 | -1.483 | ||
2024-05-10 | OAK | @ | SEA | L 1-8 | GS-5, L | 5 | 4.0 | 7 | 7 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 89 | 53 | 16 | 12 | 4 | 10 | 7 | 1 | 0 | 22 | -0.251 | 0.79 | -0.12% | 0.65 | -4.892 | ||
2024-05-04 | OAK | MIA | W 20-4 | GS-7, W | 5 | 7.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 105 | 64 | 9 | 10 | 10 | 11 | 7 | 2 | 0 | 67 | 0.147 | 0.25 | 0.08% | 0.21 | 2.163 | |||
2024-04-28 | OAK | @ | BAL | W 7-6 | GS-4 | 4 | 4.0 | 7 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 79 | 48 | 6 | 14 | 4 | 10 | 4 | 0 | 0 | 28 | -0.544 | 0.95 | -0.24% | 0.69 | -4.179 | ||
2024-04-23 | OAK | @ | NYY | L 3-4 | GS-6, L | 5 | 6.0 | 5 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 98 | 63 | 15 | 8 | 9 | 9 | 4 | 1 | 0 | 51 | -0.134 | 0.65 | -0.06% | 0.48 | -1.054 |
I | Split | G | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | SO/W | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs RHB | 81 | 881 | 806 | 117 | 227 | 39 | 5 | 31 | 19 | 6 | 59 | 145 | 2.46 | .282 | .333 | .458 | .790 | 369 | 17 | 6 | 2 | 7 | 0 | 10 | .308 | 103 | |
vs LHB | 81 | 861 | 782 | 90 | 212 | 54 | 4 | 21 | 20 | 6 | 66 | 163 | 2.47 | .271 | .333 | .431 | .764 | 337 | 18 | 9 | 0 | 4 | 3 | 1 | .317 | 97 | |
vs RHB as RHP | 81 | 881 | 806 | 117 | 227 | 39 | 5 | 31 | 19 | 6 | 59 | 145 | 2.46 | .282 | .333 | .458 | .790 | 369 | 17 | 6 | 2 | 7 | 0 | 10 | .308 | 103 | |
vs LHB as RHP | 81 | 861 | 782 | 90 | 212 | 54 | 4 | 21 | 20 | 6 | 66 | 163 | 2.47 | .271 | .333 | .431 | .764 | 337 | 18 | 9 | 0 | 4 | 3 | 1 | .317 | 97 |
No comments:
Post a Comment