According to MLB.com's Anthony DiComo, the New York Mets have signed Major League Veteran, RHP Chris Devenski to a Minor League Deal with an invitation to Spring Training.
Devenski will turn 34 on November 13th. He has spent 9 years in the Majors with Houston, Arizona, Philadelphia, the Angels and in 2024 the Tampa Bay Rays where he split time in AAA and the Majors. His 2024 record: 2-1, 6.75 ERA, 19 games, 26.2 innings, 9 HRs, 14 walks, 24 Ks.
His first two years in the Majors were his best, 2016 (2.16 ERA in 48 Games) when he finished 4th in the Rookie Of The Year Vote and 2017 (2.68 ERA in 62 Games) when he made the All-Star Team.
He had ERA in the 4s in 2018 and 2019, Elbow surgery in 2020 and has been trying to return to his early success since.
He will be part of David Stearn's Bullpen plan for 2025 either by having a great Spring
If he officially signs before the Rule 5 Draft on December 12th, he will be able to be drafted.
Chris Devenski's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 20 | CHW-min | Rk | 0 | 0 | 2.25 | 7 | 0 | 1 | 0 | 0 | 1 | 8.0 | 8 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 33 | 1.125 | 9.0 | 0.0 | 1.1 | 10.1 | 9.00 | GRF PION | |||
2012 | 21 | CHW-HOU-min | A | 8 | 7 | .533 | 3.86 | 24 | 13 | 4 | 1 | 1 | 2 | 91.0 | 86 | 42 | 39 | 9 | 35 | 1 | 92 | 5 | 4 | 4 | 388 | 1.330 | 8.5 | 0.9 | 3.5 | 9.1 | 2.63 | KAN,LEX SALL | ||
2013 | 22 | HOU-min | A+,A | 8 | 5 | .615 | 6.60 | 29 | 18 | 3 | 0 | 0 | 1 | 118.2 | 166 | 91 | 87 | 16 | 40 | 0 | 97 | 8 | 1 | 5 | 551 | 1.736 | 12.6 | 1.2 | 3.0 | 7.4 | 2.43 | LNR,DAV CALL,MIDW | ||
2014 | 23 | HOU-min | A+,AA | 10 | 8 | .556 | 4.04 | 27 | 16 | 3 | 0 | 0 | 2 | 118.0 | 103 | 63 | 53 | 15 | 30 | 0 | 114 | 3 | 0 | 3 | 493 | 1.127 | 7.9 | 1.1 | 2.3 | 8.7 | 3.80 | LNR,CPC CALL,TL | ||
2015 | 24 | HOU-min | AA | 7 | 4 | .636 | 3.01 | 24 | 17 | 5 | 0 | 0 | 2 | 119.2 | 117 | 43 | 40 | 12 | 33 | 0 | 104 | 2 | 0 | 4 | 501 | 1.253 | 8.8 | 0.9 | 2.5 | 7.8 | 3.15 | CPC TL | ||
2016 | 25 | HOU | AL | 4 | 4 | .500 | 2.16 | 48 | 5 | 16 | 0 | 0 | 1 | 108.1 | 79 | 26 | 26 | 4 | 20 | 0 | 104 | 3 | 0 | 2 | 408 | 182 | 2.34 | 0.914 | 6.6 | 0.3 | 1.7 | 8.6 | 5.20 | RoY-4 |
2017 | 26 | HOU | AL | 8 | 5 | .615 | 2.68 | 62 | 0 | 10 | 0 | 0 | 4 | 80.2 | 50 | 26 | 24 | 11 | 26 | 3 | 100 | 2 | 0 | 2 | 316 | 153 | 3.49 | 0.942 | 5.6 | 1.2 | 2.9 | 11.2 | 3.85 | AS |
2018 | 27 | HOU-min | AA,AAA | 0 | 1 | .000 | 7.71 | 5 | 2 | 0 | 0 | 0 | 0 | 4.2 | 11 | 4 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 25 | 2.571 | 21.2 | 3.9 | 1.9 | 19.3 | 10.00 | CPC,FRE TL,PCL | ||
2018 | 27 | HOU | AL | 2 | 3 | .400 | 4.18 | 50 | 1 | 8 | 0 | 0 | 2 | 47.1 | 42 | 23 | 22 | 9 | 13 | 1 | 51 | 3 | 1 | 1 | 196 | 100 | 4.49 | 1.162 | 8.0 | 1.7 | 2.5 | 9.7 | 3.92 | |
2019 | 28 | HOU | AL | 2 | 3 | .400 | 4.83 | 61 | 1 | 19 | 0 | 0 | 0 | 69.0 | 69 | 39 | 37 | 13 | 21 | 0 | 72 | 3 | 0 | 2 | 298 | 96 | 4.62 | 1.304 | 9.0 | 1.7 | 2.7 | 9.4 | 3.43 | |
2020 | 29 | HOU | AL | 0 | 1 | .000 | 14.73 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 21 | 33 | 6.46 | 2.727 | 17.2 | 2.5 | 7.4 | 12.3 | 1.67 | |
2021 | 30 | ARI | NL | 1 | 0 | 1.000 | 8.59 | 8 | 0 | 2 | 0 | 0 | 1 | 7.1 | 11 | 7 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 35 | 51 | 6.58 | 1.773 | 13.5 | 2.5 | 2.5 | 6.1 | 2.50 | |
2022 | 31 | PHI-ARI-min | AAA,Rk | 0 | 0 | 3.32 | 18 | 3 | 4 | 0 | 0 | 0 | 19.0 | 12 | 7 | 7 | 4 | 5 | 0 | 23 | 1 | 1 | 0 | 74 | 0.895 | 5.7 | 1.9 | 2.4 | 10.9 | 4.60 | LHV,REN,DKR IL,PCL,ACL | |||
2022 | 31 | TOT | NL | 2 | 1 | .667 | 8.59 | 13 | 0 | 1 | 0 | 0 | 0 | 14.2 | 21 | 14 | 14 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 67 | 49 | 4.54 | 1.500 | 12.9 | 1.8 | 0.6 | 7.4 | 12.00 | |
2022 | 31 | ARI | NL | 2 | 1 | .667 | 7.59 | 10 | 0 | 0 | 0 | 0 | 0 | 10.2 | 14 | 9 | 9 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 48 | 55 | 4.42 | 1.406 | 11.8 | 1.7 | 0.8 | 7.6 | 9.00 | |
2022 | 31 | PHI | NL | 0 | 0 | 11.25 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | 39 | 4.86 | 1.750 | 15.8 | 2.3 | 0.0 | 6.8 | |||
2023 | 32 | LAA-TBR-min | Rk,A,AAA | 0 | 0 | 2.50 | 15 | 6 | 3 | 0 | 0 | 0 | 18.0 | 17 | 6 | 5 | 1 | 3 | 0 | 25 | 1 | 1 | 3 | 75 | 1.111 | 8.5 | 0.5 | 1.5 | 12.5 | 8.33 | SLK,ANG,SBR,DHM PCL,ACL,CALL,IL | |||
2023 | 32 | TOT | AL | 6 | 4 | .600 | 4.46 | 38 | 0 | 9 | 0 | 0 | 0 | 42.1 | 36 | 24 | 21 | 6 | 11 | 1 | 42 | 1 | 0 | 1 | 173 | 100 | 3.96 | 1.110 | 7.7 | 1.3 | 2.3 | 8.9 | 3.82 | |
2023 | 32 | LAA | AL | 3 | 2 | .600 | 5.08 | 29 | 0 | 4 | 0 | 0 | 0 | 33.2 | 31 | 20 | 19 | 5 | 9 | 1 | 33 | 1 | 0 | 1 | 140 | 89 | 4.12 | 1.188 | 8.3 | 1.3 | 2.4 | 8.8 | 3.67 | |
2023 | 32 | TBR | AL | 3 | 2 | .600 | 2.08 | 9 | 0 | 5 | 0 | 0 | 0 | 8.2 | 5 | 4 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 33 | 210 | 3.37 | 0.808 | 5.2 | 1.0 | 2.1 | 9.3 | 4.50 | |
2024 | 33 | SEA-TBR-min | AAA | 0 | 1 | .000 | 3.10 | 26 | 0 | 5 | 0 | 0 | 3 | 29.0 | 21 | 10 | 10 | 2 | 10 | 0 | 39 | 0 | 2 | 2 | 117 | 1.069 | 6.5 | 0.6 | 3.1 | 12.1 | 3.90 | TAC,DHM PCL,IL | ||
2024 | 33 | TBR | AL | 2 | 1 | .667 | 6.75 | 19 | 0 | 4 | 0 | 0 | 0 | 26.2 | 28 | 25 | 20 | 9 | 14 | 0 | 24 | 0 | 0 | 1 | 122 | 60 | 7.33 | 1.575 | 9.5 | 3.0 | 4.7 | 8.1 | 1.71 | |
9 Yrs | 27 | 22 | .551 | 3.98 | 303 | 7 | 69 | 0 | 0 | 8 | 400.0 | 343 | 190 | 177 | 58 | 111 | 5 | 415 | 14 | 1 | 9 | 1636 | 106 | 3.92 | 1.135 | 7.7 | 1.3 | 2.5 | 9.3 | 3.74 | ||||
162 Game Avg. | 6 | 5 | .551 | 3.98 | 66 | 2 | 15 | 0 | 0 | 2 | 88 | 75 | 42 | 39 | 13 | 24 | 1 | 91 | 3 | 0 | 2 | 359 | 106 | 3.92 | 1.135 | 7.7 | 1.3 | 2.5 | 9.3 | 3.74 |
Chris Devenski Videos:
No comments:
Post a Comment