Christian Walker |
1B Christian Walker is a Free Agent. Should the Mets lose Pete Alonso, could be an option to replace him. Though 4 years older than Pete, Christian is coming off a Gold Glove season where he hit 26 HRs, 84 RBIs. Is he a fit for the Mets? Follow the news with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Christian Walker Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 23 | BAL | AL | -0.2 | 6 | 19 | 18 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | .167 | .211 | .389 | .599 | 64 | .262 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | /3 | |
2015 | 24 | BAL | AL | -0.1 | 7 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .111 | .333 | .111 | .444 | 31 | .247 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | /H3D | |
2017 | 26 | ARI | NL | 0.1 | 11 | 15 | 12 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | .250 | .400 | .833 | 1.233 | 201 | .489 | 203 | 10 | 0 | 2 | 0 | 0 | 0 | H/3D | |
2018 | 27 | ARI | NL | -0.2 | 37 | 53 | 49 | 6 | 8 | 2 | 0 | 3 | 6 | 1 | 0 | 3 | 22 | .163 | .226 | .388 | .614 | 59 | .270 | 48 | 19 | 1 | 1 | 0 | 0 | 0 | H/37D | |
2019 | 28 | ARI | NL | 2.8 | 152 | 603 | 529 | 86 | 137 | 26 | 1 | 29 | 73 | 8 | 1 | 67 | 155 | .259 | .348 | .476 | .825 | 111 | .354 | 111 | 252 | 11 | 6 | 0 | 1 | 6 | *3H/D | |
2020 | 29 | ARI | NL | 0.8 | 57 | 243 | 218 | 35 | 59 | 18 | 1 | 7 | 34 | 1 | 1 | 19 | 50 | .271 | .333 | .459 | .792 | 112 | .344 | 112 | 100 | 6 | 3 | 0 | 3 | 0 | *3D/H | |
2021 | 30 | ARI | NL | 0.5 | 115 | 445 | 401 | 55 | 98 | 23 | 1 | 10 | 46 | 0 | 0 | 38 | 106 | .244 | .315 | .382 | .696 | 88 | .307 | 86 | 153 | 8 | 4 | 0 | 2 | 1 | 3H/D | |
2022 | 31 | ARI | NL | 5.0 | 160 | 667 | 583 | 84 | 141 | 25 | 2 | 36 | 94 | 2 | 2 | 69 | 131 | .242 | .327 | .477 | .804 | 125 | .351 | 126 | 278 | 15 | 8 | 0 | 7 | 2 | *3D/H | GG |
2023 | 32 | ARI | NL | 3.8 | 157 | 661 | 582 | 86 | 150 | 36 | 2 | 33 | 103 | 11 | 0 | 62 | 127 | .258 | .333 | .497 | .830 | 122 | .356 | 120 | 289 | 13 | 8 | 0 | 8 | 3 | *3/DH | MVP-23,GG |
2024 | 33 | ARI | NL | 2.6 | 130 | 552 | 479 | 72 | 120 | 26 | 0 | 26 | 84 | 2 | 2 | 55 | 133 | .251 | .335 | .468 | .803 | 121 | .340 | 116 | 224 | 12 | 10 | 0 | 8 | 4 | *3/H | GG |
10 Yrs | 15.1 | 832 | 3270 | 2880 | 427 | 720 | 158 | 7 | 147 | 443 | 25 | 6 | 318 | 742 | .250 | .330 | .463 | .793 | 114 | .343 | 112 | 1333 | 66 | 42 | 0 | 29 | 16 | 3HD/7 |
No comments:
Post a Comment