![]() |
Christian Walker |
SportSpyder - Christian Walker
[NY Daily News] - Mets record just one hit, drop rubber game to lose first series against Houston Astros
Griffin Canning held the Astros to two earned runs on four hits, walking two and striking out four over 5 2/3 innings.
[Mets Merized Online] - Game Chat: Mets vs Astros, 7:15 PM
Saturday, March 29, 2025 • 7:15 PM Daikin Park • Houston, TX RHP Griffin Canning (0-0, -.–) vs. RHP Spencer Arrighetti (0-0, -.–) FOX The Mets and Astros face off for the rare Saturday evening rubber game! There was no off-day for the Mets and Astros after Opening Day. Due to scheduling rules around interleague […] The post appeared first on .
[Mets News & Links] - Mets News and Morning Links - 3/29/2025
Good Morning. Happy Birthday and . Mets get 1st Win, 1st Mets Homer and 1st Save and Syracuse wins Opener as slices up Red Sox.
[North Jersey] - Three encouraging signs as the Mets quickly get back on track, score first win over Astros
After an uneven start to the season, the Mets rallied with a victory behind Juan Soto's first home run and a strong start by Tylor Megill.
[Kiners Korner] - Take Two: Mets Get First 2025 Win In Second Try
Mets 3 Mets 1 (Daikin Park, Houston, TX.) Mets Record: 0-1 Mets Streak: L1 Mets Last 10: 0-1 WP: Tylor Megill (1-0) LP: Hunter Brown...
[SB Nation: The Crawfish Boxes] - The Extra Base Hits Are Lacking, Astros Lose 3-1 to Mets
This is the time of year when I typically don’t stress about the games. My taxes, due in a couple of weeks, yes, stress me. Baseball games? Ask me again in May. Yes, each one matters, but there are...
[NY Daily News] - After coming up short on Opening Day, Juan Soto responds with homer to lift Mets over Astros
Everything the Mets (1-1) couldn’t do on Opening Day, they did the day after.
[New York Post] - Tylor Megill’s sharp start, Juan Soto’s homer propel Mets past Astros for first win of season
Tylor Megill ended last year on a roll, and Friday night resumed from that spot to begin his new season.
[SB Nation: Amazin' Avenue] - Mets 3, Astros 1: Soto slugs the Mets to their first win of 2025
The Mets’ pitching staff more than held their own in Houston.
[Sports Illustrated] - Francisco Lindor Nonchalantly Throws Out Hitter While Mic'd Up for Apple TV
The Mets shortstop makes it look easy.
[SB Nation: AZ Snakepit] - Snake Bytes, 3/28: Opening Meh
Well, that could have gone better
[Deadspin] - Facing Mets, Astros' Christian Walker looks to stay healthy, make impact
Deadspin | Facing Mets, Astros' Christian Walker looks to stay healthy, make impact
[Fansided: Climbing Tal's Hill] - Here is how all the new Astros did during their 2025 debuts
Four fresh faces made their Opening Day debuts for the Houston Astros on Thursday. While they all contributed in some way, rookie Cam Smith took center stage.
[Total Pro Sports] - Top 5 MLB Home Run Prop Bets Today: Featuring Jackson Holliday, Alex Bregman, Juan Soto, And More For March 28, 2025
The 2025 MLB season has begun, and players are already smashing home runs. This is when fans get to place their bets on top sluggers as the entertaining season is set to continue. Smashing home runs is inevitable, but some hitters have the knack for crossing the fence frequently. Here are today’s top 5 home …
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 23 | BAL | AL | -0.2 | 6 | 19 | 18 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | .167 | .211 | .389 | .599 | 64 | .262 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | /3 | |
2015 | 24 | BAL | AL | -0.1 | 7 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .111 | .333 | .111 | .444 | 31 | .247 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | /H3D | |
2017 | 26 | ARI | NL | 0.1 | 11 | 15 | 12 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | .250 | .400 | .833 | 1.233 | 201 | .489 | 203 | 10 | 0 | 2 | 0 | 0 | 0 | H/3D | |
2018 | 27 | ARI | NL | -0.2 | 37 | 53 | 49 | 6 | 8 | 2 | 0 | 3 | 6 | 1 | 0 | 3 | 22 | .163 | .226 | .388 | .614 | 59 | .270 | 48 | 19 | 1 | 1 | 0 | 0 | 0 | H/37D | |
2019 | 28 | ARI | NL | 2.8 | 152 | 603 | 529 | 86 | 137 | 26 | 1 | 29 | 73 | 8 | 1 | 67 | 155 | .259 | .348 | .476 | .825 | 111 | .354 | 111 | 252 | 11 | 6 | 0 | 1 | 6 | *3H/D | |
2020 | 29 | ARI | NL | 0.8 | 57 | 243 | 218 | 35 | 59 | 18 | 1 | 7 | 34 | 1 | 1 | 19 | 50 | .271 | .333 | .459 | .792 | 112 | .344 | 112 | 100 | 6 | 3 | 0 | 3 | 0 | *3D/H | |
2021 | 30 | ARI | NL | 0.5 | 115 | 445 | 401 | 55 | 98 | 23 | 1 | 10 | 46 | 0 | 0 | 38 | 106 | .244 | .315 | .382 | .696 | 88 | .307 | 86 | 153 | 8 | 4 | 0 | 2 | 1 | 3H/D | |
2022 | 31 | ARI | NL | 5.0 | 160 | 667 | 583 | 84 | 141 | 25 | 2 | 36 | 94 | 2 | 2 | 69 | 131 | .242 | .327 | .477 | .804 | 125 | .351 | 126 | 278 | 15 | 8 | 0 | 7 | 2 | *3D/H | GG |
2023 | 32 | ARI | NL | 3.8 | 157 | 661 | 582 | 86 | 150 | 36 | 2 | 33 | 103 | 11 | 0 | 62 | 127 | .258 | .333 | .497 | .830 | 122 | .356 | 120 | 289 | 13 | 8 | 0 | 8 | 3 | *3/DH | MVP-23,GG |
2024 | 33 | ARI | NL | 2.6 | 130 | 552 | 479 | 72 | 120 | 26 | 0 | 26 | 84 | 2 | 2 | 55 | 133 | .251 | .335 | .468 | .803 | 121 | .340 | 116 | 224 | 12 | 10 | 0 | 8 | 4 | *3/H | GG |
10 Yrs | 15.1 | 832 | 3270 | 2880 | 427 | 720 | 158 | 7 | 147 | 443 | 25 | 6 | 318 | 742 | .250 | .330 | .463 | .793 | 114 | .343 | 112 | 1333 | 66 | 42 | 0 | 29 | 16 | 3HD/7 |
No comments:
Post a Comment