Jack Flaherty |
World Series hero Jack Flaherty is one of the biggest Free Agent prizes this Winter. Will the Mets bring him to New York? You can keep track of all the latest Jack Flaherty news as it happens with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Jack Flaherty Stats:
Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | STL | NL | -0.3 | 0 | 2 | .000 | 6.33 | 6 | 5 | 0 | 0 | 0 | 0 | 21.1 | 23 | 15 | 15 | 4 | 10 | 1 | 20 | 1 | 0 | 0 | 94 | 68 | 5.27 | 1.547 | 9.7 | 1.7 | 4.2 | 8.4 | 2.00 | |
2018 | 22 | STL | NL | 3.2 | 8 | 9 | .471 | 3.34 | 28 | 28 | 0 | 0 | 0 | 0 | 151.0 | 108 | 59 | 56 | 20 | 59 | 3 | 182 | 11 | 0 | 6 | 615 | 116 | 3.86 | 1.106 | 6.4 | 1.2 | 3.5 | 10.8 | 3.08 | ROY-5 |
2019 | 23 | STL | NL | 5.8 | 11 | 8 | .579 | 2.75 | 33 | 33 | 0 | 0 | 0 | 0 | 196.1 | 135 | 62 | 60 | 25 | 55 | 2 | 231 | 7 | 0 | 6 | 772 | 152 | 3.46 | 0.968 | 6.2 | 1.1 | 2.5 | 10.6 | 4.20 | CYA-4,MVP-13 |
2020 | 24 | STL | NL | -0.4 | 4 | 3 | .571 | 4.91 | 9 | 9 | 0 | 0 | 0 | 0 | 40.1 | 33 | 22 | 22 | 6 | 16 | 0 | 49 | 3 | 0 | 1 | 170 | 86 | 4.11 | 1.215 | 7.4 | 1.3 | 3.6 | 10.9 | 3.06 | |
2021 | 25 | STL | NL | 0.8 | 9 | 2 | .818 | 3.22 | 17 | 15 | 0 | 0 | 0 | 0 | 78.1 | 57 | 35 | 28 | 12 | 26 | 1 | 85 | 6 | 0 | 4 | 322 | 122 | 4.22 | 1.060 | 6.5 | 1.4 | 3.0 | 9.8 | 3.27 | |
2022 | 26 | STL | NL | -0.1 | 2 | 1 | .667 | 4.25 | 9 | 8 | 0 | 0 | 0 | 0 | 36.0 | 36 | 18 | 17 | 4 | 22 | 0 | 33 | 5 | 0 | 0 | 167 | 93 | 4.97 | 1.611 | 9.0 | 1.0 | 5.5 | 8.3 | 1.50 | |
2023 | 27 | 2TM | 2LG | 0.8 | 8 | 9 | .471 | 4.99 | 29 | 27 | 0 | 0 | 0 | 0 | 144.1 | 162 | 83 | 80 | 17 | 66 | 2 | 148 | 12 | 0 | 8 | 650 | 87 | 4.36 | 1.580 | 10.1 | 1.1 | 4.1 | 9.2 | 2.24 | |
2023 | 27 | STL | NL | 1.4 | 7 | 6 | .538 | 4.43 | 20 | 20 | 0 | 0 | 0 | 0 | 109.2 | 116 | 56 | 54 | 10 | 54 | 0 | 106 | 8 | 0 | 6 | 485 | 99 | 4.20 | 1.550 | 9.5 | 0.8 | 4.4 | 8.7 | 1.96 | |
2023 | 27 | BAL | AL | -0.6 | 1 | 3 | .250 | 6.75 | 9 | 7 | 0 | 0 | 0 | 0 | 34.2 | 46 | 27 | 26 | 7 | 12 | 2 | 42 | 4 | 0 | 2 | 165 | 61 | 4.84 | 1.673 | 11.9 | 1.8 | 3.1 | 10.9 | 3.50 | |
2024 | 28 | 2TM | 2LG | 3.1 | 13 | 7 | .650 | 3.17 | 28 | 28 | 0 | 0 | 0 | 0 | 162.0 | 135 | 61 | 57 | 24 | 38 | 0 | 194 | 4 | 0 | 6 | 649 | 127 | 3.48 | 1.068 | 7.5 | 1.3 | 2.1 | 10.8 | 5.11 | |
2024 | 28 | DET | AL | 2.4 | 7 | 5 | .583 | 2.95 | 18 | 18 | 0 | 0 | 0 | 0 | 106.2 | 83 | 38 | 35 | 15 | 19 | 0 | 133 | 3 | 0 | 4 | 415 | 138 | 3.12 | 0.956 | 7.0 | 1.3 | 1.6 | 11.2 | 7.00 | |
2024 | 28 | LAD | NL | 0.7 | 6 | 2 | .750 | 3.58 | 10 | 10 | 0 | 0 | 0 | 0 | 55.1 | 52 | 23 | 22 | 9 | 19 | 0 | 61 | 1 | 0 | 2 | 234 | 108 | 4.16 | 1.283 | 8.5 | 1.5 | 3.1 | 9.9 | 3.21 | |
8 Yrs | 12.8 | 55 | 41 | .573 | 3.63 | 159 | 153 | 0 | 0 | 0 | 0 | 829.2 | 689 | 355 | 335 | 112 | 292 | 9 | 942 | 49 | 0 | 31 | 3439 | 112 | 3.91 | 1.182 | 7.5 | 1.2 | 3.2 | 10.2 | 3.23 | ||||
162 Game Avg | 2.8 | 12 | 9 | .573 | 3.63 | 35 | 33 | 0 | 0 | 0 | 0 | 181 | 150 | 77 | 73 | 24 | 64 | 2 | 205 | 11 | 0 | 7 | 750 | 112 | 3.91 | 1.182 | 7.5 | 1.2 | 3.2 | 10.2 | 3.23 | ||||
STL (7 Yrs) | 10.4 | 41 | 31 | .569 | 3.58 | 122 | 118 | 0 | 0 | 0 | 0 | 633.0 | 508 | 267 | 252 | 81 | 242 | 7 | 706 | 41 | 0 | 23 | 2625 | 115 | 3.97 | 1.185 | 7.2 | 1.2 | 3.4 | 10.0 | 2.92 | ||||
DET (1 Yr) | 2.4 | 7 | 5 | .583 | 2.95 | 18 | 18 | 0 | 0 | 0 | 0 | 106.2 | 83 | 38 | 35 | 15 | 19 | 0 | 133 | 3 | 0 | 4 | 415 | 138 | 3.12 | 0.956 | 7.0 | 1.3 | 1.6 | 11.2 | 7.00 | ||||
LAD (1 Yr) | 0.7 | 6 | 2 | .750 | 3.58 | 10 | 10 | 0 | 0 | 0 | 0 | 55.1 | 52 | 23 | 22 | 9 | 19 | 0 | 61 | 1 | 0 | 2 | 234 | 108 | 4.16 | 1.283 | 8.5 | 1.5 | 3.1 | 9.9 | 3.21 | ||||
BAL (1 Yr) | -0.6 | 1 | 3 | .250 | 6.75 | 9 | 7 | 0 | 0 | 0 | 0 | 34.2 | 46 | 27 | 26 | 7 | 12 | 2 | 42 | 4 | 0 | 2 | 165 | 61 | 4.84 | 1.673 | 11.9 | 1.8 | 3.1 | 10.9 | 3.50 | ||||
NL (8 Yrs) | 11.1 | 47 | 33 | .588 | 3.58 | 132 | 128 | 0 | 0 | 0 | 0 | 688.1 | 560 | 290 | 274 | 90 | 261 | 7 | 767 | 42 | 0 | 25 | 2859 | 114 | 3.98 | 1.193 | 7.3 | 1.2 | 3.4 | 10.0 | 2.94 | ||||
AL (2 Yrs) | 1.8 | 8 | 8 | .500 | 3.88 | 27 | 25 | 0 | 0 | 0 | 0 | 141.1 | 129 | 65 | 61 | 22 | 31 | 2 | 175 | 7 | 0 | 6 | 580 | 105 | 3.54 | 1.132 | 8.2 | 1.4 | 2.0 | 11.1 | 5.65 |
No comments:
Post a Comment