SportSpyder - Search for "Teoscar Hernández"
[MLBlogs: Dodger Insider] - Dodgers unleash the bullpen dawgs to finish sweep of the Tigers
was on with home runs from Freddie Freeman, Smith and Tommy Edman. Freeman and Teoscar Hernandez drove in two runs. Treinen took out the Tigers in the ninth. The game
[Toronto Star] - Dodgers stay perfect with a 7-3 win over the Tigers despite Roki Sasaki's rocky start
the first inning, and Michael Conforto added an RBI double in the second before Hernandez put the Dodgers ahead for good. Shohei Ohtani drew two walks and scored two
[DodgersBeat] - Dodgers Recap: Dodger bats overcome shaky Sasaki
up with an RBI double in the second and then the home team just took control. Teoscar Hernandez got game-winning hit with a clutch two-run double in the fifth. Will
[Sportsnet] - MLB Roundup: Dodgers beat Tigers to improve to 5-0
the first inning, and Michael Conforto added an RBI double in the second before Hernandez put the Dodgers ahead for good. Shohei Ohtani drew two walks and scored two
[SB Nation: Bless You Boys] - Tigers 3, Dodgers 7: Swept out of LA
to third on two groundouts. Hinch opted to intentionally walk Ohtani and face Hernandez instead. It backfired as he laced a double just inside the third base line,
[SB Nation: True Blue LA] - Dodgers a perfect 5-0 for the first time since ‘81
! pic.twitter.com/t4AZxPMJLX— Los Angeles Dodgers (@Dodgers) March 30, 2025 Teoscar Hernandez was the hero of the home opener against Tarik Skubal, and he played
[Los Angeles Times] - Moving Teoscar Hernández in lineup pays off for Dodgers in sweeping win over Tigers
walked Ohtani with a runner on third and two outs in the fifth, it was Hernandez who came to the plate in what was then a tied ballgame. Sometimes in baseball,
[Locked On Tigers] - TIGERS POSTCAST: SWEPT! Detroit Tigers LOSE To LA Dodgers, Tigers Swept Out of LA To Open Season
the game for the Detroit Tigers and went 4.2 innings allowing 4 earned runs, Teoscar Hernandez hit a two-run double in the fifth inning ending Olson’s outing, Reese
[MLB: Dodgers] - Sasaki fights command in stateside debut, but LA off to 5-0 start
still finished off a three-game sweep of the Tigers. Freddie Freeman and Teoscar Hernandez drove in two runs apiece as part of the support for Sasaki's short
[Detroit Free Press] - Detroit Tigers swept by Los Angeles Dodgers in 7-3 loss to complete opening series
outs. The Tigers, though, put runners on the corners and stuck with Olson. And Hernandez made them pay. He ripped Olson's middle-middle slider down the third-base line
[DodgerBlue] - Recap: Dodgers Sweep Tigers To Remain Undefeated
in the fifth inning when an intentional walk of Shohei Ohtani put two on for Teoscar Hernandez, who delivered a double that brought both home. That represented the
[Michigan Live] - Tigers drop to 0-3 as star-studded Dodgers flex power again - mlive.com
run. Catcher Jake Rogers led off the seventh with a triple. Right fielder Teoscar Hernandez appeared to catch the ball before it was jarred loose in his
[The Bleed Los Podcast] - WATCH: Dodgers Mookie Betts, Shohei Ohtani & Teoscar Hernandez Receive Their Silver Slugger Awards!
Watch as Dodgers stars Mookie Betts, Shohei Ohtani, and Teoscar Hernandez proudly receive their Silver Slugger Awards! Join the celebration as these
[Dodger Blue] - Dodgers pregame: Shohei Ohtani, Mookie Betts & Teoscar Hernández receive '24 Silver Slugger Awards
Shohei Ohtani, Mookie Betts, Teoscar Hernandez and the Los Angeles Dodgers were presented with their 2024 Silver Slugger
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | HOU | AL | 0.2 | 41 | 112 | 100 | 15 | 23 | 7 | 0 | 4 | 11 | 0 | 2 | 11 | 28 | .230 | .304 | .420 | .724 | 99 | .313 | 103 | 42 | 5 | 0 | 0 | 1 | 1 | 78/H9 | |
2017 | 24 | 2TM | AL | 0.7 | 27 | 95 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 0 | 1 | 6 | 36 | .261 | .305 | .602 | .908 | 133 | .374 | 134 | 53 | 0 | 0 | 0 | 1 | 0 | 7/89H | |
2017 | 24 | HOU | AL | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /9 | ||||||||
2017 | 24 | TOR | AL | 0.7 | 26 | 95 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 0 | 1 | 6 | 36 | .261 | .305 | .602 | .908 | 133 | .374 | 134 | 53 | 0 | 0 | 0 | 1 | 0 | 7/89H | |
2018 | 25 | TOR | AL | 0.5 | 134 | 523 | 476 | 67 | 114 | 29 | 7 | 22 | 57 | 5 | 5 | 41 | 163 | .239 | .302 | .468 | .771 | 109 | .330 | 108 | 223 | 14 | 3 | 0 | 3 | 0 | *79H/D | |
2019 | 26 | TOR | AL | 1.4 | 125 | 464 | 417 | 58 | 96 | 19 | 2 | 26 | 65 | 6 | 3 | 45 | 153 | .230 | .306 | .472 | .778 | 105 | .329 | 103 | 197 | 8 | 1 | 0 | 1 | 1 | *87H/D | |
2020 | 27 | TOR | AL | 1.4 | 50 | 207 | 190 | 33 | 55 | 7 | 0 | 16 | 34 | 6 | 1 | 14 | 63 | .289 | .340 | .579 | .919 | 146 | .397 | 148 | 110 | 4 | 1 | 0 | 1 | 0 | *9/8DH | MVP-11,SS |
2021 | 28 | TOR | AL | 3.8 | 143 | 595 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 12 | 4 | 36 | 148 | .296 | .346 | .524 | .870 | 131 | .380 | 137 | 288 | 5 | 7 | 0 | 2 | 1 | *97D/8H | AS,MVP-19,SS |
2022 | 29 | TOR | AL | 2.8 | 131 | 535 | 499 | 71 | 133 | 35 | 1 | 25 | 77 | 6 | 3 | 34 | 152 | .267 | .316 | .491 | .807 | 128 | .359 | 134 | 245 | 18 | 2 | 0 | 0 | 0 | *9D/7H | |
2023 | 30 | SEA | AL | 2.1 | 160 | 678 | 625 | 70 | 161 | 29 | 2 | 26 | 93 | 7 | 2 | 38 | 211 | .258 | .305 | .435 | .741 | 108 | .318 | 104 | 272 | 6 | 8 | 0 | 7 | 2 | *9D/H | |
2024 | 31 | LAD | NL | 4.3 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | .272 | .339 | .501 | .840 | 137 | .368 | 141 | 295 | 7 | 8 | 0 | 1 | 3 | *79 | AS,MVP-19,SS |
9 Yrs | 17.1 | 965 | 3861 | 3534 | 506 | 928 | 193 | 14 | 192 | 572 | 54 | 24 | 278 | 1142 | .263 | .320 | .488 | .808 | 121 | .350 | 123 | 1725 | 67 | 30 | 0 | 17 | 8 | 978DH | ||||
162 Game Avg | 2.9 | 162 | 648 | 593 | 85 | 156 | 32 | 2 | 32 | 96 | 9 | 4 | 47 | 192 | .263 | .320 | .488 | .808 | 121 | .350 | 123 | 290 | 11 | 5 | 0 | 3 | 1 | |||||
TOR (6 Yrs) | 10.6 | 609 | 2419 | 2220 | 337 | 584 | 125 | 10 | 129 | 369 | 35 | 17 | 176 | 715 | .263 | .320 | .503 | .823 | 122 | .356 | 124 | 1116 | 49 | 14 | 0 | 8 | 2 | 978DH | ||||
HOU (2 Yrs) | 0.2 | 42 | 112 | 100 | 15 | 23 | 7 | 0 | 4 | 11 | 0 | 2 | 11 | 28 | .230 | .304 | .420 | .724 | 99 | .313 | 103 | 42 | 5 | 0 | 0 | 1 | 1 | 78/H9 | ||||
SEA (1 Yr) | 2.1 | 160 | 678 | 625 | 70 | 161 | 29 | 2 | 26 | 93 | 7 | 2 | 38 | 211 | .258 | .305 | .435 | .741 | 108 | .318 | 104 | 272 | 6 | 8 | 0 | 7 | 2 | *9D/H | ||||
LAD (1 Yr) | 4.3 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | .272 | .339 | .501 | .840 | 137 | .368 | 141 | 295 | 7 | 8 | 0 | 1 | 3 | *79 | ||||
AL (8 Yrs) | 12.9 | 811 | 3209 | 2945 | 422 | 768 | 161 | 12 | 159 | 473 | 42 | 21 | 225 | 954 | .261 | .316 | .486 | .802 | 118 | .346 | 119 | 1430 | 60 | 22 | 0 | 16 | 5 | 978DH | ||||
NL (1 Yr) | 4.3 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | .272 | .339 | .501 | .840 | 137 | .368 | 141 | 295 | 7 | 8 | 0 | 1 | 3 | *79 |
No comments:
Post a Comment