Free Agent outfielder, Teoscar Hernández is coming off another solid season where he hit 33 HRs and 99 RBIs while slashing .272/.339/.501. If the Mets lose out on Juan Soto he could be an option. Does he make sense for the Mets? Follow the news with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Teoscar Hernández Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | HOU | AL | 0.2 | 41 | 112 | 100 | 15 | 23 | 7 | 0 | 4 | 11 | 0 | 2 | 11 | 28 | .230 | .304 | .420 | .724 | 99 | .313 | 103 | 42 | 5 | 0 | 0 | 1 | 1 | 78/H9 | |
2017 | 24 | 2TM | AL | 0.7 | 27 | 95 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 0 | 1 | 6 | 36 | .261 | .305 | .602 | .908 | 133 | .374 | 134 | 53 | 0 | 0 | 0 | 1 | 0 | 7/89H | |
2017 | 24 | HOU | AL | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /9 | ||||||||
2017 | 24 | TOR | AL | 0.7 | 26 | 95 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 0 | 1 | 6 | 36 | .261 | .305 | .602 | .908 | 133 | .374 | 134 | 53 | 0 | 0 | 0 | 1 | 0 | 7/89H | |
2018 | 25 | TOR | AL | 0.5 | 134 | 523 | 476 | 67 | 114 | 29 | 7 | 22 | 57 | 5 | 5 | 41 | 163 | .239 | .302 | .468 | .771 | 109 | .330 | 108 | 223 | 14 | 3 | 0 | 3 | 0 | *79H/D | |
2019 | 26 | TOR | AL | 1.4 | 125 | 464 | 417 | 58 | 96 | 19 | 2 | 26 | 65 | 6 | 3 | 45 | 153 | .230 | .306 | .472 | .778 | 105 | .329 | 103 | 197 | 8 | 1 | 0 | 1 | 1 | *87H/D | |
2020 | 27 | TOR | AL | 1.4 | 50 | 207 | 190 | 33 | 55 | 7 | 0 | 16 | 34 | 6 | 1 | 14 | 63 | .289 | .340 | .579 | .919 | 146 | .397 | 148 | 110 | 4 | 1 | 0 | 1 | 0 | *9/8DH | MVP-11,SS |
2021 | 28 | TOR | AL | 3.8 | 143 | 595 | 550 | 92 | 163 | 29 | 0 | 32 | 116 | 12 | 4 | 36 | 148 | .296 | .346 | .524 | .870 | 131 | .380 | 137 | 288 | 5 | 7 | 0 | 2 | 1 | *97D/8H | AS,MVP-19,SS |
2022 | 29 | TOR | AL | 2.8 | 131 | 535 | 499 | 71 | 133 | 35 | 1 | 25 | 77 | 6 | 3 | 34 | 152 | .267 | .316 | .491 | .807 | 128 | .359 | 134 | 245 | 18 | 2 | 0 | 0 | 0 | *9D/7H | |
2023 | 30 | SEA | AL | 2.1 | 160 | 678 | 625 | 70 | 161 | 29 | 2 | 26 | 93 | 7 | 2 | 38 | 211 | .258 | .305 | .435 | .741 | 108 | .318 | 104 | 272 | 6 | 8 | 0 | 7 | 2 | *9D/H | |
2024 | 31 | LAD | NL | 4.3 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | .272 | .339 | .501 | .840 | 137 | .368 | 141 | 295 | 7 | 8 | 0 | 1 | 3 | *79 | AS,MVP-19,SS |
9 Yrs | 17.1 | 965 | 3861 | 3534 | 506 | 928 | 193 | 14 | 192 | 572 | 54 | 24 | 278 | 1142 | .263 | .320 | .488 | .808 | 121 | .350 | 123 | 1725 | 67 | 30 | 0 | 17 | 8 | 978DH | ||||
162 Game Avg | 2.9 | 162 | 648 | 593 | 85 | 156 | 32 | 2 | 32 | 96 | 9 | 4 | 47 | 192 | .263 | .320 | .488 | .808 | 121 | .350 | 123 | 290 | 11 | 5 | 0 | 3 | 1 | |||||
TOR (6 Yrs) | 10.6 | 609 | 2419 | 2220 | 337 | 584 | 125 | 10 | 129 | 369 | 35 | 17 | 176 | 715 | .263 | .320 | .503 | .823 | 122 | .356 | 124 | 1116 | 49 | 14 | 0 | 8 | 2 | 978DH | ||||
HOU (2 Yrs) | 0.2 | 42 | 112 | 100 | 15 | 23 | 7 | 0 | 4 | 11 | 0 | 2 | 11 | 28 | .230 | .304 | .420 | .724 | 99 | .313 | 103 | 42 | 5 | 0 | 0 | 1 | 1 | 78/H9 | ||||
SEA (1 Yr) | 2.1 | 160 | 678 | 625 | 70 | 161 | 29 | 2 | 26 | 93 | 7 | 2 | 38 | 211 | .258 | .305 | .435 | .741 | 108 | .318 | 104 | 272 | 6 | 8 | 0 | 7 | 2 | *9D/H | ||||
LAD (1 Yr) | 4.3 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | .272 | .339 | .501 | .840 | 137 | .368 | 141 | 295 | 7 | 8 | 0 | 1 | 3 | *79 | ||||
AL (8 Yrs) | 12.9 | 811 | 3209 | 2945 | 422 | 768 | 161 | 12 | 159 | 473 | 42 | 21 | 225 | 954 | .261 | .316 | .486 | .802 | 118 | .346 | 119 | 1430 | 60 | 22 | 0 | 16 | 5 | 978DH | ||||
NL (1 Yr) | 4.3 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | .272 | .339 | .501 | .840 | 137 | .368 | 141 | 295 | 7 | 8 | 0 | 1 | 3 | *79 |
No comments:
Post a Comment