Lifelong Met, Pete Alonso has hit the Free Agent Market. You can keep track of all the news articles and fan posts that mention Pete, with SportsSpyder's feed of all the news articles and fan posts that mention him right here on Mets News and Links.
Pete Alonso Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | NYM | NL | 5.5 | 161 | 693 | 597 | 103 | 155 | 30 | 2 | 53 | 120 | 1 | 0 | 72 | 183 | .260 | .358 | .583 | .941 | 147 | .399 | 154 | 348 | 13 | 21 | 0 | 3 | 6 | *3/HD | AS,MVP-7,ROY-1 |
2020 | 25 | NYM | NL | 0.2 | 57 | 239 | 208 | 31 | 48 | 6 | 0 | 16 | 35 | 1 | 0 | 24 | 61 | .231 | .326 | .490 | .817 | 122 | .342 | 114 | 102 | 4 | 6 | 0 | 1 | 4 | 3D/H | |
2021 | 26 | NYM | NL | 4.1 | 152 | 637 | 561 | 81 | 147 | 27 | 3 | 37 | 94 | 3 | 0 | 60 | 127 | .262 | .344 | .519 | .863 | 133 | .377 | 137 | 291 | 20 | 12 | 0 | 4 | 6 | *3/DH | |
2022 | 27 | NYM | NL | 4.4 | 160 | 685 | 597 | 95 | 162 | 27 | 0 | 40 | 131 | 5 | 1 | 67 | 128 | .271 | .352 | .518 | .869 | 146 | .371 | 143 | 309 | 17 | 12 | 0 | 9 | 16 | *3D | AS,MVP-8 |
2023 | 28 | NYM | NL | 3.2 | 154 | 658 | 568 | 92 | 123 | 21 | 2 | 46 | 118 | 4 | 1 | 65 | 151 | .217 | .318 | .504 | .821 | 123 | .351 | 121 | 286 | 17 | 21 | 0 | 4 | 6 | *3/D | AS,MVP-17 |
2024 | 29 | NYM | NL | 2.6 | 162 | 695 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 3 | 0 | 70 | 172 | .240 | .329 | .459 | .788 | 123 | .341 | 122 | 279 | 14 | 13 | 0 | 4 | 4 | *3/DH | AS |
6 Yrs | 19.8 | 846 | 3607 | 3139 | 493 | 781 | 142 | 7 | 226 | 586 | 17 | 2 | 358 | 822 | .249 | .339 | .514 | .854 | 134 | .366 | 134 | 1615 | 85 | 85 | 0 | 25 | 42 | *3DH | ||||
162 Game Avg | 3.8 | 162 | 691 | 601 | 94 | 150 | 27 | 1 | 43 | 112 | 3 | 0 | 69 | 157 | .249 | .339 | .514 | .854 | 134 | .366 | 134 | 309 | 16 | 16 | 0 | 5 | 8 |
No comments:
Post a Comment